Jump To:
Minor Bantam Bowen Regular Season
North
Sep 01, 2018-Jan 06, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 18 | 7 | 3 | 39 | 0.696 | 76 | 44 | +32 | 0.633 | 7-2-1 | L1 |
---|
| 28 | 16 | 6 | 6 | 38 | 0.679 | 100 | 53 | +47 | 0.654 | 7-1-2 | W4 |
---|
| 28 | 16 | 9 | 3 | 35 | 0.625 | 82 | 59 | +23 | 0.582 | 6-3-1 | W2 |
---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 64 | 66 | -2 | 0.492 | 1-6-3 | L2 |
---|
| 28 | 5 | 16 | 7 | 17 | 0.304 | 39 | 83 | -44 | 0.320 | 1-6-3 | L5 |
---|
| 28 | 1 | 25 | 2 | 4 | 0.071 | 32 | 115 | -83 | 0.218 | 0-9-1 | L5 |
---|
South
Sep 01, 2018-Jan 06, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 3 | 3 | 47 | 0.839 | 96 | 26 | +70 | 0.787 | 9-1-0 | W8 |
---|
| 28 | 21 | 3 | 4 | 46 | 0.821 | 89 | 42 | +47 | 0.679 | 8-0-2 | W2 |
---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 69 | 45 | +24 | 0.605 | 4-4-2 | W1 |
---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 69 | 62 | +7 | 0.527 | 5-3-2 | L2 |
---|
| 28 | 11 | 15 | 2 | 24 | 0.429 | 64 | 80 | -16 | 0.444 | 4-5-1 | W2 |
---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 65 | 75 | -10 | 0.464 | 3-5-2 | W1 |
---|
| 28 | 2 | 25 | 1 | 5 | 0.089 | 24 | 119 | -95 | 0.168 | 1-9-0 | L2 |
---|
Minor Bantam Bowen OMHA Prelims
Bracket
Feb 07 GROUP B (2) Oakville Red, (5) Caledon, (8) Garden City Minor, (11) Brampton Jan 08, Jan 12, Jan 13, Jan 15, Jan 20, Jan 24, Jan 25, Jan 26, Jan 27, Jan 29, Jan 31, Feb 04 Feb 07 GROUP A (1) Burlington Gold, (6) Niagara Falls Flyers, (9) Oakville Blue, (12) Flamborough Jan 13, Jan 14, Jan 18, Jan 19, Jan 20, Jan 21, Jan 24, Jan 26, Jan 27, Jan 31, Feb 02, Feb 05 Feb 07 GROUP C (3) Guelph, (4) Milton, (7) Burlington Blue, (10) Halton Hills, (13) Orangeville Jan 09, Jan 12, Jan 12, Jan 14, Jan 14, Jan 17, Jan 18, Jan 21, Jan 21, Jan 23, Jan 24, Jan 26, Jan 28, Jan 29, Jan 31, Jan 31, Feb 04, Feb 05, Feb 07, Feb 09 | | |
Dec 30-Feb 07GROUP A
1st, 6th, 9th, 12th
Date | Visitor | Home |
Jan 13 7:40P | Niagara Falls Flyers2 | Oakville Rangers Blue1 |
Jan 14 7:00P | Flamborough Sabres1 | Burlington Eagles Gold6 |
Jan 18 8:30P | Oakville Rangers Blue1 | Burlington Eagles Gold4 |
Jan 19 3:30P | Niagara Falls Flyers4 | Flamborough Sabres2 |
Jan 20 5:40P | Flamborough Sabres1 | Oakville Rangers Blue8 |
Jan 21 7:30P | Niagara Falls Flyers2 | Burlington Eagles Gold3 |
Jan 24 8:15P | Oakville Rangers Blue0 | Niagara Falls Flyers3 |
Jan 26 3:30P | Burlington Eagles Gold4 | Flamborough Sabres0 |
Jan 27 7:40P | Burlington Eagles Gold4 | Oakville Rangers Blue3 |
Jan 31 8:15P | Flamborough Sabres0 | Niagara Falls Flyers4 |
Feb 02 3:30P | Oakville Rangers Blue4 | Flamborough Sabres3 |
Feb 05 7:00P | Burlington Eagles Gold4 | Niagara Falls Flyers2 |
Dec 30-Feb 07GROUP B
2nd, 5th, 8th, 11th
Date | Visitor | Home |
Jan 08 7:40P | Brampton 45s0 | Oakville Rangers Red2 |
Jan 12 8:00P | Oakville Rangers Red5 | Garden City Minor Falcons2 |
Jan 13 7:00P | Brampton 45s1 | Caledon Hawks4 |
Jan 15 7:40P | Caledon Hawks5 | Oakville Rangers Red2 |
Jan 20 6:15P | Oakville Rangers Red4 | Caledon Hawks1 |
Jan 24 7:45P | Garden City Minor Falcons2 | Caledon Hawks4 |
Jan 25 7:45P | Oakville Rangers Red2 | Brampton 45s0 |
Jan 26 7:00P | Caledon Hawks2 | Garden City Minor Falcons1 |
Jan 27 2:00P | Caledon Hawks1 | Brampton 45s5 |
Jan 29 7:40P | Garden City Minor Falcons1 | Oakville Rangers Red5 |
Jan 31 8:00P | Garden City Minor Falcons2 | Brampton 45s1 |
Feb 04 8:00P | Brampton 45s5 | Garden City Minor Falcons4 |
Dec 30-Feb 07GROUP C
3rd, 4th, 7th, 10th, 13th
Date | Visitor | Home |
Jan 09 8:00P | Guelph Gryphons5 | Orangeville Flyers1 |
Jan 12 12:45P | Guelph Gryphons2 | Halton Hills Thunder1 |
Jan 12 8:15P | Milton Winterhawks2 | Burlington Eagles Blue1 |
Jan 14 7:40P | Orangeville Flyers0 | Milton Winterhawks4 |
Jan 14 8:30P | Guelph Gryphons2 | Burlington Eagles Blue0 |
Jan 17 7:00P | Halton Hills Thunder1 | Guelph Gryphons6 |
Jan 18 7:30P | Milton Winterhawks10 | Orangeville Flyers0 |
Jan 21 7:30P | Orangeville Flyers0 | Guelph Gryphons9 |
Jan 21 8:45P | Milton Winterhawks5 | Halton Hills Thunder0 |
Jan 23 8:05P | Burlington Eagles Blue3 | Orangeville Flyers0 |
Jan 24 7:30P | Halton Hills Thunder1 | Milton Winterhawks4 |
Jan 26 8:00P | Orangeville Flyers0 | Burlington Eagles Blue14 |
Jan 28 7:40P | Guelph Gryphons5 | Milton Winterhawks5 |
Jan 29 8:15P | Burlington Eagles Blue4 | Halton Hills Thunder4 |
Jan 31 7:30P | Burlington Eagles Blue0 | Guelph Gryphons4 |
Jan 31 8:05P | Halton Hills Thunder2 | Orangeville Flyers0 |
Feb 04 7:40P | Burlington Eagles Blue0 | Milton Winterhawks3 |
Feb 05 7:00P | Halton Hills Thunder2 | Burlington Eagles Blue3 |
Feb 07 7:30P | Orangeville Flyers0 | Halton Hills Thunder5 |
Feb 09 3:15P | Milton Winterhawks2 | Guelph Gryphons3 |
Minor Bantam Bowen Tri-County League Play-offs
Bracket
Mar 07 GROUP A (1) Burlington Gold, (3) Caledon, (4) Burlington Blue, (5) Oakville Blue Feb 10, Feb 11, Feb 17, Feb 21, Feb 24, Feb 26, Feb 28, Mar 02, Mar 03, Mar 05, Mar 07, Mar 07 Mar 07 GROUP B (1) Oakville Red, (2) Milton, (3) Niagara Falls Flyers, (4) Garden City Minor, (5) Halton Hills, (6) Brampton Feb 08, Feb 11, Feb 13, Feb 17, Feb 18, Feb 21, Feb 23, Feb 23, Feb 25, Feb 26, Feb 26, Feb 28, Mar 01, Mar 02, Mar 03, Mar 04, Mar 05, Mar 05 | |
Jan 28-Mar 07GROUP A
1st, 3rd, 5th, 7th, 9th
Date | Visitor | Home |
Feb 10 7:40P | Caledon Hawks4 | Oakville Rangers Blue2 |
Feb 11 7:00P | Oakville Rangers Blue2 | Burlington Eagles Blue1 |
Feb 17 7:30P | Burlington Eagles Blue4 | Caledon Hawks3 |
Feb 21 8:15P | Caledon Hawks1 | Burlington Eagles Blue5 |
Feb 24 7:40P | Burlington Eagles Gold9 | Oakville Rangers Blue4 |
Feb 26 6:30P | Burlington Eagles Gold3 | Burlington Eagles Blue3 |
Feb 28 7:30P | Burlington Eagles Gold5 | Caledon Hawks0 |
Mar 02 6:30P | Caledon Hawks1 | Burlington Eagles Gold3 |
Mar 03 7:40P | Burlington Eagles Blue1 | Oakville Rangers Blue2 |
Mar 05 8:00P | Oakville Rangers Blue4 | Burlington Eagles Gold10 |
Mar 07 7:45P | Oakville Rangers Blue3 | Caledon Hawks2 |
Mar 07 8:40P | Burlington Eagles Blue0 | Burlington Eagles Gold5 |
Jan 28-Mar 07GROUP B
2nd, 4th, 6th, 8th, 10th, 11th
Date | Visitor | Home |
Feb 08 8:40P | Halton Hills Thunder0 | Oakville Rangers Red5 |
Feb 11 8:45P | Garden City Minor Falcons5 | Halton Hills Thunder2 |
Feb 13 6:30P | Halton Hills Thunder4 | Brampton 45s3 |
Feb 17 12:00P | Niagara Falls Flyers2 | Halton Hills Thunder1 |
Feb 18 8:30P | Garden City Minor Falcons2 | Milton Winterhawks3 |
Feb 21 8:15P | Brampton 45s3 | Niagara Falls Flyers1 |
Feb 23 2:15P | Niagara Falls Flyers2 | Brampton 45s1 |
Feb 23 8:15P | Milton Winterhawks3 | Halton Hills Thunder1 |
Feb 25 7:40P | Halton Hills Thunder3 | Milton Winterhawks4 |
Feb 26 8:15P | Oakville Rangers Red0 | Niagara Falls Flyers0 |
Feb 26 8:30P | Brampton 45s1 | Garden City Minor Falcons4 |
Feb 28 8:15P | Milton Winterhawks1 | Niagara Falls Flyers0 |
Mar 01 6:40P | Garden City Minor Falcons3 | Oakville Rangers Red3 |
Mar 02 5:15P | Oakville Rangers Red2 | Brampton 45s2 |
Mar 03 2:00P | Oakville Rangers Red2 | Garden City Minor Falcons1 |
Mar 04 7:40P | Brampton 45s0 | Milton Winterhawks6 |
Mar 05 7:40P | Milton Winterhawks4 | Oakville Rangers Red3 |
Mar 05 8:30P | Niagara Falls Flyers5 | Garden City Minor Falcons3 |
Feb 26-Mar 31Tri-County Championships
Date | Visitor | Home |
Mar 12 7:30P | Burlington Eagles Gold4 | Milton Winterhawks1 |
Mar 16 6:00P | Milton Winterhawks3 | Burlington Eagles Gold5 |
Mar 18 7:30P | Burlington Eagles Gold3 | Milton Winterhawks4 |
Mar 21 7:45P | Milton Winterhawks3 | Burlington Eagles Gold1 |
Mar 23 3:30P | Burlington Eagles Gold3 | Milton Winterhawks3 |
Mar 26 7:30P | Milton Winterhawks2 | Burlington Eagles Gold3 |
Game Data Last Updated: Nov 21, 4:05 AM, Next Update: Dec 01, 4:05 AM