Jump To:
Atom Bowen Regular Season
North
Sep 01, 2018-Jan 06, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 2 | 4 | 48 | 0.857 | 134 | 35 | +99 | 0.793 | 9-1-0 | W7 |
---|
| 28 | 19 | 5 | 4 | 42 | 0.750 | 88 | 47 | +41 | 0.652 | 7-2-1 | L1 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 90 | 41 | +49 | 0.687 | 8-1-1 | W2 |
---|
| 28 | 11 | 14 | 3 | 25 | 0.446 | 66 | 74 | -8 | 0.471 | 4-6-0 | W3 |
---|
| 28 | 7 | 16 | 5 | 19 | 0.339 | 46 | 101 | -55 | 0.313 | 1-7-2 | T1 |
---|
| 28 | 2 | 25 | 1 | 5 | 0.089 | 38 | 111 | -73 | 0.255 | 0-10-0 | L14 |
---|
South
Sep 01, 2018-Jan 06, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 17 | 5 | 6 | 40 | 0.714 | 97 | 60 | +37 | 0.618 | 6-3-1 | L1 |
---|
| 28 | 16 | 8 | 4 | 36 | 0.643 | 102 | 75 | +27 | 0.576 | 6-3-1 | L1 |
---|
| 28 | 11 | 8 | 9 | 31 | 0.554 | 87 | 77 | +10 | 0.530 | 6-1-3 | W1 |
---|
| 28 | 10 | 16 | 2 | 22 | 0.393 | 75 | 90 | -15 | 0.455 | 3-6-1 | L1 |
---|
| 28 | 7 | 16 | 5 | 19 | 0.339 | 51 | 84 | -33 | 0.378 | 1-8-1 | L4 |
---|
| 28 | 3 | 22 | 3 | 9 | 0.161 | 53 | 132 | -79 | 0.286 | 1-8-1 | L5 |
---|
Bracket
Feb 07 GROUP B (2) Milton, (5) Oakville, (8) Niagara Falls Flyers, (11) Burlington Blue Jan 12, Jan 13, Jan 14, Jan 18, Jan 19, Jan 21, Jan 22, Jan 26, Jan 27, Jan 29, Feb 02, Feb 04 Feb 07 GROUP A (1) Caledon, (6) Burlington Gold, (9) Garden City Minor, (12) Brampton Jan 10, Jan 12, Jan 12, Jan 14, Jan 19, Jan 22, Jan 24, Jan 26, Jan 27, Jan 31, Feb 02, Feb 05 Feb 10 GROUP C (3) Halton Hills, (4) Flamborough, (7) Guelph, (10) Orangeville Jan 08, Jan 10, Jan 12, Jan 15, Jan 17, Jan 20, Jan 26, Jan 27, Jan 29, Feb 02, Feb 03, Feb 05, Feb 06 | | |
Dec 30-Feb 07GROUP A
1st, 6th, 9th, 12th
Date | Visitor | Home |
Jan 10 6:30P | Brampton 45s2 | Caledon Hawks1 |
Jan 12 4:15P | Brampton 45s4 | Burlington Eagles Gold1 |
Jan 12 5:00P | Caledon Hawks2 | Garden City Minor Falcons0 |
Jan 14 7:30P | Garden City Minor Falcons0 | Burlington Eagles Gold1 |
Jan 19 5:40P | Caledon Hawks4 | Brampton 45s2 |
Jan 22 7:00P | Brampton 45s2 | Garden City Minor Falcons4 |
Jan 24 7:00P | Caledon Hawks5 | Burlington Eagles Gold2 |
Jan 26 12:00P | Garden City Minor Falcons2 | Brampton 45s2 |
Jan 27 6:00P | Garden City Minor Falcons0 | Caledon Hawks8 |
Jan 31 6:30P | Burlington Eagles Gold0 | Caledon Hawks5 |
Feb 02 3:15P | Burlington Eagles Gold4 | Brampton 45s1 |
Feb 05 7:00P | Burlington Eagles Gold4 | Garden City Minor Falcons1 |
Dec 30-Feb 07GROUP B
2nd, 5th, 8th, 11th
Date | Visitor | Home |
Jan 12 2:50P | Burlington Eagles Blue1 | Oakville Rangers6 |
Jan 13 2:55P | Oakville Rangers2 | Milton Winterhawks4 |
Jan 14 7:00P | Burlington Eagles Blue1 | Niagara Falls Flyers6 |
Jan 18 6:30P | Niagara Falls Flyers3 | Milton Winterhawks7 |
Jan 19 5:15P | Oakville Rangers4 | Burlington Eagles Blue2 |
Jan 21 7:00P | Oakville Rangers1 | Niagara Falls Flyers3 |
Jan 22 7:00P | Milton Winterhawks2 | Burlington Eagles Blue1 |
Jan 26 2:50P | Niagara Falls Flyers3 | Oakville Rangers5 |
Jan 27 4:10P | Burlington Eagles Blue0 | Milton Winterhawks3 |
Jan 29 7:00P | Niagara Falls Flyers3 | Burlington Eagles Blue0 |
Feb 02 2:50P | Milton Winterhawks2 | Oakville Rangers3 |
Feb 04 7:00P | Milton Winterhawks2 | Niagara Falls Flyers2 |
Dec 30-Feb 10GROUP C
3rd, 4th, 7th, 10th
Date | Visitor | Home |
Jan 08 7:00P | Orangeville Flyers0 | Halton Hills Thunder6 |
Jan 10 6:30P | Guelph Gryphons1 | Orangeville Flyers2 |
Jan 12 2:30P | Flamborough Sabres3 | Guelph Gryphons1 |
Jan 15 7:00P | Guelph Gryphons0 | Halton Hills Thunder4 |
Jan 17 7:00P | Halton Hills Thunder7 | Orangeville Flyers1 |
Jan 20 2:05P | Flamborough Sabres3 | Orangeville Flyers2 |
Jan 26 2:15P | Guelph Gryphons0 | Flamborough Sabres1 |
Jan 27 4:45P | Halton Hills Thunder4 | Flamborough Sabres3 |
Jan 29 7:00P | Flamborough Sabres3 | Halton Hills Thunder2 |
Feb 02 2:15P | Orangeville Flyers2 | Flamborough Sabres6 |
Feb 03 3:30P | Orangeville Flyers2 | Guelph Gryphons4 |
Feb 05 7:00P | Halton Hills Thunder3 | Guelph Gryphons1 |
Feb 06 7:15P | Flamborough Sabres2 | Halton Hills Thunder1 |
Atom Bowen Tri-County League Play-offs
Bracket
Mar 31 GROUP A (2) Halton Hills, (3) Oakville, (4) Guelph, (5) Garden City Minor, (6) Burlington Blue Feb 09, Feb 14, Feb 16, Feb 19, Feb 22, Feb 23, Feb 26, Feb 26, Mar 02, Mar 03, Mar 05, Mar 05, Mar 06, Mar 07, Mar 07, Mar 15, Mar 16 Mar 07 GROUP B (2) Flamborough, (3) Burlington Gold, (4) Niagara Falls Flyers, (5) Orangeville, (6) Brampton Feb 11, Feb 16, Feb 17, Feb 20, Feb 23, Feb 25, Feb 27, Feb 28, Mar 02, Mar 02, Mar 03, Mar 03, Mar 04, Mar 06, Mar 07 | |
Jan 28-Mar 31GROUP A
1st, 3rd, 5th, 7th, 9th, 11th
Date | Visitor | Home |
Feb 09 3:20P | Burlington Eagles Blue3 | Oakville Rangers6 |
Feb 14 6:40P | Halton Hills Thunder3 | Oakville Rangers6 |
Feb 16 1:15P | Burlington Eagles Blue2 | Guelph Gryphons3 |
Feb 19 7:00P | Guelph Gryphons1 | Garden City Minor Falcons3 |
Feb 22 7:30P | Oakville Rangers3 | Guelph Gryphons4 |
Feb 23 3:00P | Garden City Minor Falcons4 | Burlington Eagles Blue3 |
Feb 26 7:00P | Oakville Rangers11 | Burlington Eagles Blue3 |
Feb 26 7:30P | Garden City Minor Falcons0 | Halton Hills Thunder1 |
Mar 02 11:15A | Guelph Gryphons5 | Halton Hills Thunder1 |
Mar 03 6:30P | Garden City Minor Falcons3 | Guelph Gryphons2 |
Mar 05 7:00P | Burlington Eagles Blue0 | Halton Hills Thunder5 |
Mar 05 7:00P | Oakville Rangers6 | Garden City Minor Falcons4 |
Mar 06 7:00P | Halton Hills Thunder4 | Garden City Minor Falcons1 |
Mar 07 6:30P | Guelph Gryphons2 | Oakville Rangers0 |
Mar 07 7:00P | Halton Hills Thunder9 | Burlington Eagles Blue4 |
Mar 15 6:30P | Guelph Gryphons1 | Halton Hills Thunder2 |
Mar 16 2:30P | Halton Hills Thunder5 | Oakville Rangers3 |
Jan 28-Mar 07GROUP B
2nd, 4th, 6th, 8th, 10th, 12th
Date | Visitor | Home |
Feb 11 7:00P | Brampton 45s4 | Niagara Falls Flyers2 |
Feb 16 3:25P | Orangeville Flyers1 | Brampton 45s6 |
Feb 17 4:15P | Burlington Eagles Gold3 | Niagara Falls Flyers2 |
Feb 20 7:00P | Brampton 45s0 | Burlington Eagles Gold4 |
Feb 23 4:00P | Niagara Falls Flyers4 | Orangeville Flyers1 |
Feb 25 6:30P | Flamborough Sabres4 | Burlington Eagles Gold2 |
Feb 27 7:00P | Niagara Falls Flyers3 | Burlington Eagles Gold2 |
Feb 28 7:00P | Flamborough Sabres3 | Orangeville Flyers1 |
Mar 02 4:45P | Burlington Eagles Gold5 | Orangeville Flyers1 |
Mar 02 5:00P | Niagara Falls Flyers4 | Flamborough Sabres3 |
Mar 03 3:00P | Orangeville Flyers3 | Niagara Falls Flyers4 |
Mar 03 3:30P | Brampton 45s1 | Flamborough Sabres5 |
Mar 04 7:15P | Burlington Eagles Gold8 | Brampton 45s3 |
Mar 06 7:30P | Orangeville Flyers1 | Flamborough Sabres4 |
Mar 07 7:40P | Flamborough Sabres4 | Brampton 45s2 |
Feb 26-Mar 31Tri-County Championships
Date | Visitor | Home |
Mar 18 6:30P | Halton Hills Thunder2 | Flamborough Sabres3 |
Mar 20 6:30P | Flamborough Sabres3 | Halton Hills Thunder2 |
Mar 22 7:15P | Halton Hills Thunder2 | Flamborough Sabres3 |
Game Data Last Updated: Dec 23, 3:24 AM, Next Update: Jan 02, 3:24 AM