Jump To:
Novice Smith Regular Season
East
Sep 01, 2018-Jan 06, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 25 | 1 | 2 | 52 | 0.929 | 224 | 39 | +185 | 0.852 | 10-0-0 | W15 |
---|
| 28 | 17 | 8 | 3 | 37 | 0.661 | 108 | 90 | +18 | 0.545 | 5-4-1 | W1 |
---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 92 | 62 | +30 | 0.597 | 3-5-2 | L2 |
---|
| 28 | 14 | 11 | 3 | 31 | 0.554 | 109 | 90 | +19 | 0.548 | 4-3-3 | W1 |
---|
| 28 | 4 | 24 | 0 | 8 | 0.143 | 68 | 185 | -117 | 0.269 | 2-8-0 | L1 |
---|
| 28 | 1 | 27 | 0 | 2 | 0.036 | 29 | 180 | -151 | 0.139 | 1-9-0 | L8 |
---|
West
Sep 01, 2018-Jan 06, 2019
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 24 | 2 | 2 | 50 | 0.893 | 157 | 51 | +106 | 0.755 | 8-2-0 | W4 |
---|
| 28 | 22 | 3 | 3 | 47 | 0.839 | 120 | 37 | +83 | 0.764 | 9-1-0 | W1 |
---|
| 28 | 20 | 6 | 2 | 42 | 0.750 | 133 | 51 | +82 | 0.723 | 9-0-1 | W1 |
---|
| 28 | 9 | 19 | 0 | 18 | 0.321 | 83 | 126 | -43 | 0.397 | 3-7-0 | W2 |
---|
| 28 | 7 | 19 | 2 | 16 | 0.286 | 66 | 127 | -61 | 0.342 | 3-6-1 | T1 |
---|
| 28 | 6 | 20 | 2 | 14 | 0.250 | 61 | 140 | -79 | 0.303 | 2-8-0 | L6 |
---|
| 28 | 5 | 20 | 3 | 13 | 0.232 | 58 | 130 | -72 | 0.309 | 3-7-0 | W1 |
---|
Novice Smith OMHA Prelims
Bracket
Feb 07 GROUP A (1) Oakville Red, (8) Guelph, (11) Caledon Jan 13, Jan 14, Jan 20, Jan 22, Jan 25, Jan 27, Jan 31, Feb 04, Feb 10 Feb 07 Group D (4) Burlington, (5) Milton, (9) Dundas, (12) Halton Hills Jan 12, Jan 12, Jan 13, Jan 15, Jan 20, Jan 21, Jan 26, Jan 26, Jan 27, Jan 29, Feb 03, Feb 05 Feb 07 GROUP B Brampton, (2) Centre Wellington, (7) Ancaster Jan 11, Jan 14, Jan 18, Jan 20, Jan 25, Jan 27, Jan 31, Feb 05, Feb 07 Feb 07 Group C Owen Sound, (3) Woolwich, (6) Oakville Blue, (10) Hespeler Jan 06, Jan 12, Jan 13, Jan 19, Jan 19, Jan 20, Jan 20, Jan 26, Jan 26, Jan 27, Feb 01, Feb 03 | | |
Jan 01-Feb 07GROUP A
1st, 8th, 11th
Date | Visitor | Home |
Jan 13 4:00P | Guelph Gryphons1 | Oakville Rangers Red10 |
Jan 14 6:30P | Oakville Rangers Red13 | Caledon Hawks1 |
Jan 20 4:00P | Guelph Gryphons1 | Oakville Rangers Red4 |
Jan 22 6:30P | Caledon Hawks4 | Guelph Gryphons6 |
Jan 25 6:30P | Oakville Rangers Red10 | Caledon Hawks6 |
Jan 27 4:00P | Caledon Hawks1 | Oakville Rangers Red11 |
Jan 31 6:30P | Guelph Gryphons3 | Caledon Hawks7 |
Feb 04 6:45P | Oakville Rangers Red8 | Guelph Gryphons2 |
Feb 10 4:00P | Caledon Hawks2 | Guelph Gryphons3 |
Jan 01-Feb 07GROUP B
2nd, 7th, Brampton Bowen
Date | Visitor | Home |
Jan 11 7:00P | Brampton 45s1 | Ancaster Avalanche4 |
Jan 14 6:30P | Centre Wellington Fusion1 | Brampton 45s2 |
Jan 18 6:40P | Centre Wellington Fusion5 | Ancaster Avalanche3 |
Jan 20 3:35P | Centre Wellington Fusion8 | Brampton 45s0 |
Jan 25 7:00P | Brampton 45s1 | Ancaster Avalanche6 |
Jan 27 2:00P | Ancaster Avalanche2 | Centre Wellington Fusion5 |
Jan 31 7:00P | Brampton 45s1 | Centre Wellington Fusion5 |
Feb 05 6:30P | Ancaster Avalanche6 | Brampton 45s0 |
Feb 07 7:00P | Ancaster Avalanche0 | Centre Wellington Fusion6 |
Jan 01-Feb 07Group C
3rd, 6th, 10th, Owen Sound
Date | Visitor | Home |
Jan 06 4:00P | Owen Sound Jr. Attack2 | Oakville Rangers Blue3 |
Jan 12 1:30P | Owen Sound Jr. Attack4 | Woolwich Wildcats9 |
Jan 13 5:10P | Woolwich Wildcats4 | Oakville Rangers Blue2 |
Jan 19 1:30P | Oakville Rangers Blue2 | Woolwich Wildcats7 |
Jan 19 3:45P | Hespeler Shamrocks2 | Owen Sound Jr. Attack3 |
Jan 20 11:30A | Hespeler Shamrocks2 | Woolwich Wildcats10 |
Jan 20 2:00P | Oakville Rangers Blue10 | Owen Sound Jr. Attack4 |
Jan 26 12:00P | Woolwich Wildcats10 | Owen Sound Jr. Attack3 |
Jan 26 1:00P | Oakville Rangers Blue4 | Hespeler Shamrocks1 |
Jan 27 2:00P | Owen Sound Jr. Attack3 | Hespeler Shamrocks1 |
Feb 01 6:15P | Woolwich Wildcats5 | Hespeler Shamrocks2 |
Feb 03 5:10P | Hespeler Shamrocks3 | Oakville Rangers Blue9 |
Jan 01-Feb 07Group D
4th, 5th, 9th, 12th
Date | Visitor | Home |
Jan 12 3:05P | Burlington Eagles1 | Milton Winterhawks3 |
Jan 12 4:00P | Halton Hills Thunder0 | Dundas Blues5 |
Jan 13 12:30P | Halton Hills Thunder1 | Milton Winterhawks4 |
Jan 15 7:00P | Halton Hills Thunder1 | Burlington Eagles5 |
Jan 20 3:00P | Dundas Blues1 | Burlington Eagles1 |
Jan 21 6:30P | Milton Winterhawks4 | Halton Hills Thunder1 |
Jan 26 3:00P | Milton Winterhawks2 | Burlington Eagles3 |
Jan 26 3:30P | Dundas Blues3 | Halton Hills Thunder0 |
Jan 27 1:30P | Dundas Blues1 | Milton Winterhawks2 |
Jan 29 6:30P | Burlington Eagles3 | Halton Hills Thunder1 |
Feb 03 3:00P | Burlington Eagles1 | Dundas Blues2 |
Feb 05 7:00P | Milton Winterhawks1 | Dundas Blues3 |
Novice Smith Tri-County League Play-offs
Bracket
Mar 07 GROUP A (3) Burlington, (4) Oakville Blue, (5) Guelph, (6) Hespeler, (7) Halton Hills Feb 06, Feb 09, Feb 11, Feb 15, Feb 16, Feb 18, Feb 18, Feb 24, Feb 28, Mar 01, Mar 02, Mar 03, Mar 04, Mar 05, Mar 07 Mar 07 GROUP B (2) Woolwich, (3) Milton, (4) Ancaster, (5) Dundas, (6) Caledon, (7) Brampton Feb 14, Feb 22, Feb 23, Feb 24, Feb 24, Feb 26, Feb 28, Feb 28, Mar 01, Mar 01, Mar 02, Mar 03, Mar 03, Mar 04, Mar 05, Mar 06, Mar 07, Mar 07 | |
Jan 28-Mar 07GROUP A
1st, 3rd, 5th, 7th, 9th, 11th, 13th
Date | Visitor | Home |
Feb 06 7:00P | Oakville Rangers Blue2 | Burlington Eagles0 |
Feb 09 1:00P | Halton Hills Thunder1 | Hespeler Shamrocks0 |
Feb 11 6:30P | Burlington Eagles2 | Halton Hills Thunder1 |
Feb 15 6:45P | Burlington Eagles4 | Guelph Gryphons1 |
Feb 16 1:00P | Oakville Rangers Blue6 | Hespeler Shamrocks3 |
Feb 18 6:30P | Hespeler Shamrocks2 | Burlington Eagles4 |
Feb 18 6:30P | Guelph Gryphons0 | Halton Hills Thunder3 |
Feb 24 5:10P | Guelph Gryphons3 | Oakville Rangers Blue6 |
Feb 28 6:30P | Hespeler Shamrocks1 | Burlington Eagles7 |
Mar 01 6:30P | Hespeler Shamrocks2 | Guelph Gryphons1 |
Mar 02 12:40P | Halton Hills Thunder4 | Oakville Rangers Blue9 |
Mar 03 3:30P | Guelph Gryphons2 | Hespeler Shamrocks1 |
Mar 04 6:30P | Oakville Rangers Blue4 | Halton Hills Thunder0 |
Mar 05 6:30P | Burlington Eagles8 | Oakville Rangers Blue3 |
Mar 07 7:30P | Halton Hills Thunder2 | Guelph Gryphons9 |
Jan 28-Mar 07GROUP B
2nd, 4th, 6th, 8th, 10th, 12th, Brampton Bowen
Date | Visitor | Home |
Feb 14 6:30P | Ancaster Avalanche5 | Caledon Hawks6 |
Feb 22 7:00P | Brampton 45s5 | Caledon Hawks6 |
Feb 23 12:00P | Woolwich Wildcats5 | Ancaster Avalanche5 |
Feb 24 12:30P | Caledon Hawks7 | Milton Winterhawks8 |
Feb 24 5:35P | Dundas Blues3 | Brampton 45s4 |
Feb 26 6:30P | Woolwich Wildcats8 | Dundas Blues2 |
Feb 28 6:30P | Ancaster Avalanche2 | Milton Winterhawks5 |
Feb 28 6:30P | Woolwich Wildcats9 | Caledon Hawks0 |
Mar 01 6:15P | Milton Winterhawks3 | Dundas Blues1 |
Mar 01 6:30P | Brampton 45s0 | Woolwich Wildcats4 |
Mar 02 11:30A | Brampton 45s1 | Ancaster Avalanche4 |
Mar 03 11:30A | Dundas Blues1 | Woolwich Wildcats3 |
Mar 03 1:30P | Caledon Hawks2 | Milton Winterhawks9 |
Mar 04 6:30P | Caledon Hawks3 | Dundas Blues4 |
Mar 05 6:20P | Ancaster Avalanche4 | Brampton 45s3 |
Mar 06 6:30P | Milton Winterhawks9 | Brampton 45s5 |
Mar 07 7:00P | Dundas Blues5 | Ancaster Avalanche4 |
Mar 07 7:30P | Milton Winterhawks3 | Woolwich Wildcats2 |
Feb 26-Mar 31Tri-County Championships
Date | Visitor | Home |
Mar 11 6:30P | Burlington Eagles3 | Milton Winterhawks4 |
Mar 14 7:00P | Milton Winterhawks2 | Burlington Eagles3 |
Mar 18 6:30P | Burlington Eagles1 | Milton Winterhawks4 |
Mar 21 7:00P | Milton Winterhawks2 | Burlington Eagles2 |
Mar 24 5:10P | Burlington Eagles3 | Milton Winterhawks2 |
Mar 26 7:00P | Milton Winterhawks4 | Burlington Eagles0 |
Novice Smith OMHA BB Playdowns
Series A (Jan 06-Feb 03)
Team | GP | W | L | T | Pts | W % | GF | GA | GF % | L10 | STRK |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
| 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0.000 | 0-0-0 | - |
Game Data Last Updated: Dec 22, 4:05 AM, Next Update: Jan 01, 4:05 AM