Jump To:
Minor Bantam MD Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 30 | 19 | 7 | 4 | 42 | 0.700 | 88 | 61 | +27 | 0.591 | 3-4-3 | L2 |
---|
| 30 | 15 | 11 | 4 | 34 | 0.567 | 89 | 61 | +28 | 0.593 | 6-2-2 | W2 |
---|
| 30 | 11 | 13 | 6 | 28 | 0.467 | 86 | 117 | -31 | 0.424 | 3-3-4 | W1 |
---|
| 30 | 10 | 13 | 7 | 27 | 0.450 | 92 | 84 | +8 | 0.523 | 3-5-2 | W1 |
---|
| 30 | 5 | 16 | 9 | 19 | 0.317 | 65 | 97 | -32 | 0.401 | 2-3-5 | L1 |
---|
Minor Bantam MD Tri-County Play-offs
Bracket
Mar 10 Tri-County Play-offs Brampton Black, Brampton Gold, Caledon, Halton Hills, Milton Feb 02, Feb 03, Feb 09, Feb 09, Feb 10, Feb 10, Feb 16, Feb 17, Feb 17, Feb 22, Feb 23, Feb 24, Feb 24, Feb 27, Mar 02, Mar 02, Mar 03, Mar 03, Mar 09, Mar 10 | |
Jan 30-Mar 10Tri-County Play-offs
Date | Visitor | Home |
Feb 02 4:00P | Halton Hills Thunder0 | Caledon Hawks1 |
Feb 03 1:00P | Milton Winterhawks2 | Caledon Hawks2 |
Feb 09 4:00P | Brampton 45s Gold2 | Caledon Hawks3 |
Feb 09 8:15P | Brampton 45s Black4 | Halton Hills Thunder1 |
Feb 10 4:40P | Halton Hills Thunder3 | Milton Winterhawks4 |
Feb 10 6:00P | Brampton 45s Gold0 | Brampton 45s Black4 |
Feb 16 8:15P | Milton Winterhawks3 | Halton Hills Thunder4 |
Feb 17 6:00P | Caledon Hawks6 | Brampton 45s Black4 |
Feb 17 7:10P | Halton Hills Thunder4 | Brampton 45s Gold1 |
Feb 22 7:40P | Brampton 45s Gold3 | Milton Winterhawks1 |
Feb 23 12:45P | Caledon Hawks5 | Halton Hills Thunder2 |
Feb 24 6:00P | Halton Hills Thunder1 | Brampton 45s Black3 |
Feb 24 7:10P | Milton Winterhawks2 | Brampton 45s Gold1 |
Feb 27 8:45P | Brampton 45s Black2 | Brampton 45s Gold1 |
Mar 02 6:15P | Brampton 45s Black1 | Caledon Hawks2 |
Mar 02 8:00P | Brampton 45s Gold3 | Halton Hills Thunder4 |
Mar 03 6:00P | Milton Winterhawks0 | Brampton 45s Black4 |
Mar 03 7:10P | Caledon Hawks3 | Brampton 45s Gold0 |
Mar 09 7:00P | Caledon Hawks4 | Milton Winterhawks3 |
Mar 10 7:30P | Brampton 45s Black2 | Milton Winterhawks3 |
Mar 07-Mar 31Tri-County Championship
1st Place vs 2nd Place
Date | Visitor | Home |
Mar 17 5:15P | Brampton 45s Black4 | Caledon Hawks2 |
Mar 21 6:45P | Caledon Hawks2 | Brampton 45s Black1 |
Mar 23 5:15P | Brampton 45s Black0 | Caledon Hawks4 |
Mar 26 7:00P | Caledon Hawks0 | Brampton 45s Black4 |
Mar 28 7:45P | Brampton 45s Black2 | Caledon Hawks5 |
Game Data Last Updated: Nov 04, 2:40 PM, Next Update: Nov 14, 2:40 PM