Jump To:
Midget Smith Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 24 | 19 | 3 | 2 | 40 | 0.833 | 113 | 22 | +91 | 0.837 | 9-1-0 | W4 |
---|
| 24 | 17 | 6 | 1 | 35 | 0.729 | 81 | 38 | +43 | 0.681 | 5-5-0 | L1 |
---|
| 24 | 16 | 6 | 2 | 34 | 0.708 | 90 | 49 | +41 | 0.647 | 7-2-1 | T1 |
---|
| 24 | 15 | 6 | 3 | 33 | 0.688 | 92 | 52 | +40 | 0.639 | 6-2-2 | W1 |
---|
| 24 | 13 | 11 | 0 | 26 | 0.542 | 73 | 71 | +2 | 0.507 | 5-5-0 | W1 |
---|
| 24 | 10 | 14 | 0 | 20 | 0.417 | 77 | 104 | -27 | 0.425 | 5-5-0 | L1 |
---|
| 24 | 7 | 14 | 3 | 17 | 0.354 | 57 | 96 | -39 | 0.373 | 5-4-1 | L1 |
---|
| 24 | 7 | 16 | 1 | 15 | 0.313 | 52 | 99 | -47 | 0.344 | 3-6-1 | L1 |
---|
| 24 | 6 | 16 | 2 | 14 | 0.292 | 58 | 85 | -27 | 0.406 | 2-6-2 | L1 |
---|
| 24 | 2 | 20 | 2 | 6 | 0.125 | 46 | 123 | -77 | 0.272 | 0-8-2 | L1 |
---|
Midget Smith OMHA Prelims
Bracket
Feb 08 GROUP A (1) Woolwich, (4) Oakville, (6) Halton Hills, (8) Brampton, (9) Owen Sound Jan 10, Jan 12, Jan 13, Jan 14, Jan 15, Jan 17, Jan 19, Jan 19, Jan 21, Jan 22, Jan 26, Jan 27, Jan 27, Jan 29, Jan 31, Feb 02, Feb 03, Feb 04, Feb 05, Feb 07 Feb 11 GROUP B Ancaster, (2) New Hamburg, (3) Centre Wellington, (5) Dundas, (7) Hespeler Jan 13, Jan 14, Jan 18, Jan 20, Jan 20, Jan 24, Jan 27, Jan 27, Jan 28, Jan 29, Jan 30, Feb 01, Feb 02, Feb 02, Feb 03, Feb 04, Feb 04, Feb 05, Feb 07, Feb 08, Feb 10 | | |
Dec 31-Feb 08GROUP A
1st, 4th, 6th, 8th, 9th
Date | Visitor | Home |
Jan 10 8:45P | Woolwich Wildcats3 | Halton Hills Thunder0 |
Jan 12 8:15P | Oakville Rangers5 | Owen Sound Jr. Attack0 |
Jan 13 7:15P | Halton Hills Thunder0 | Woolwich Wildcats6 |
Jan 14 4:30P | Owen Sound Jr. Attack2 | Woolwich Wildcats6 |
Jan 15 7:40P | Brampton 45s0 | Oakville Rangers3 |
Jan 17 9:15P | Brampton 45s2 | Woolwich Wildcats5 |
Jan 19 8:45P | Halton Hills Thunder3 | Owen Sound Jr. Attack3 |
Jan 19 9:30P | Oakville Rangers3 | Brampton 45s2 |
Jan 21 3:50P | Owen Sound Jr. Attack1 | Oakville Rangers4 |
Jan 22 7:00P | Woolwich Wildcats3 | Brampton 45s0 |
Jan 26 8:30P | Brampton 45s6 | Owen Sound Jr. Attack1 |
Jan 27 5:45P | Owen Sound Jr. Attack3 | Halton Hills Thunder2 |
Jan 27 6:30P | Oakville Rangers1 | Woolwich Wildcats5 |
Jan 29 7:40P | Woolwich Wildcats3 | Oakville Rangers1 |
Jan 31 8:45P | Oakville Rangers2 | Halton Hills Thunder2 |
Feb 02 9:30P | Owen Sound Jr. Attack3 | Brampton 45s2 |
Feb 03 4:30P | Halton Hills Thunder2 | Brampton 45s3 |
Feb 04 1:30P | Woolwich Wildcats3 | Owen Sound Jr. Attack1 |
Feb 05 7:50P | Halton Hills Thunder1 | Oakville Rangers2 |
Feb 07 8:45P | Brampton 45s7 | Halton Hills Thunder1 |
Dec 31-Feb 11GROUP B
2nd,3rd, 5th, 7th, Ancaster
Date | Visitor | Home |
Jan 13 7:00P | Hespeler Shamrocks0 | Centre Wellington Fusion4 |
Jan 14 6:00P | Dundas Blues3 | Centre Wellington Fusion7 |
Jan 18 8:15P | Ancaster Avalanche1 | New Hamburg Huskies4 |
Jan 20 6:00P | Dundas Blues2 | New Hamburg Huskies7 |
Jan 20 8:30P | Centre Wellington Fusion2 | Ancaster Avalanche3 |
Jan 24 8:00P | Centre Wellington Fusion3 | Dundas Blues2 |
Jan 27 7:15P | New Hamburg Huskies1 | Centre Wellington Fusion0 |
Jan 27 7:45P | Dundas Blues2 | Hespeler Shamrocks3 |
Jan 28 5:30P | Hespeler Shamrocks1 | Ancaster Avalanche2 |
Jan 29 9:00P | New Hamburg Huskies7 | Hespeler Shamrocks0 |
Jan 30 9:10P | Dundas Blues1 | Ancaster Avalanche11 |
Feb 01 8:15P | Centre Wellington Fusion0 | New Hamburg Huskies3 |
Feb 02 7:40P | New Hamburg Huskies1 | Ancaster Avalanche5 |
Feb 02 9:00P | Hespeler Shamrocks2 | Dundas Blues7 |
Feb 03 7:10P | Ancaster Avalanche2 | Centre Wellington Fusion1 |
Feb 04 3:30P | Centre Wellington Fusion2 | Hespeler Shamrocks1 |
Feb 04 7:30P | New Hamburg Huskies3 | Dundas Blues0 |
Feb 05 9:00P | Ancaster Avalanche5 | Hespeler Shamrocks4 |
Feb 07 8:00P | Ancaster Avalanche7 | Dundas Blues1 |
Feb 08 8:15P | Hespeler Shamrocks0 | New Hamburg Huskies8 |
Feb 10 8:40P | New Hamburg Huskies2 | Ancaster Avalanche1 |
Midget Smith Tri-County League Play-offs
Jan 29-Mar 30Tri-County Championships
Date | Visitor | Home |
Mar 15 8:30P | Oakville Rangers4 | Centre Wellington Fusion2 |
Mar 18 2:40P | Centre Wellington Fusion1 | Oakville Rangers3 |
Mar 19 7:45P | Oakville Rangers1 | Centre Wellington Fusion3 |
Mar 24 8:30P | Centre Wellington Fusion5 | Oakville Rangers4 |
Mar 25 6:15P | Oakville Rangers3 | Centre Wellington Fusion5 |
Jan 29-Feb 23Series A
1st vs 8th
Date | Visitor | Home |
Feb 15 8:30P | Halton Hills Thunder0 | Centre Wellington Fusion8 |
| | |
| | |
Jan 29-Feb 23Series B
3rd vs 6th
Date | Visitor | Home |
Feb 17 9:00P | Brampton 45s1 | Dundas Blues4 |
Feb 19 8:25P | Dundas Blues5 | Brampton 45s2 |
Feb 21 8:00P | Brampton 45s1 | Dundas Blues4 |
Jan 29-Feb 23Series C
2nd vs 7th
Date | Visitor | Home |
Feb 16 9:00P | Owen Sound Jr. Attack1 | Oakville Rangers2 |
Feb 17 1:00P | Owen Sound Jr. Attack1 | Oakville Rangers5 |
Feb 18 5:00P | Oakville Rangers4 | Owen Sound Jr. Attack0 |
Jan 29-Feb 23Series D
4th vs 5th
Date | Visitor | Home |
Feb 15 9:00P | Hespeler Shamrocks5 | Halton Hills Thunder1 |
Feb 17 6:30P | Halton Hills Thunder2 | Hespeler Shamrocks5 |
Feb 18 6:30P | Halton Hills Thunder0 | Hespeler Shamrocks5 |
Feb 10-Mar 08Series E
Date | Visitor | Home |
Feb 25 6:00P | Dundas Blues2 | Centre Wellington Fusion5 |
Feb 28 8:00P | Centre Wellington Fusion5 | Dundas Blues2 |
Mar 03 7:30P | Dundas Blues4 | Centre Wellington Fusion6 |
Feb 10-Mar 08Series F
Date | Visitor | Home |
Feb 24 7:00P | Hespeler Shamrocks2 | Oakville Rangers8 |
Feb 28 9:00P | Oakville Rangers5 | Hespeler Shamrocks3 |
Mar 03 8:00P | Oakville Rangers5 | Hespeler Shamrocks3 |
Game Data Last Updated: Nov 05, 4:09 AM, Next Update: Nov 15, 4:09 AM