Jump To:
Bantam Russell Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 23 | 2 | 3 | 49 | 0.875 | 130 | 31 | +99 | 0.807 | 9-0-1 | T1 |
---|
| 28 | 19 | 7 | 2 | 40 | 0.714 | 112 | 71 | +41 | 0.612 | 7-3-0 | W3 |
---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 98 | 60 | +38 | 0.620 | 4-4-2 | W1 |
---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 89 | 67 | +22 | 0.571 | 6-1-3 | L1 |
---|
| 28 | 9 | 12 | 7 | 25 | 0.446 | 101 | 90 | +11 | 0.529 | 2-5-3 | T1 |
---|
| 28 | 6 | 20 | 2 | 14 | 0.250 | 63 | 120 | -57 | 0.344 | 2-7-1 | W1 |
---|
| 28 | 0 | 28 | 0 | 0 | 0.000 | 19 | 173 | -154 | 0.099 | 0-10-0 | L28 |
---|
Bantam Russell OMHA AE2 Prelims
Bracket
Feb 11 GROUP A Flamborough, (1) Guelph, (4) Centre Wellington, (6) Woolwich Jan 10, Jan 13, Jan 17, Jan 18, Jan 20, Jan 21, Jan 27, Jan 28, Feb 01, Feb 02, Feb 04, Feb 07, Feb 10, Feb 11 Feb 11 GROUP B Owen Sound AE, (2) Caledon, (3) Orangeville, (5) Halton Hills, (7) Milton Blue Jan 06, Jan 09, Jan 10, Jan 13, Jan 15, Jan 16, Jan 20, Jan 20, Jan 21, Jan 22, Jan 23, Jan 27, Jan 27, Jan 28, Jan 30, Feb 03, Feb 03, Feb 04, Feb 05, Feb 07, Feb 10 Feb 11 York Simcoe Preliminary round Series A Ajax, Barrie AE, Innisfil AE, Orillia AE Jan 21, Jan 27, Jan 28, Jan 29, Jan 31, Feb 03, Feb 04, Feb 05, Feb 06, Feb 07, Feb 10, Feb 12 | | |
Dec 31-Feb 11GROUP A
1st, 4th, 6th, Flamborough Harrison
Date | Visitor | Home |
Jan 10 8:10P | Woolwich Wildcats3 | Centre Wellington Fusion2 |
Jan 13 5:30P | Flamborough Sabres5 | Woolwich Wildcats2 |
Jan 17 8:10P | Guelph Gryphons5 | Centre Wellington Fusion3 |
Jan 18 8:45P | Woolwich Wildcats2 | Flamborough Sabres1 |
Jan 20 6:30P | Flamborough Sabres1 | Guelph Gryphons7 |
Jan 21 8:30P | Centre Wellington Fusion0 | Guelph Gryphons3 |
Jan 27 4:30P | Woolwich Wildcats1 | Guelph Gryphons7 |
Jan 28 7:00P | Centre Wellington Fusion4 | Woolwich Wildcats0 |
Feb 01 8:45P | Centre Wellington Fusion4 | Flamborough Sabres0 |
Feb 02 6:30P | Guelph Gryphons4 | Woolwich Wildcats1 |
Feb 04 6:00P | Guelph Gryphons7 | Flamborough Sabres0 |
Feb 07 8:10P | Flamborough Sabres1 | Centre Wellington Fusion0 |
Feb 10 6:45P | Woolwich Wildcats5 | Flamborough Sabres3 |
Feb 11 6:10P | Woolwich Wildcats2 | Centre Wellington Fusion4 |
Dec 31-Feb 11GROUP B
2nd, 3rd, 5th, 7th, Owen Sound
Date | Visitor | Home |
Jan 06 7:45P | Owen Sound AE Jr. Attack2 | Halton Hills Thunder4 |
Jan 09 8:15P | Milton Winterhawks Blue0 | Halton Hills Thunder6 |
Jan 10 7:45P | Caledon Hawks5 | Orangeville Flyers4 |
Jan 13 6:00P | Owen Sound AE Jr. Attack1 | Orangeville Flyers2 |
Jan 15 8:45P | Halton Hills Thunder5 | Caledon Hawks2 |
Jan 16 8:50P | Orangeville Flyers4 | Milton Winterhawks Blue0 |
Jan 20 3:00P | Halton Hills Thunder3 | Owen Sound AE Jr. Attack1 |
Jan 20 6:00P | Milton Winterhawks Blue0 | Orangeville Flyers7 |
Jan 21 2:30P | Owen Sound AE Jr. Attack0 | Caledon Hawks5 |
Jan 22 8:45P | Orangeville Flyers3 | Caledon Hawks5 |
Jan 23 9:00P | Halton Hills Thunder8 | Milton Winterhawks Blue1 |
Jan 27 6:30P | Orangeville Flyers5 | Owen Sound AE Jr. Attack0 |
Jan 27 7:45P | Caledon Hawks2 | Halton Hills Thunder0 |
Jan 28 2:30P | Milton Winterhawks Blue0 | Owen Sound AE Jr. Attack5 |
Jan 30 8:30P | Caledon Hawks4 | Milton Winterhawks Blue1 |
Feb 03 3:30P | Owen Sound AE Jr. Attack4 | Milton Winterhawks Blue0 |
Feb 03 7:45P | Orangeville Flyers1 | Halton Hills Thunder2 |
Feb 04 12:00P | Caledon Hawks3 | Owen Sound AE Jr. Attack0 |
Feb 05 8:45P | Milton Winterhawks Blue1 | Caledon Hawks9 |
Feb 07 8:00P | Halton Hills Thunder2 | Orangeville Flyers1 |
Feb 10 7:30P | Caledon Hawks3 | Halton Hills Thunder1 |
Bantam Russell Tri-County League Play-offs
Bracket
Mar 08 GROUP A (2) Orangeville, (3) Halton Hills, (4) Milton Blue Feb 17, Feb 24, Feb 25, Feb 27, Mar 01, Mar 03, Mar 05, Mar 06, Mar 08 Mar 08 Group B (1) Caledon, (3) Woolwich, (4) Flamborough Feb 16, Feb 22, Feb 26, Feb 28, Mar 02, Mar 03, Mar 04, Mar 05, Mar 08 | |
Jan 29-Mar 08GROUP A
1st, 3rd, 5th, 7th
Date | Visitor | Home |
Feb 17 7:30P | Milton Winterhawks Blue0 | Orangeville Flyers9 |
Feb 24 8:30P | Halton Hills Thunder0 | Orangeville Flyers0 |
Feb 25 5:00P | Milton Winterhawks Blue1 | Halton Hills Thunder5 |
Feb 27 9:00P | Orangeville Flyers5 | Milton Winterhawks Blue0 |
Mar 01 7:45P | Orangeville Flyers2 | Halton Hills Thunder1 |
Mar 03 6:00P | Halton Hills Thunder1 | Orangeville Flyers2 |
Mar 05 9:00P | Orangeville Flyers11 | Milton Winterhawks Blue0 |
Mar 06 9:00P | Halton Hills Thunder3 | Milton Winterhawks Blue1 |
Mar 08 7:30P | Milton Winterhawks Blue1 | Halton Hills Thunder2 |
Jan 29-Mar 08Group B
2nd, 4th, 6th, Flamborough Harrison
Date | Visitor | Home |
Feb 16 8:00P | Flamborough Sabres1 | Woolwich Wildcats3 |
Feb 22 8:45P | Woolwich Wildcats2 | Flamborough Sabres3 |
Feb 26 8:45P | Flamborough Sabres2 | Caledon Hawks10 |
Feb 28 9:00P | Woolwich Wildcats2 | Caledon Hawks3 |
Mar 02 8:00P | Caledon Hawks5 | Woolwich Wildcats4 |
Mar 03 7:30P | Flamborough Sabres5 | Woolwich Wildcats3 |
Mar 04 6:00P | Caledon Hawks5 | Flamborough Sabres1 |
Mar 05 8:40P | Woolwich Wildcats4 | Caledon Hawks5 |
Mar 08 8:45P | Caledon Hawks9 | Flamborough Sabres0 |
Feb 27-Mar 30Tri-County Championships
1st Place vs 2nd Place
Date | Visitor | Home |
Mar 18 8:30P | Orangeville Flyers2 | Caledon Hawks3 |
Mar 19 7:00P | Caledon Hawks4 | Orangeville Flyers2 |
Mar 21 7:30P | Orangeville Flyers1 | Caledon Hawks6 |
Bantam Russell OMHA AE3-5 Prelims
To Area D
Game Data Last Updated: Dec 20, 4:17 AM, Next Update: Dec 30, 4:17 AM