Jump To:
Bantam Harrison Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 25 | 1 | 2 | 52 | 0.929 | 160 | 39 | +121 | 0.804 | 7-1-2 | T1 |
---|
| 28 | 14 | 10 | 4 | 32 | 0.571 | 88 | 61 | +27 | 0.591 | 6-2-2 | W2 |
---|
| 28 | 12 | 9 | 7 | 31 | 0.554 | 79 | 64 | +15 | 0.552 | 4-3-3 | T1 |
---|
| 28 | 8 | 15 | 5 | 21 | 0.375 | 60 | 96 | -36 | 0.385 | 3-6-1 | L4 |
---|
| 28 | 1 | 25 | 2 | 4 | 0.071 | 31 | 158 | -127 | 0.164 | 1-9-0 | L4 |
---|
Bantam Harrison OMHA AE1 Prelims
Bracket
Feb 12 Bluewater AE1 Series A Belle River, Kent, LaSalle, Tecumseh-Shoreline, Windsor Jan 13, Jan 14, Jan 19, Jan 20, Jan 20, Jan 21, Jan 21, Jan 26, Jan 26, Jan 27, Jan 28, Feb 01, Feb 02, Feb 02, Feb 03, Feb 03, Feb 10, Feb 10, Feb 11, Feb 11, Feb 12 Feb 08 GROUP A (1) Orangeville, (2) Oakville, (3) Milton White Jan 14, Jan 18, Jan 19, Jan 22, Jan 27, Jan 31, Feb 01, Feb 05, Feb 07 | | |
Dec 31-Feb 08GROUP A
Date | Visitor | Home |
Jan 14 9:00P | Oakville Rangers1 | Milton Winterhawks White0 |
Jan 18 9:00P | Milton Winterhawks White4 | Oakville Rangers1 |
Jan 19 8:00P | Oakville Rangers1 | Orangeville Flyers6 |
Jan 22 9:00P | Orangeville Flyers1 | Milton Winterhawks White1 |
Jan 27 5:50P | Milton Winterhawks White4 | Oakville Rangers1 |
Jan 31 8:45P | Milton Winterhawks White4 | Orangeville Flyers5 |
Feb 01 9:00P | Orangeville Flyers3 | Oakville Rangers1 |
Feb 05 8:30P | Oakville Rangers2 | Orangeville Flyers5 |
Feb 07 8:40P | Orangeville Flyers4 | Milton Winterhawks White1 |
Bantam Harrison OMHA BB Prelims
To Area D
Bantam Harrison Tri-County League Play-offs
Bracket
Mar 08 GROUP A (2) Oakville, (3) Milton White, (4) Erin-Hillsburgh, (5) Brampton, (6) Halton Hills, (7) Hespeler, (8) New Hamburg Feb 03, Feb 10, Feb 12, Feb 15, Feb 15, Feb 17, Feb 19, Feb 24, Feb 24, Feb 25, Feb 27, Feb 28, Mar 01, Mar 01, Mar 03, Mar 03, Mar 04, Mar 05, Mar 05, Mar 08, Mar 08 | |
Jan 29-Mar 08GROUP A
Bottom 4 Bantam Smith and top 4 Bantam Harrison teams
Date | Visitor | Home |
Feb 03 2:15P | New Hamburg Huskies4 | Brampton 45s1 |
Feb 10 6:00P | Erin-Hillsburgh Devils0 | Hespeler Shamrocks4 |
Feb 12 8:10P | Halton Hills Thunder4 | New Hamburg Huskies3 |
Feb 15 8:45P | Erin-Hillsburgh Devils1 | Halton Hills Thunder7 |
Feb 15 9:00P | Hespeler Shamrocks2 | Oakville Rangers1 |
Feb 17 12:30P | Hespeler Shamrocks0 | Brampton 45s1 |
Feb 19 8:10P | Oakville Rangers2 | New Hamburg Huskies3 |
Feb 24 12:30P | Erin-Hillsburgh Devils3 | Brampton 45s8 |
Feb 24 7:30P | Milton Winterhawks White3 | Hespeler Shamrocks2 |
Feb 25 6:30P | New Hamburg Huskies3 | Milton Winterhawks White1 |
Feb 27 8:30P | New Hamburg Huskies3 | Erin-Hillsburgh Devils2 |
Feb 28 9:00P | Halton Hills Thunder3 | Milton Winterhawks White5 |
Mar 01 8:45P | Oakville Rangers2 | Erin-Hillsburgh Devils3 |
Mar 01 8:45P | Brampton 45s1 | Halton Hills Thunder0 |
Mar 03 5:00P | Halton Hills Thunder3 | Hespeler Shamrocks0 |
Mar 03 7:20P | Brampton 45s3 | Oakville Rangers4 |
Mar 04 7:50P | Milton Winterhawks White3 | Oakville Rangers2 |
Mar 05 8:00P | Milton Winterhawks White4 | Erin-Hillsburgh Devils1 |
Mar 05 8:10P | Hespeler Shamrocks3 | New Hamburg Huskies1 |
Mar 08 8:45P | Oakville Rangers0 | Halton Hills Thunder7 |
Mar 08 9:00P | Brampton 45s2 | Milton Winterhawks White4 |
Feb 27-Mar 30Tri-County Championships
1st Place vs 2nd Place
Date | Visitor | Home |
Mar 15 9:00P | Halton Hills Thunder3 | Milton Winterhawks White2 |
Mar 17 7:30P | Milton Winterhawks White3 | Halton Hills Thunder3 |
Mar 19 7:00P | Halton Hills Thunder4 | Milton Winterhawks White1 |
Mar 24 2:30P | Milton Winterhawks White0 | Halton Hills Thunder6 |
Game Data Last Updated: Nov 17, 4:03 AM, Next Update: Nov 27, 4:03 AM