Jump To:
PeeWee Harrison Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 5 | 1 | 45 | 0.804 | 102 | 42 | +60 | 0.708 | 8-1-1 | W6 |
---|
| 28 | 20 | 7 | 1 | 41 | 0.732 | 138 | 50 | +88 | 0.734 | 4-5-1 | L1 |
---|
| 28 | 17 | 6 | 5 | 39 | 0.696 | 109 | 49 | +60 | 0.690 | 6-1-3 | T1 |
---|
| 28 | 9 | 15 | 4 | 22 | 0.393 | 68 | 118 | -50 | 0.366 | 4-5-1 | W3 |
---|
| 28 | 8 | 15 | 5 | 21 | 0.375 | 74 | 107 | -33 | 0.409 | 3-5-2 | L1 |
---|
| 28 | 0 | 28 | 0 | 0 | 0.000 | 30 | 155 | -125 | 0.162 | 0-10-0 | L28 |
---|
PeeWee Harrison OMHA AE1 Prelims
Bracket
Feb 12 Bluewater AE1 Playdown Series A Belle River, Kent, LaSalle, Tecumseh-Shoreline, Windsor Jan 13, Jan 14, Jan 14, Jan 19, Jan 20, Jan 20, Jan 21, Jan 26, Jan 26, Jan 27, Jan 28, Jan 28, Feb 02, Feb 03, Feb 04, Feb 08, Feb 10, Feb 10, Feb 11, Feb 11, Feb 12 Feb 08 GROUP A Milton White, Oakville, Orangeville, Stoney Creek Jan 08, Jan 13, Jan 15, Jan 20, Jan 20, Jan 21, Jan 21, Jan 25, Jan 28, Jan 28, Feb 03, Feb 04 | | |
Dec 31-Feb 08GROUP A
Date | Visitor | Home |
Jan 08 8:00P | Milton Winterhawks White10 | Orangeville Flyers1 |
Jan 13 4:50P | Stoney Creek Warriors4 | Milton Winterhawks White1 |
Jan 15 8:00P | Stoney Creek Warriors6 | Orangeville Flyers5 |
Jan 20 1:45P | Oakville Rangers2 | Stoney Creek Warriors1 |
Jan 20 3:30P | Orangeville Flyers0 | Milton Winterhawks White8 |
Jan 21 5:20P | Milton Winterhawks White3 | Oakville Rangers2 |
Jan 21 6:30P | Orangeville Flyers0 | Stoney Creek Warriors8 |
Jan 25 8:00P | Oakville Rangers5 | Orangeville Flyers1 |
Jan 28 4:15P | Milton Winterhawks White2 | Stoney Creek Warriors1 |
Jan 28 7:00P | Orangeville Flyers0 | Oakville Rangers10 |
Feb 03 5:50P | Oakville Rangers3 | Milton Winterhawks White4 |
Feb 04 7:40P | Stoney Creek Warriors2 | Oakville Rangers3 |
PeeWee Harrison OMHA BB Prelims
To Area D
PeeWee Harrison Tri-County League Play-offs
Bracket
Mar 08 GROUP A (1) Oakville, (2) Stoney Creek, (4) Erin-Hillsburgh BB, (5) Orangeville, (6) Dundas Feb 12, Feb 14, Feb 18, Feb 24, Feb 24, Feb 25, Feb 25, Feb 26, Feb 28, Mar 01, Mar 03, Mar 04, Mar 04, Mar 05, Mar 06 | |
Jan 29-Mar 08GROUP A
Top 5 Harrison teams and Dundas Smith
Date | Visitor | Home |
Feb 12 7:00P | Erin-Hillsburgh Devils BB2 | Orangeville Flyers1 |
Feb 14 7:00P | Dundas Blues1 | Stoney Creek Warriors2 |
Feb 18 6:00P | Orangeville Flyers2 | Dundas Blues4 |
Feb 24 3:00P | Stoney Creek Warriors9 | Orangeville Flyers1 |
Feb 24 3:30P | Oakville Rangers7 | Erin-Hillsburgh Devils BB1 |
Feb 25 5:30P | Erin-Hillsburgh Devils BB3 | Stoney Creek Warriors11 |
Feb 25 6:30P | Orangeville Flyers2 | Oakville Rangers4 |
Feb 26 7:00P | Oakville Rangers4 | Orangeville Flyers2 |
Feb 28 7:30P | Stoney Creek Warriors4 | Oakville Rangers1 |
Mar 01 7:00P | Stoney Creek Warriors6 | Dundas Blues2 |
Mar 03 12:00P | Dundas Blues4 | Erin-Hillsburgh Devils BB3 |
Mar 04 5:30P | Orangeville Flyers0 | Stoney Creek Warriors3 |
Mar 04 6:30P | Erin-Hillsburgh Devils BB0 | Oakville Rangers0 |
Mar 05 6:30P | Oakville Rangers4 | Dundas Blues2 |
Mar 06 7:00P | Dundas Blues3 | Erin-Hillsburgh Devils BB5 |
Feb 27-Mar 30Tri-County Championships
Date | Visitor | Home |
Mar 10 5:10P | Oakville Rangers2 | Stoney Creek Warriors0 |
Mar 11 6:40P | Stoney Creek Warriors3 | Oakville Rangers2 |
Mar 17 6:00P | Oakville Rangers2 | Stoney Creek Warriors0 |
Mar 18 4:30P | Stoney Creek Warriors3 | Oakville Rangers0 |
Mar 24 5:10P | Oakville Rangers2 | Stoney Creek Warriors1 |
Game Data Last Updated: Nov 05, 4:09 AM, Next Update: Nov 15, 4:09 AM