Jump To:
PeeWee Russell Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 3 | 3 | 47 | 0.839 | 105 | 29 | +76 | 0.784 | 8-1-1 | W5 |
---|
| 28 | 19 | 4 | 5 | 43 | 0.768 | 93 | 34 | +59 | 0.732 | 7-1-2 | T1 |
---|
| 28 | 16 | 6 | 6 | 38 | 0.679 | 100 | 46 | +54 | 0.685 | 5-4-1 | T1 |
---|
| 28 | 18 | 8 | 2 | 38 | 0.679 | 117 | 62 | +55 | 0.654 | 7-3-0 | W1 |
---|
| 28 | 13 | 12 | 3 | 29 | 0.518 | 70 | 50 | +20 | 0.583 | 5-4-1 | W2 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 54 | 78 | -24 | 0.409 | 4-6-0 | L1 |
---|
| 28 | 3 | 23 | 2 | 8 | 0.143 | 27 | 142 | -115 | 0.160 | 1-9-0 | L4 |
---|
| 28 | 1 | 26 | 1 | 3 | 0.054 | 19 | 144 | -125 | 0.117 | 0-10-0 | L12 |
---|
PeeWee Russell OMHA AE3-5 Prelims
To Area E
PeeWee Russell OMHA AE2 Prelims
Bracket
Feb 02 GROUP A Owen Sound AE, (1) Milton, (4) Guelph, (6) Woolwich Jan 07, Jan 11, Jan 14, Jan 14, Jan 15, Jan 15, Jan 20, Jan 21, Jan 22, Jan 28, Jan 28, Jan 29 Feb 02 GROUP B Milton, (2) Centre Wellington, (3) Hespeler, (5) Halton Hills, (7) New Hamburg Jan 06, Jan 08, Jan 12, Jan 14, Jan 14, Jan 15, Jan 16, Jan 17, Jan 19, Jan 21, Jan 21, Jan 23, Jan 26, Jan 27, Jan 28, Jan 28, Jan 30, Feb 01, Feb 02, Feb 02 | | |
Jan 01-Feb 02GROUP A
1st, 4th, 6th, Owen Sound
Date | Visitor | Home |
Jan 07 4:30P | Woolwich Wildcats6 | Owen Sound AE Jr. Attack2 |
Jan 11 7:00P | Milton Winterhawks3 | Guelph Gryphons4 |
Jan 14 12:30P | Milton Winterhawks3 | Owen Sound AE Jr. Attack1 |
Jan 14 1:15P | Woolwich Wildcats1 | Guelph Gryphons2 |
Jan 15 12:00P | Owen Sound AE Jr. Attack1 | Guelph Gryphons5 |
Jan 15 5:20P | Woolwich Wildcats2 | Milton Winterhawks4 |
Jan 20 6:30P | Milton Winterhawks3 | Woolwich Wildcats1 |
Jan 21 2:30P | Owen Sound AE Jr. Attack1 | Woolwich Wildcats6 |
Jan 22 11:00A | Guelph Gryphons8 | Owen Sound AE Jr. Attack1 |
Jan 28 2:30P | Owen Sound AE Jr. Attack0 | Milton Winterhawks7 |
Jan 28 4:45P | Guelph Gryphons5 | Woolwich Wildcats3 |
Jan 29 3:10P | Guelph Gryphons1 | Milton Winterhawks0 |
Jan 01-Feb 02GROUP B
2nd, 3rd, 5th, 7th, Milton-Harrison
Date | Visitor | Home |
Jan 06 6:30P | Halton Hills Thunder2 | New Hamburg Huskies1 |
Jan 08 2:30P | Centre Wellington Fusion4 | Halton Hills Thunder0 |
Jan 12 7:30P | Milton Winterhawks4 | Centre Wellington Fusion1 |
Jan 14 12:30P | New Hamburg Huskies0 | Milton Winterhawks7 |
Jan 14 6:00P | Hespeler Shamrocks0 | Halton Hills Thunder3 |
Jan 15 4:30P | New Hamburg Huskies1 | Hespeler Shamrocks7 |
Jan 16 7:30P | Halton Hills Thunder4 | Milton Winterhawks1 |
Jan 17 8:30P | Centre Wellington Fusion4 | Hespeler Shamrocks0 |
Jan 19 7:30P | New Hamburg Huskies1 | Centre Wellington Fusion4 |
Jan 21 6:20P | Hespeler Shamrocks3 | Centre Wellington Fusion1 |
Jan 21 6:30P | Milton Winterhawks6 | Halton Hills Thunder2 |
Jan 23 7:30P | Halton Hills Thunder2 | Hespeler Shamrocks3 |
Jan 26 7:30P | Halton Hills Thunder5 | Centre Wellington Fusion3 |
Jan 27 6:30P | Milton Winterhawks9 | New Hamburg Huskies1 |
Jan 28 4:40P | Centre Wellington Fusion1 | Milton Winterhawks4 |
Jan 28 6:30P | New Hamburg Huskies0 | Halton Hills Thunder7 |
Jan 30 7:00P | Hespeler Shamrocks12 | New Hamburg Huskies0 |
Feb 01 7:30P | Milton Winterhawks4 | Hespeler Shamrocks0 |
Feb 02 6:30P | Centre Wellington Fusion9 | New Hamburg Huskies0 |
Feb 02 7:45P | Hespeler Shamrocks2 | Milton Winterhawks3 |
PeeWee Russell Tri-County League Play-offs
Bracket
Mar 09 GROUP A (1) Milton, (2) Hespeler, (3) Halton Hills, (4) New Hamburg Feb 04, Feb 10, Feb 11, Feb 12, Feb 14, Feb 19, Feb 24, Feb 25, Feb 26, Mar 03, Mar 04, Mar 06 Mar 09 GROUP B (1) Centre Wellington, (2) Guelph, (3) Woolwich, (4) Erin-Hillsburgh Feb 05, Feb 16, Feb 18, Feb 21, Feb 23, Feb 25, Feb 26, Mar 01, Mar 04, Mar 04, Mar 06, Mar 09 | |
Jan 30-Mar 09GROUP A
1st, 3rd, 5th, 7th
Date | Visitor | Home |
Feb 04 7:30P | New Hamburg Huskies2 | Milton Winterhawks7 |
Feb 10 6:30P | Hespeler Shamrocks6 | New Hamburg Huskies2 |
Feb 11 6:30P | Halton Hills Thunder1 | Milton Winterhawks4 |
Feb 12 5:30P | Milton Winterhawks3 | Hespeler Shamrocks1 |
Feb 14 7:00P | New Hamburg Huskies0 | Halton Hills Thunder13 |
Feb 19 5:30P | Halton Hills Thunder2 | Hespeler Shamrocks2 |
Feb 24 6:30P | Halton Hills Thunder9 | New Hamburg Huskies0 |
Feb 25 7:45P | Hespeler Shamrocks3 | Milton Winterhawks4 |
Feb 26 4:00P | New Hamburg Huskies0 | Hespeler Shamrocks5 |
Mar 03 6:30P | Milton Winterhawks5 | New Hamburg Huskies1 |
Mar 04 6:30P | Hespeler Shamrocks2 | Halton Hills Thunder2 |
Mar 06 7:30P | Milton Winterhawks2 | Halton Hills Thunder1 |
Jan 30-Mar 09GROUP B
2nd, 4th, 6th, 8th
Date | Visitor | Home |
Feb 05 4:30P | Centre Wellington Fusion3 | Woolwich Wildcats0 |
Feb 16 7:30P | Woolwich Wildcats1 | Centre Wellington Fusion4 |
Feb 18 6:00P | Erin-Hillsburgh Devils1 | Woolwich Wildcats4 |
Feb 21 8:00P | Guelph Gryphons6 | Erin-Hillsburgh Devils3 |
Feb 23 7:00P | Erin-Hillsburgh Devils0 | Centre Wellington Fusion5 |
Feb 25 2:00P | Guelph Gryphons5 | Woolwich Wildcats0 |
Feb 26 6:45P | Centre Wellington Fusion9 | Erin-Hillsburgh Devils0 |
Mar 01 8:00P | Erin-Hillsburgh Devils0 | Guelph Gryphons7 |
Mar 04 3:45P | Woolwich Wildcats5 | Erin-Hillsburgh Devils0 |
Mar 04 4:15P | Centre Wellington Fusion2 | Guelph Gryphons3 |
Mar 06 7:10P | Guelph Gryphons1 | Centre Wellington Fusion0 |
Mar 09 7:30P | Woolwich Wildcats2 | Guelph Gryphons5 |
Feb 28-Mar 31Tri-County Championships
Date | Visitor | Home |
Mar 12 12:30P | Guelph Gryphons1 | Milton Winterhawks2 |
Mar 19 4:30P | Milton Winterhawks2 | Guelph Gryphons3 |
Mar 20 7:40P | Guelph Gryphons1 | Milton Winterhawks4 |
Mar 24 8:00P | Milton Winterhawks4 | Guelph Gryphons1 |
Game Data Last Updated: Nov 24, 4:00 AM, Next Update: Dec 04, 4:00 AM