Jump To:
Atom Harrison Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 28 | 0 | 0 | 56 | 1.000 | 167 | 25 | +142 | 0.870 | 10-0-0 | W28 |
---|
| 28 | 17 | 8 | 3 | 37 | 0.661 | 118 | 60 | +58 | 0.663 | 6-2-2 | W4 |
---|
| 28 | 18 | 10 | 0 | 36 | 0.643 | 87 | 59 | +28 | 0.596 | 7-3-0 | W1 |
---|
| 28 | 16 | 10 | 2 | 34 | 0.607 | 126 | 55 | +71 | 0.696 | 5-4-1 | W2 |
---|
| 28 | 6 | 20 | 2 | 14 | 0.250 | 52 | 125 | -73 | 0.294 | 3-7-0 | L2 |
---|
| 28 | 4 | 21 | 3 | 11 | 0.196 | 46 | 153 | -107 | 0.231 | 0-9-1 | L9 |
---|
| 28 | 4 | 24 | 0 | 8 | 0.143 | 48 | 167 | -119 | 0.223 | 2-8-0 | L1 |
---|
Atom Harrison OMHA AE1 Prelims
Bracket
Feb 02 GROUP A (1) Flamborough, (4) Stoney Creek, (5) Orangeville Jan 09, Jan 13, Jan 15, Jan 20, Jan 21, Jan 22, Jan 28, Jan 29, Feb 01 Feb 02 GROUP B Fort Erie AE, (2) Oakville, (3) Ancaster Jan 11, Jan 13, Jan 16, Jan 20, Jan 21, Jan 22, Jan 23, Jan 27, Jan 28 | | |
Jan 01-Feb 02GROUP A
1st, 4th, 5th
Date | Visitor | Home |
Jan 09 7:00P | Stoney Creek Warriors3 | Orangeville Flyers0 |
Jan 13 7:15P | Orangeville Flyers1 | Flamborough Sabres4 |
Jan 15 2:00P | Flamborough Sabres6 | Orangeville Flyers1 |
Jan 20 7:15P | Stoney Creek Warriors0 | Flamborough Sabres2 |
Jan 21 2:15P | Orangeville Flyers2 | Stoney Creek Warriors5 |
Jan 22 3:00P | Flamborough Sabres3 | Orangeville Flyers4 |
Jan 28 2:15P | Orangeville Flyers4 | Stoney Creek Warriors5 |
Jan 29 3:30P | Flamborough Sabres4 | Stoney Creek Warriors3 |
Feb 01 7:30P | Stoney Creek Warriors0 | Flamborough Sabres4 |
Jan 01-Feb 02GROUP B
2nd, 3rd, Fort Erie
Date | Visitor | Home |
Jan 11 7:40P | Oakville Rangers5 | Ancaster Avalanche1 |
Jan 13 6:50P | Fort Erie Meteors AE0 | Oakville Rangers12 |
Jan 16 6:30P | Ancaster Avalanche1 | Oakville Rangers7 |
Jan 20 6:30P | Fort Erie Meteors AE0 | Ancaster Avalanche10 |
Jan 21 1:15P | Oakville Rangers12 | Fort Erie Meteors AE0 |
Jan 22 4:10P | Fort Erie Meteors AE0 | Ancaster Avalanche8 |
Jan 23 6:30P | Ancaster Avalanche1 | Oakville Rangers11 |
Jan 27 7:00P | Ancaster Avalanche4 | Fort Erie Meteors AE1 |
Jan 28 1:15P | Oakville Rangers14 | Fort Erie Meteors AE0 |
Atom Harrison OMHA BB Prelims
To Area D
Atom Harrison Tri-County League Play-offs
Bracket
Mar 09 GROUP A (1) Erin-Hillsburgh BB, (2) Flamborough, (5) Ancaster, (6) Stoney Creek, (7) Orangeville Feb 06, Feb 11, Feb 17, Feb 22, Feb 23, Feb 24, Feb 25, Feb 28, Mar 03, Mar 04, Mar 05, Mar 06, Mar 07, Mar 08, Mar 09 | |
Jan 30-Mar 09GROUP A
Date | Visitor | Home |
Feb 06 7:00P | Stoney Creek Warriors5 | Ancaster Avalanche2 |
Feb 11 6:00P | Ancaster Avalanche3 | Orangeville Flyers6 |
Feb 17 7:15P | Orangeville Flyers2 | Flamborough Sabres14 |
Feb 22 7:40P | Erin-Hillsburgh Devils BB4 | Ancaster Avalanche2 |
Feb 23 7:00P | Erin-Hillsburgh Devils BB5 | Orangeville Flyers0 |
Feb 24 7:15P | Ancaster Avalanche2 | Flamborough Sabres8 |
Feb 25 3:30P | Flamborough Sabres4 | Stoney Creek Warriors5 |
Feb 28 7:30P | Erin-Hillsburgh Devils BB8 | Stoney Creek Warriors1 |
Mar 03 7:15P | Ancaster Avalanche0 | Flamborough Sabres5 |
Mar 04 2:15P | Orangeville Flyers0 | Stoney Creek Warriors6 |
Mar 05 1:00P | Flamborough Sabres9 | Orangeville Flyers0 |
Mar 06 7:00P | Stoney Creek Warriors2 | Erin-Hillsburgh Devils BB5 |
Mar 07 7:00P | Orangeville Flyers1 | Erin-Hillsburgh Devils BB3 |
Mar 08 6:30P | Stoney Creek Warriors7 | Ancaster Avalanche3 |
Mar 09 7:15P | Flamborough Sabres3 | Erin-Hillsburgh Devils BB6 |
Feb 28-Mar 31Tri-County Championships
Date | Visitor | Home |
Mar 16 7:00P | Stoney Creek Warriors1 | Erin-Hillsburgh Devils BB8 |
Mar 20 7:00P | Erin-Hillsburgh Devils BB6 | Stoney Creek Warriors1 |
Mar 21 7:00P | Stoney Creek Warriors0 | Erin-Hillsburgh Devils BB6 |
Game Data Last Updated: Dec 26, 4:02 AM, Next Update: Jan 05, 4:02 AM