Jump To:
Minor Atom Harrison Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 28 | 0 | 0 | 56 | 1.000 | 218 | 16 | +202 | 0.932 | 10-0-0 | W28 |
---|
| 28 | 21 | 6 | 1 | 43 | 0.768 | 158 | 49 | +109 | 0.763 | 6-3-1 | W2 |
---|
| 28 | 20 | 7 | 1 | 41 | 0.732 | 125 | 60 | +65 | 0.676 | 8-2-0 | L1 |
---|
| 28 | 13 | 11 | 4 | 30 | 0.536 | 73 | 111 | -38 | 0.397 | 2-6-2 | L3 |
---|
| 28 | 13 | 12 | 3 | 29 | 0.518 | 86 | 105 | -19 | 0.450 | 4-5-1 | L1 |
---|
| 28 | 7 | 19 | 2 | 16 | 0.286 | 64 | 145 | -81 | 0.306 | 3-6-1 | L2 |
---|
| 28 | 7 | 20 | 1 | 15 | 0.268 | 46 | 124 | -78 | 0.271 | 3-6-1 | W2 |
---|
| 28 | 5 | 20 | 3 | 13 | 0.232 | 58 | 127 | -69 | 0.314 | 1-8-1 | L3 |
---|
| 28 | 3 | 22 | 3 | 9 | 0.161 | 36 | 127 | -91 | 0.221 | 1-6-3 | L1 |
---|
Minor Atom Harrison OMHA Prelims
Bracket
Feb 02 GROUP A (1) Oakville, (4) Stoney Creek, (6) Woolwich, (8) Caledon Jan 09, Jan 11, Jan 14, Jan 15, Jan 16, Jan 20, Jan 21, Jan 23, Jan 25, Jan 28, Jan 30, Feb 01 Feb 02 GROUP B (2) Orangeville, (3) Milton, (5) Halton Hills, (7) Flamborough, (9) Brampton Jan 07, Jan 08, Jan 10, Jan 12, Jan 14, Jan 15, Jan 17, Jan 18, Jan 19, Jan 21, Jan 21, Jan 22, Jan 24, Jan 24, Jan 26, Jan 28, Jan 28, Jan 29, Jan 31, Feb 01 | | |
Jan 01-Feb 02GROUP A
1st, 4th, 6th, 8th
Date | Visitor | Home |
Jan 09 6:40P | Woolwich Wildcats3 | Caledon Hawks3 |
Jan 11 6:30P | Woolwich Wildcats0 | Oakville Rangers8 |
Jan 14 2:15P | Caledon Hawks2 | Stoney Creek Warriors5 |
Jan 15 3:30P | Woolwich Wildcats4 | Stoney Creek Warriors3 |
Jan 16 6:40P | Oakville Rangers6 | Caledon Hawks0 |
Jan 20 7:00P | Oakville Rangers8 | Woolwich Wildcats0 |
Jan 21 12:45P | Caledon Hawks2 | Woolwich Wildcats1 |
Jan 23 6:40P | Stoney Creek Warriors3 | Caledon Hawks1 |
Jan 25 6:40P | Caledon Hawks0 | Oakville Rangers8 |
Jan 28 3:30P | Stoney Creek Warriors4 | Woolwich Wildcats3 |
Jan 30 6:30P | Stoney Creek Warriors1 | Oakville Rangers4 |
Feb 01 7:10P | Oakville Rangers5 | Stoney Creek Warriors1 |
Jan 01-Feb 02GROUP B
2nd, 3rd, 5th, 7th, 9th
Date | Visitor | Home |
Jan 07 11:30A | Brampton 45s3 | Flamborough Sabres2 |
Jan 08 1:40P | Halton Hills Thunder2 | Milton Winterhawks3 |
Jan 10 6:30P | Orangeville Flyers5 | Brampton 45s1 |
Jan 12 7:45P | Brampton 45s0 | Halton Hills Thunder4 |
Jan 14 2:15P | Orangeville Flyers5 | Flamborough Sabres0 |
Jan 15 1:40P | Orangeville Flyers1 | Milton Winterhawks0 |
Jan 17 6:30P | Flamborough Sabres2 | Brampton 45s1 |
Jan 18 6:30P | Brampton 45s2 | Orangeville Flyers3 |
Jan 19 6:30P | Milton Winterhawks0 | Halton Hills Thunder0 |
Jan 21 12:00P | Halton Hills Thunder2 | Orangeville Flyers7 |
Jan 21 12:30P | Milton Winterhawks4 | Flamborough Sabres0 |
Jan 22 1:00P | Flamborough Sabres2 | Orangeville Flyers3 |
Jan 24 6:30P | Halton Hills Thunder1 | Flamborough Sabres2 |
Jan 24 6:30P | Milton Winterhawks4 | Brampton 45s0 |
Jan 26 6:30P | Flamborough Sabres1 | Halton Hills Thunder3 |
Jan 28 2:00P | Orangeville Flyers6 | Halton Hills Thunder1 |
Jan 28 2:10P | Brampton 45s0 | Milton Winterhawks11 |
Jan 29 2:00P | Flamborough Sabres1 | Milton Winterhawks5 |
Jan 31 6:30P | Halton Hills Thunder4 | Brampton 45s1 |
Feb 01 7:00P | Milton Winterhawks5 | Orangeville Flyers4 |
Minor Atom Harrison Tri-County League Play-offs
Bracket
Mar 09 GROUP A (2) Milton, (3) Halton Hills, (4) Flamborough, (5) Brampton Feb 09, Feb 11, Feb 18, Feb 19, Feb 21, Feb 25, Feb 26, Feb 26, Feb 28, Mar 04, Mar 05, Mar 06 Mar 09 GROUP B (2) Stoney Creek, (3) Woolwich, (4) Caledon, (5) Hespeler Feb 06, Feb 11, Feb 12, Feb 19, Feb 24, Feb 25, Feb 27, Feb 28, Mar 03, Mar 06, Mar 08, Mar 09 | |
Jan 30-Mar 09GROUP A
1st, 3rd, 5th, 7th, 9th
Date | Visitor | Home |
Feb 09 6:30P | Flamborough Sabres1 | Halton Hills Thunder4 |
Feb 11 12:30P | Brampton 45s1 | Flamborough Sabres0 |
Feb 18 12:30P | Halton Hills Thunder3 | Flamborough Sabres1 |
Feb 19 2:50P | Brampton 45s0 | Milton Winterhawks8 |
Feb 21 6:30P | Halton Hills Thunder2 | Brampton 45s1 |
Feb 25 12:30P | Milton Winterhawks4 | Flamborough Sabres0 |
Feb 26 2:50P | Halton Hills Thunder2 | Milton Winterhawks5 |
Feb 26 6:10P | Flamborough Sabres3 | Brampton 45s1 |
Feb 28 6:30P | Milton Winterhawks7 | Brampton 45s2 |
Mar 04 4:45P | Milton Winterhawks4 | Halton Hills Thunder3 |
Mar 05 2:50P | Flamborough Sabres3 | Milton Winterhawks3 |
Mar 06 6:30P | Brampton 45s0 | Halton Hills Thunder2 |
Jan 30-Mar 09GROUP B
2nd, 4th, 6th, 8th, Hespeler Smith
Date | Visitor | Home |
Feb 06 6:40P | Hespeler Shamrocks5 | Caledon Hawks3 |
Feb 11 1:30P | Caledon Hawks4 | Woolwich Wildcats3 |
Feb 12 2:30P | Woolwich Wildcats3 | Hespeler Shamrocks3 |
Feb 19 2:30P | Stoney Creek Warriors0 | Hespeler Shamrocks6 |
Feb 24 7:30P | Caledon Hawks1 | Hespeler Shamrocks2 |
Feb 25 1:00P | Hespeler Shamrocks5 | Stoney Creek Warriors6 |
Feb 27 6:40P | Woolwich Wildcats1 | Caledon Hawks4 |
Feb 28 7:00P | Stoney Creek Warriors3 | Woolwich Wildcats1 |
Mar 03 6:30P | Stoney Creek Warriors7 | Caledon Hawks2 |
Mar 06 7:00P | Hespeler Shamrocks5 | Woolwich Wildcats1 |
Mar 08 7:00P | Caledon Hawks0 | Stoney Creek Warriors8 |
Mar 09 6:30P | Woolwich Wildcats2 | Stoney Creek Warriors3 |
Feb 28-Mar 31Tri-County Championships
Date | Visitor | Home |
Mar 12 1:45P | Stoney Creek Warriors2 | Milton Winterhawks3 |
Mar 15 7:00P | Milton Winterhawks6 | Stoney Creek Warriors2 |
Mar 19 12:30P | Stoney Creek Warriors0 | Milton Winterhawks5 |
Game Data Last Updated: Nov 21, 4:01 AM, Next Update: Dec 01, 4:01 AM