Jump To:
Novice Harrison Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 21 | 4 | 3 | 45 | 0.804 | 142 | 51 | +91 | 0.736 | 7-2-1 | W3 |
---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 145 | 45 | +100 | 0.763 | 10-0-0 | W10 |
---|
| 28 | 17 | 8 | 3 | 37 | 0.661 | 138 | 74 | +64 | 0.651 | 4-4-2 | W1 |
---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 102 | 72 | +30 | 0.586 | 6-3-1 | L1 |
---|
| 28 | 13 | 7 | 8 | 34 | 0.607 | 101 | 76 | +25 | 0.571 | 4-1-5 | W1 |
---|
| 28 | 13 | 12 | 3 | 29 | 0.518 | 98 | 76 | +22 | 0.563 | 4-5-1 | W3 |
---|
| 28 | 9 | 15 | 4 | 22 | 0.393 | 80 | 109 | -29 | 0.423 | 3-6-1 | L2 |
---|
| 28 | 5 | 15 | 8 | 18 | 0.321 | 61 | 86 | -25 | 0.415 | 1-5-4 | L1 |
---|
| 28 | 6 | 17 | 5 | 17 | 0.304 | 78 | 128 | -50 | 0.379 | 4-5-1 | W1 |
---|
| 28 | 0 | 28 | 0 | 0 | 0.000 | 9 | 237 | -228 | 0.037 | 0-10-0 | L28 |
---|
Novice Harrison OMHA AE1 Prelims
Bracket
Feb 05 GROUP A (1) Orangeville, (4) Halton Hills, (6) Flamborough, (8) Brampton Jan 08, Jan 11, Jan 12, Jan 13, Jan 15, Jan 19, Jan 20, Jan 22, Jan 22, Jan 26, Jan 29, Jan 31, Feb 04 Feb 02 GROUP B (2) Guelph, (3) Milton, (5) Centre Wellington, (7) Woolwich, (9) Stoney Creek Jan 07, Jan 11, Jan 12, Jan 14, Jan 14, Jan 17, Jan 18, Jan 20, Jan 21, Jan 21, Jan 22, Jan 22, Jan 25, Jan 26, Jan 28, Jan 28, Jan 29, Jan 31, Feb 01, Feb 02 | | |
Jan 01-Feb 05GROUP A
1st, 4th, 6th, 8th
Date | Visitor | Home |
Jan 08 4:00P | Halton Hills Thunder3 | Brampton 45s1 |
Jan 11 6:30P | Brampton 45s2 | Orangeville Flyers1 |
Jan 12 6:30P | Flamborough Sabres3 | Halton Hills Thunder0 |
Jan 13 7:00P | Halton Hills Thunder2 | Orangeville Flyers1 |
Jan 15 4:30P | Brampton 45s2 | Flamborough Sabres1 |
Jan 19 6:30P | Brampton 45s0 | Halton Hills Thunder1 |
Jan 20 7:00P | Flamborough Sabres2 | Orangeville Flyers1 |
Jan 22 4:00P | Orangeville Flyers2 | Brampton 45s3 |
Jan 22 4:30P | Halton Hills Thunder2 | Flamborough Sabres1 |
Jan 26 6:30P | Orangeville Flyers8 | Halton Hills Thunder7 |
Jan 29 4:00P | Flamborough Sabres3 | Brampton 45s2 |
Jan 31 7:00P | Orangeville Flyers3 | Flamborough Sabres1 |
Feb 04 1:45P | Brampton 45s6 | Flamborough Sabres2 |
Jan 01-Feb 02GROUP B
2nd, 3rd, 5th, 7th, 9th
Date | Visitor | Home |
Jan 07 5:45P | Guelph Gryphons4 | Woolwich Wildcats2 |
Jan 11 7:30P | Centre Wellington Fusion6 | Guelph Gryphons3 |
Jan 12 6:30P | Stoney Creek Warriors1 | Milton Winterhawks7 |
Jan 14 1:00P | Woolwich Wildcats5 | Stoney Creek Warriors0 |
Jan 14 1:30P | Milton Winterhawks6 | Centre Wellington Fusion2 |
Jan 17 7:30P | Centre Wellington Fusion5 | Stoney Creek Warriors1 |
Jan 18 7:30P | Stoney Creek Warriors1 | Guelph Gryphons5 |
Jan 20 7:30P | Guelph Gryphons2 | Milton Winterhawks4 |
Jan 21 1:00P | Milton Winterhawks8 | Stoney Creek Warriors2 |
Jan 21 1:30P | Woolwich Wildcats1 | Centre Wellington Fusion3 |
Jan 22 1:00P | Stoney Creek Warriors0 | Woolwich Wildcats5 |
Jan 22 2:00P | Guelph Gryphons0 | Centre Wellington Fusion3 |
Jan 25 7:00P | Woolwich Wildcats1 | Guelph Gryphons9 |
Jan 26 6:30P | Centre Wellington Fusion0 | Milton Winterhawks3 |
Jan 28 1:00P | Guelph Gryphons10 | Stoney Creek Warriors0 |
Jan 28 1:30P | Milton Winterhawks4 | Woolwich Wildcats1 |
Jan 29 1:00P | Centre Wellington Fusion6 | Woolwich Wildcats3 |
Jan 31 6:30P | Milton Winterhawks3 | Guelph Gryphons3 |
Feb 01 7:00P | Stoney Creek Warriors0 | Centre Wellington Fusion2 |
Feb 02 6:30P | Woolwich Wildcats1 | Milton Winterhawks9 |
Novice Harrison OMHA West AE1-2 Prelims
To QF4
Novice Harrison Tri-County League Play-offs
Bracket
Mar 09 GROUP A (1) Orangeville, (4) Woolwich, (5) Brampton Feb 10, Feb 24, Feb 25, Feb 26, Mar 01, Mar 03, Mar 05, Mar 06, Mar 09 Mar 09 GROUP B (1) Guelph, (2) Halton Hills, (3) Flamborough, (5) Stoney Creek, (6) Dundas Feb 07, Feb 12, Feb 18, Feb 21, Feb 22, Feb 25, Feb 25, Feb 26, Feb 28, Feb 28, Mar 02, Mar 04, Mar 05, Mar 09, Mar 09 | |
Jan 30-Mar 09GROUP A
1st, 3rd, 5th, 7th, 9th
Date | Visitor | Home |
Feb 10 7:00P | Woolwich Wildcats2 | Orangeville Flyers5 |
Feb 24 6:30P | Brampton 45s1 | Orangeville Flyers1 |
Feb 25 1:00P | Orangeville Flyers3 | Woolwich Wildcats4 |
Feb 26 4:00P | Woolwich Wildcats2 | Brampton 45s7 |
Mar 01 6:30P | Woolwich Wildcats1 | Orangeville Flyers9 |
Mar 03 6:30P | Brampton 45s4 | Woolwich Wildcats1 |
Mar 05 4:00P | Orangeville Flyers2 | Brampton 45s3 |
Mar 06 7:00P | Orangeville Flyers3 | Brampton 45s4 |
Mar 09 6:30P | Brampton 45s1 | Woolwich Wildcats2 |
Feb 02-Mar 09GROUP B
2nd, 4th, 6th, 8th, 10th, Dundas-Smith
Date | Visitor | Home |
Feb 07 7:00P | Stoney Creek Warriors0 | Guelph Gryphons4 |
Feb 12 4:30P | Dundas Blues4 | Flamborough Sabres0 |
Feb 18 6:00P | Stoney Creek Warriors0 | Dundas Blues6 |
Feb 21 6:30P | Flamborough Sabres4 | Dundas Blues3 |
Feb 22 7:00P | Halton Hills Thunder0 | Guelph Gryphons2 |
Feb 25 2:15P | Flamborough Sabres7 | Stoney Creek Warriors1 |
Feb 25 6:00P | Guelph Gryphons3 | Dundas Blues2 |
Feb 26 4:30P | Halton Hills Thunder4 | Flamborough Sabres5 |
Feb 28 6:30P | Dundas Blues3 | Halton Hills Thunder1 |
Feb 28 7:10P | Guelph Gryphons12 | Stoney Creek Warriors1 |
Mar 02 6:30P | Flamborough Sabres3 | Halton Hills Thunder2 |
Mar 04 3:30P | Stoney Creek Warriors1 | Halton Hills Thunder6 |
Mar 05 4:30P | Guelph Gryphons3 | Flamborough Sabres4 |
Mar 09 6:30P | Dundas Blues2 | Guelph Gryphons3 |
Mar 09 7:30P | Halton Hills Thunder5 | Stoney Creek Warriors0 |
Feb 28-Mar 31Tri-County Championships
Date | Visitor | Home |
Mar 18 1:15P | Flamborough Sabres1 | Brampton 45s2 |
Mar 20 6:30P | Brampton 45s1 | Flamborough Sabres3 |
Mar 24 7:30P | Brampton 45s3 | Flamborough Sabres2 |
Mar 26 3:45P | Flamborough Sabres0 | Brampton 45s1 |
Game Data Last Updated: Dec 21, 10:45 PM, Next Update: Dec 31, 10:45 PM