Jump To:
Bantam Harrison Regular Season
Initial Seedings
Sep 01, 2015-Jan 06, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 63 | 14 | +49 | 0.818 | 9-0-1 | W3 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 51 | 14 | +37 | 0.785 | 7-1-2 | W2 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 64 | 19 | +45 | 0.771 | 7-1-2 | W2 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 54 | 12 | +42 | 0.818 | 7-2-1 | W4 |
---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 56 | 25 | +31 | 0.691 | 7-3-0 | W1 |
---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 32 | 36 | -4 | 0.471 | 4-6-0 | W2 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 38 | 40 | -2 | 0.487 | 2-6-2 | L1 |
---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 31 | 46 | -15 | 0.403 | 4-4-2 | L3 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 33 | 51 | -18 | 0.393 | 4-6-0 | W1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 20 | 46 | -26 | 0.303 | 2-7-1 | W1 |
---|
| 12 | 2 | 8 | 2 | 6 | 0.250 | 19 | 48 | -29 | 0.284 | 2-6-2 | L2 |
---|
| 12 | 1 | 8 | 3 | 5 | 0.208 | 18 | 65 | -47 | 0.217 | 1-6-3 | L3 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 10 | 73 | -63 | 0.120 | 0-10-0 | L12 |
---|
Harrison
Nov 01, 2015-Jan 06, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 3 | 3 | 47 | 0.839 | 123 | 52 | +71 | 0.703 | 9-1-0 | W8 |
---|
| 28 | 20 | 3 | 5 | 45 | 0.804 | 116 | 47 | +69 | 0.712 | 7-2-1 | W2 |
---|
| 28 | 17 | 8 | 3 | 37 | 0.661 | 98 | 46 | +52 | 0.681 | 7-2-1 | W4 |
---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 95 | 68 | +27 | 0.583 | 5-4-1 | L1 |
---|
| 28 | 13 | 13 | 2 | 28 | 0.500 | 86 | 59 | +27 | 0.593 | 1-8-1 | W1 |
---|
| 28 | 7 | 19 | 2 | 16 | 0.286 | 72 | 118 | -46 | 0.379 | 0-10-0 | L11 |
---|
Russell
Nov 01, 2015-Jan 06, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 18 | 8 | 2 | 38 | 0.679 | 110 | 77 | +33 | 0.588 | 10-0-0 | W12 |
---|
| 28 | 12 | 10 | 6 | 30 | 0.536 | 85 | 77 | +8 | 0.525 | 5-3-2 | T1 |
---|
| 28 | 13 | 13 | 2 | 28 | 0.500 | 82 | 89 | -7 | 0.480 | 5-5-0 | W4 |
---|
| 28 | 10 | 13 | 5 | 25 | 0.446 | 56 | 87 | -31 | 0.392 | 7-3-0 | L1 |
---|
| 28 | 8 | 15 | 5 | 21 | 0.375 | 50 | 81 | -31 | 0.382 | 3-5-2 | T1 |
---|
| 28 | 3 | 19 | 6 | 12 | 0.214 | 47 | 125 | -78 | 0.273 | 2-7-1 | W1 |
---|
| 28 | 1 | 25 | 2 | 4 | 0.071 | 28 | 122 | -94 | 0.187 | 1-8-1 | T1 |
---|
Bantam Harrison OMHA AE1 Prelims
Bracket
Jan 31 GROUP A (1) Flamborough, (4) Orangeville, (6) Centre Wellington, (7) Milton Jan 08, Jan 10, Jan 11, Jan 14, Jan 14, Jan 17, Jan 17, Jan 20, Jan 21, Jan 24, Jan 25, Jan 28, Jan 31 Jan 31 GROUP B Fort Erie AE, (2) Oakville, (3) Brampton, (5) Stoney Creek Jan 10, Jan 12, Jan 15, Jan 16, Jan 16, Jan 17, Jan 21, Jan 22, Jan 23, Jan 24, Jan 26, Jan 28, Jan 30 | | |
Jan 01-Jan 31GROUP A
1st Harrison, 4th Harrison, 1st Russell, 2nd Russell
Date | Visitor | Home |
Jan 08 6:45P | Centre Wellington Fusion1 | Flamborough Sabres9 |
Jan 10 6:50P | Centre Wellington Fusion4 | Milton Winterhawks3 |
Jan 11 8:00P | Flamborough Sabres4 | Orangeville Flyers3 |
Jan 14 7:45P | Centre Wellington Fusion0 | Orangeville Flyers4 |
Jan 14 8:45P | Milton Winterhawks1 | Flamborough Sabres4 |
Jan 17 5:00P | Flamborough Sabres8 | Centre Wellington Fusion1 |
Jan 17 5:00P | Orangeville Flyers5 | Milton Winterhawks1 |
Jan 20 8:00P | Milton Winterhawks4 | Centre Wellington Fusion3 |
Jan 21 8:45P | Orangeville Flyers1 | Flamborough Sabres0 |
Jan 24 8:30P | Flamborough Sabres6 | Milton Winterhawks1 |
Jan 25 7:10P | Orangeville Flyers6 | Centre Wellington Fusion2 |
Jan 28 7:30P | Milton Winterhawks1 | Orangeville Flyers7 |
Jan 31 3:30P | Orangeville Flyers3 | Flamborough Sabres6 |
Jan 01-Jan 31GROUP B
2nd Harrison, 3rd Harrison, 5th Harrison, Fort Erie
Date | Visitor | Home |
Jan 10 12:45P | Oakville Rangers4 | Stoney Creek Warriors3 |
Jan 12 8:25P | Stoney Creek Warriors1 | Brampton 45s0 |
Jan 15 7:00P | Brampton 45s1 | Fort Erie Meteors AE2 |
Jan 16 2:40P | Fort Erie Meteors AE1 | Brampton 45s5 |
Jan 16 5:50P | Stoney Creek Warriors2 | Oakville Rangers5 |
Jan 17 4:45P | Stoney Creek Warriors1 | Fort Erie Meteors AE0 |
Jan 21 7:30P | Brampton 45s6 | Oakville Rangers3 |
Jan 22 8:00P | Brampton 45s1 | Stoney Creek Warriors0 |
Jan 23 1:00P | Oakville Rangers5 | Fort Erie Meteors AE0 |
Jan 24 12:45P | Fort Erie Meteors AE0 | Stoney Creek Warriors4 |
Jan 26 7:30P | Fort Erie Meteors AE1 | Oakville Rangers7 |
Jan 28 7:00P | Oakville Rangers0 | Brampton 45s3 |
Jan 30 3:40P | Oakville Rangers3 | Brampton 45s1 |
Jan 29-Feb 07GROUP C
2nd Place Group A vs 2nd Place Group B
Date | Visitor | Home |
Feb 03 8:10P | Orangeville Flyers2 | Brampton 45s3 |
Feb 04 6:30P | Brampton 45s3 | Orangeville Flyers1 |
| | |
Bantam Harrison Tri-County League Play-offs
Bracket
Mar 10 GROUP A (1) Flamborough, (4) Orangeville, (5) Stoney Creek, (6) Erin-Hillsburgh Feb 11, Feb 20, Feb 26, Feb 27, Feb 28, Feb 28, Mar 03, Mar 04, Mar 06, Mar 06, Mar 09, Mar 09 | |
Feb 01-Mar 10GROUP A
Date | Visitor | Home |
Feb 11 7:45P | Erin-Hillsburgh Devils2 | Orangeville Flyers8 |
Feb 20 5:30P | Stoney Creek Warriors6 | Erin-Hillsburgh Devils4 |
Feb 26 6:45P | Orangeville Flyers1 | Flamborough Sabres2 |
Feb 27 1:45P | Erin-Hillsburgh Devils3 | Stoney Creek Warriors3 |
Feb 28 12:45P | Flamborough Sabres3 | Stoney Creek Warriors1 |
Feb 28 6:30P | Orangeville Flyers5 | Erin-Hillsburgh Devils2 |
Mar 03 7:30P | Flamborough Sabres4 | Orangeville Flyers3 |
Mar 04 6:45P | Stoney Creek Warriors2 | Flamborough Sabres2 |
Mar 06 12:45P | Orangeville Flyers1 | Stoney Creek Warriors3 |
Mar 06 7:00P | Flamborough Sabres7 | Erin-Hillsburgh Devils2 |
Mar 09 7:30P | Stoney Creek Warriors0 | Orangeville Flyers3 |
Mar 09 8:45P | Erin-Hillsburgh Devils3 | Flamborough Sabres5 |
Mar 01-Mar 31Tri-County Championships
1st Place vs 2nd Place
Date | Visitor | Home |
Mar 18 8:45P | Orangeville Flyers3 | Flamborough Sabres1 |
Mar 21 8:00P | Flamborough Sabres2 | Orangeville Flyers0 |
Mar 24 8:45P | Orangeville Flyers3 | Flamborough Sabres4 |
Mar 26 3:00P | Flamborough Sabres3 | Orangeville Flyers2 |
Game Data Last Updated: Nov 21, 4:02 AM, Next Update: Dec 01, 4:02 AM