Jump To:
PeeWee Harrison Regular Season
Initial Seedings
Sep 01, 2015-Nov 08, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 12 | 2 | 0 | 24 | 0.857 | 79 | 19 | +60 | 0.806 | 9-1-0 | W6 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 62 | 19 | +43 | 0.765 | 8-2-0 | L2 |
---|
| 14 | 11 | 3 | 0 | 22 | 0.786 | 67 | 16 | +51 | 0.807 | 7-3-0 | W5 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 47 | 37 | +10 | 0.560 | 8-2-0 | W3 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 42 | 25 | +17 | 0.627 | 6-2-2 | T1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 36 | 22 | +14 | 0.621 | 5-3-2 | T1 |
---|
| 14 | 8 | 5 | 1 | 17 | 0.607 | 47 | 23 | +24 | 0.671 | 5-5-0 | L2 |
---|
| 14 | 8 | 6 | 0 | 16 | 0.571 | 48 | 47 | +1 | 0.505 | 5-5-0 | L1 |
---|
| 14 | 7 | 5 | 2 | 16 | 0.571 | 38 | 36 | +2 | 0.514 | 5-3-2 | T1 |
---|
| 14 | 6 | 6 | 2 | 14 | 0.500 | 40 | 43 | -3 | 0.482 | 6-3-1 | W1 |
---|
| 14 | 5 | 9 | 0 | 10 | 0.357 | 31 | 38 | -7 | 0.449 | 3-7-0 | W1 |
---|
| 14 | 3 | 10 | 1 | 7 | 0.250 | 30 | 55 | -25 | 0.353 | 1-8-1 | L5 |
---|
| 14 | 3 | 11 | 0 | 6 | 0.214 | 30 | 49 | -19 | 0.380 | 2-8-0 | W1 |
---|
| 14 | 2 | 11 | 1 | 5 | 0.179 | 20 | 61 | -41 | 0.247 | 2-8-0 | L1 |
---|
| 14 | 2 | 12 | 0 | 4 | 0.143 | 20 | 77 | -57 | 0.206 | 2-8-0 | W1 |
---|
| 14 | 1 | 13 | 0 | 2 | 0.071 | 9 | 79 | -70 | 0.102 | 0-10-0 | L10 |
---|
Harrison
Nov 08, 2015-Jan 06, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 21 | 5 | 2 | 44 | 0.786 | 132 | 43 | +89 | 0.754 | 6-2-2 | L1 |
---|
| 28 | 20 | 6 | 2 | 42 | 0.750 | 122 | 48 | +74 | 0.718 | 6-2-2 | T1 |
---|
| 28 | 19 | 5 | 4 | 42 | 0.750 | 109 | 56 | +53 | 0.661 | 6-2-2 | W1 |
---|
| 28 | 18 | 5 | 5 | 41 | 0.732 | 91 | 53 | +38 | 0.632 | 7-1-2 | T2 |
---|
| 28 | 13 | 12 | 3 | 29 | 0.518 | 85 | 65 | +20 | 0.567 | 3-5-2 | T1 |
---|
| 28 | 13 | 14 | 1 | 27 | 0.482 | 76 | 93 | -17 | 0.450 | 2-7-1 | W1 |
---|
| 28 | 10 | 13 | 5 | 25 | 0.446 | 57 | 62 | -5 | 0.479 | 2-7-1 | L3 |
---|
| 28 | 10 | 16 | 2 | 22 | 0.393 | 77 | 109 | -32 | 0.414 | 2-6-2 | L1 |
---|
Russell
Nov 08, 2015-Jan 06, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 15 | 7 | 6 | 36 | 0.643 | 94 | 58 | +36 | 0.618 | 7-1-2 | W1 |
---|
| 28 | 14 | 9 | 5 | 33 | 0.589 | 79 | 70 | +9 | 0.530 | 4-4-2 | L1 |
---|
| 28 | 12 | 12 | 4 | 28 | 0.500 | 82 | 67 | +15 | 0.550 | 6-1-3 | L1 |
---|
| 28 | 12 | 15 | 1 | 25 | 0.446 | 69 | 75 | -6 | 0.479 | 5-4-1 | W1 |
---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 77 | 88 | -11 | 0.467 | 6-4-0 | W2 |
---|
| 28 | 5 | 19 | 4 | 14 | 0.250 | 46 | 106 | -60 | 0.303 | 3-6-1 | W1 |
---|
| 28 | 3 | 21 | 4 | 10 | 0.179 | 47 | 136 | -89 | 0.257 | 0-7-3 | L3 |
---|
| 28 | 1 | 22 | 5 | 7 | 0.125 | 29 | 143 | -114 | 0.169 | 0-6-4 | T1 |
---|
PeeWee Harrison OMHA AE1 Prelims
Bracket
Feb 04 GROUP A Niagara Falls Flyers AE, (1) Ancaster, (4) Orangeville, (6) Milton 1, (8) Centre Wellington Jan 11, Jan 12, Jan 14, Jan 15, Jan 16, Jan 17, Jan 18, Jan 20, Jan 22, Jan 23, Jan 23, Jan 24, Jan 25, Jan 26, Jan 27, Jan 30, Feb 01, Feb 03, Feb 04, Feb 04 Feb 07 GROUP B Brampton, (2) Guelph, (3) Oakville, (5) Stoney Creek, (7) Flamborough Jan 09, Jan 10, Jan 11, Jan 13, Jan 14, Jan 16, Jan 16, Jan 18, Jan 20, Jan 21, Jan 23, Jan 23, Jan 25, Jan 27, Jan 28, Jan 30, Jan 31, Jan 31, Feb 01, Feb 04, Feb 04 | | |
Jan 01-Feb 04GROUP A
1st Harrison, 4th Harrision, 6th Harrison 2nd Russell, Niagara Falls
Date | Visitor | Home |
Jan 11 7:00P | Centre Wellington Fusion1 | Orangeville Flyers4 |
Jan 12 7:40P | Niagara Falls Flyers AE2 | Ancaster Avalanche11 |
Jan 14 7:30P | Milton Winterhawks 14 | Centre Wellington Fusion5 |
Jan 15 8:00P | Niagara Falls Flyers AE0 | Orangeville Flyers8 |
Jan 16 5:00P | Milton Winterhawks 13 | Ancaster Avalanche2 |
Jan 17 2:00P | Niagara Falls Flyers AE2 | Centre Wellington Fusion3 |
Jan 18 8:00P | Ancaster Avalanche1 | Orangeville Flyers2 |
Jan 20 7:40P | Centre Wellington Fusion1 | Milton Winterhawks 15 |
Jan 22 7:00P | Orangeville Flyers3 | Niagara Falls Flyers AE1 |
Jan 23 4:30P | Ancaster Avalanche5 | Centre Wellington Fusion1 |
Jan 23 6:00P | Milton Winterhawks 11 | Orangeville Flyers2 |
Jan 24 5:00P | Centre Wellington Fusion3 | Niagara Falls Flyers AE6 |
Jan 25 8:10P | Orangeville Flyers4 | Ancaster Avalanche3 |
Jan 26 7:00P | Milton Winterhawks 14 | Niagara Falls Flyers AE0 |
Jan 27 7:40P | Orangeville Flyers0 | Milton Winterhawks 13 |
Jan 30 5:00P | Centre Wellington Fusion1 | Ancaster Avalanche7 |
Feb 01 7:15P | Ancaster Avalanche3 | Niagara Falls Flyers AE1 |
Feb 03 7:50P | Ancaster Avalanche1 | Milton Winterhawks 10 |
Feb 04 7:30P | Orangeville Flyers3 | Centre Wellington Fusion2 |
Feb 04 7:40P | Niagara Falls Flyers AE4 | Milton Winterhawks 12 |
Jan 01-Feb 07GROUP B
2nd Harrison, 3rd Harrison, 5th Harrison, 1st Russell, Brampton
Date | Visitor | Home |
Jan 09 11:45A | Brampton 45s3 | Flamborough Sabres2 |
Jan 10 6:45P | Stoney Creek Warriors2 | Guelph Gryphons0 |
Jan 11 7:35P | Brampton 45s4 | Oakville Rangers5 |
Jan 13 7:30P | Flamborough Sabres1 | Guelph Gryphons3 |
Jan 14 7:00P | Flamborough Sabres2 | Stoney Creek Warriors4 |
Jan 16 11:45A | Stoney Creek Warriors3 | Flamborough Sabres2 |
Jan 16 12:00P | Oakville Rangers4 | Brampton 45s3 |
Jan 18 7:35P | Flamborough Sabres0 | Oakville Rangers3 |
Jan 20 7:45P | Brampton 45s1 | Guelph Gryphons5 |
Jan 21 6:30P | Oakville Rangers3 | Stoney Creek Warriors2 |
Jan 23 1:20P | Stoney Creek Warriors2 | Brampton 45s4 |
Jan 23 5:15P | Guelph Gryphons5 | Flamborough Sabres0 |
Jan 25 7:35P | Stoney Creek Warriors0 | Oakville Rangers3 |
Jan 27 6:45P | Oakville Rangers0 | Guelph Gryphons1 |
Jan 28 7:15P | Guelph Gryphons2 | Stoney Creek Warriors1 |
Jan 30 12:00P | Flamborough Sabres3 | Brampton 45s5 |
Jan 31 3:15P | Guelph Gryphons5 | Brampton 45s3 |
Jan 31 6:30P | Oakville Rangers3 | Flamborough Sabres0 |
Feb 01 7:35P | Guelph Gryphons1 | Oakville Rangers1 |
Feb 04 7:15P | Brampton 45s4 | Stoney Creek Warriors2 |
Feb 04 8:00P | Oakville Rangers4 | Guelph Gryphons3 |
PeeWee Harrison OMHA AE3 Prelims
To Area D
PeeWee Harrison Tri-County League Play-offs
Bracket
Mar 10 GROUP A (1) Ancaster, (3) Orangeville, (4) Milton 1 Feb 10, Feb 26, Feb 27, Mar 02, Mar 03, Mar 05, Mar 06, Mar 07, Mar 10 Mar 10 GROUP B (1) Guelph, (2) Erin-Hillsburgh BB, (3) Stoney Creek, (5) Brampton Feb 11, Feb 13, Feb 18, Feb 20, Feb 21, Feb 24, Feb 25, Feb 27, Feb 28, Mar 02, Mar 06, Mar 08 | |
Feb 01-Mar 10GROUP A
1st, 3rd, 5th, 7th
Date | Visitor | Home |
Feb 10 7:40P | Ancaster Avalanche5 | Milton Winterhawks 10 |
Feb 26 6:30P | Orangeville Flyers2 | Milton Winterhawks 14 |
Feb 27 12:00P | Orangeville Flyers2 | Ancaster Avalanche4 |
Mar 02 7:40P | Ancaster Avalanche3 | Milton Winterhawks 11 |
Mar 03 7:30P | Ancaster Avalanche7 | Orangeville Flyers2 |
Mar 05 7:15P | Milton Winterhawks 12 | Ancaster Avalanche3 |
Mar 06 8:00P | Orangeville Flyers2 | Ancaster Avalanche5 |
Mar 07 8:00P | Milton Winterhawks 12 | Orangeville Flyers3 |
Mar 10 8:00P | Milton Winterhawks 13 | Orangeville Flyers5 |
Feb 01-Mar 10GROUP B
2nd, 4th, 6th, 8th, Brampton (Smith)
Date | Visitor | Home |
Feb 11 7:00P | Stoney Creek Warriors1 | Erin-Hillsburgh Devils BB2 |
Feb 13 12:00P | Guelph Gryphons1 | Brampton 45s4 |
Feb 18 8:00P | Brampton 45s2 | Erin-Hillsburgh Devils BB4 |
Feb 20 12:00P | Erin-Hillsburgh Devils BB1 | Brampton 45s2 |
Feb 21 6:30P | Erin-Hillsburgh Devils BB1 | Guelph Gryphons0 |
Feb 24 7:45P | Brampton 45s2 | Guelph Gryphons3 |
Feb 25 7:10P | Erin-Hillsburgh Devils BB3 | Stoney Creek Warriors1 |
Feb 27 12:00P | Stoney Creek Warriors3 | Brampton 45s2 |
Feb 28 5:15P | Guelph Gryphons3 | Erin-Hillsburgh Devils BB0 |
Mar 02 7:15P | Guelph Gryphons3 | Stoney Creek Warriors0 |
Mar 06 5:00P | Stoney Creek Warriors0 | Guelph Gryphons3 |
Mar 08 7:30P | Brampton 45s8 | Stoney Creek Warriors5 |
Mar 01-Mar 31Tri-County Championships
Date | Visitor | Home |
Mar 21 8:00P | Guelph Gryphons0 | Ancaster Avalanche3 |
Mar 24 7:00P | Ancaster Avalanche5 | Guelph Gryphons4 |
Mar 26 3:30P | Guelph Gryphons3 | Ancaster Avalanche5 |
Game Data Last Updated: Nov 21, 4:02 AM, Next Update: Dec 01, 4:02 AM