Jump To:
Novice Harrison Regular Season
Initial Seedings
Sep 01, 2015-Oct 25, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 55 | 10 | +45 | 0.846 | 8-0-1 | W5 |
---|
| 9 | 7 | 0 | 2 | 16 | 0.889 | 37 | 14 | +23 | 0.725 | 7-0-2 | W3 |
---|
| 9 | 6 | 3 | 0 | 12 | 0.667 | 25 | 15 | +10 | 0.625 | 6-3-0 | L1 |
---|
| 9 | 4 | 3 | 2 | 10 | 0.556 | 26 | 24 | +2 | 0.520 | 4-3-2 | L1 |
---|
| 9 | 5 | 4 | 0 | 10 | 0.556 | 39 | 24 | +15 | 0.619 | 5-4-0 | L2 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 27 | 37 | -10 | 0.422 | 3-6-0 | W1 |
---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 19 | 26 | -7 | 0.422 | 3-6-0 | W1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 20 | 47 | -27 | 0.299 | 2-6-1 | L1 |
---|
| 9 | 2 | 6 | 1 | 5 | 0.278 | 11 | 31 | -20 | 0.262 | 2-6-1 | T1 |
---|
| 9 | 1 | 7 | 1 | 3 | 0.167 | 18 | 49 | -31 | 0.269 | 1-7-1 | L4 |
---|
Russell
Oct 25, 2015-Jan 06, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 13 | 10 | 4 | 30 | 0.556 | 83 | 75 | +8 | 0.525 | 6-2-2 | W1 |
---|
| 27 | 13 | 11 | 3 | 29 | 0.537 | 77 | 64 | +13 | 0.546 | 7-2-1 | T1 |
---|
| 27 | 8 | 13 | 6 | 22 | 0.407 | 64 | 88 | -24 | 0.421 | 3-4-3 | L2 |
---|
| 27 | 7 | 16 | 4 | 18 | 0.333 | 68 | 113 | -45 | 0.376 | 2-7-1 | L4 |
---|
| 27 | 6 | 17 | 4 | 16 | 0.296 | 55 | 102 | -47 | 0.350 | 3-6-1 | W1 |
---|
Harrison
Oct 25, 2015-Jan 06, 2016
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 27 | 21 | 4 | 2 | 44 | 0.815 | 125 | 52 | +73 | 0.706 | 6-3-1 | T1 |
---|
| 27 | 15 | 5 | 7 | 37 | 0.685 | 90 | 63 | +27 | 0.588 | 7-1-2 | W3 |
---|
| 27 | 12 | 9 | 6 | 30 | 0.556 | 78 | 59 | +19 | 0.569 | 3-3-4 | W1 |
---|
| 27 | 11 | 11 | 5 | 27 | 0.500 | 78 | 72 | +6 | 0.520 | 4-4-2 | T1 |
---|
| 27 | 7 | 17 | 3 | 17 | 0.315 | 42 | 72 | -30 | 0.368 | 0-8-2 | L1 |
---|
Novice Harrison OMHA AE1 Prelims
Bracket
Feb 04 GROUP A (1) Milton, (4) Centre Wellington, (6) Flamborough, (8) Woolwich Jan 09, Jan 14, Jan 16, Jan 17, Jan 20, Jan 23, Jan 24, Jan 27, Jan 30, Jan 31, Feb 02, Feb 03 Feb 04 GROUP B (2) Orangeville, (3) Brampton, (5) Guelph, (7) Halton Hills Jan 10, Jan 14, Jan 16, Jan 16, Jan 17, Jan 17, Jan 21, Jan 23, Jan 27, Jan 28, Jan 30, Jan 31 | | |
Jan 01-Feb 04GROUP A
1st Harrison, 4th Harrison, 2nd Russell, 4th Russell
Date | Visitor | Home |
Jan 09 2:30P | Woolwich Wildcats3 | Milton Winterhawks7 |
Jan 14 6:30P | Flamborough Sabres1 | Milton Winterhawks4 |
Jan 16 2:30P | Centre Wellington Fusion1 | Milton Winterhawks6 |
Jan 17 3:00P | Centre Wellington Fusion0 | Flamborough Sabres2 |
Jan 20 6:30P | Flamborough Sabres2 | Woolwich Wildcats1 |
Jan 23 1:30P | Woolwich Wildcats0 | Centre Wellington Fusion5 |
Jan 24 1:00P | Milton Winterhawks6 | Woolwich Wildcats4 |
Jan 27 6:30P | Flamborough Sabres2 | Centre Wellington Fusion1 |
Jan 30 1:30P | Centre Wellington Fusion3 | Woolwich Wildcats1 |
Jan 31 4:00P | Woolwich Wildcats2 | Flamborough Sabres4 |
Feb 02 6:45P | Milton Winterhawks6 | Centre Wellington Fusion1 |
Feb 03 6:15P | Milton Winterhawks3 | Flamborough Sabres1 |
Jan 01-Feb 04GROUP B
2nd Harrison, 3rd Harrison, 1st Russell, 3rd Russell
Date | Visitor | Home |
Jan 10 4:00P | Orangeville Flyers0 | Brampton 45s3 |
Jan 14 6:30P | Brampton 45s3 | Halton Hills Thunder1 |
Jan 16 1:00P | Halton Hills Thunder3 | Orangeville Flyers4 |
Jan 16 4:15P | Brampton 45s2 | Guelph Gryphons0 |
Jan 17 4:00P | Halton Hills Thunder1 | Brampton 45s8 |
Jan 17 6:30P | Guelph Gryphons2 | Orangeville Flyers1 |
Jan 21 6:30P | Orangeville Flyers6 | Halton Hills Thunder0 |
Jan 23 11:00A | Halton Hills Thunder6 | Guelph Gryphons3 |
Jan 27 7:00P | Brampton 45s4 | Orangeville Flyers2 |
Jan 28 6:30P | Guelph Gryphons3 | Halton Hills Thunder1 |
Jan 30 3:00P | Orangeville Flyers7 | Guelph Gryphons3 |
Jan 31 4:00P | Guelph Gryphons3 | Brampton 45s11 |
Novice Harrison Tri-County League Play-offs
Bracket
Mar 10 GROUP A (2) Orangeville, (4) New Hamburg, (5) Centre Wellington Feb 06, Feb 20, Feb 21, Feb 25, Feb 27, Mar 04, Mar 05, Mar 06, Mar 10 | |
Feb 01-Mar 10GROUP A
Date | Visitor | Home |
Feb 06 1:00P | Centre Wellington Fusion3 | New Hamburg Huskies5 |
Feb 20 4:30P | New Hamburg Huskies1 | Orangeville Flyers5 |
Feb 21 4:30P | Orangeville Flyers5 | Centre Wellington Fusion0 |
Feb 25 7:00P | Orangeville Flyers2 | New Hamburg Huskies4 |
Feb 27 1:30P | New Hamburg Huskies5 | Centre Wellington Fusion1 |
Mar 04 6:30P | New Hamburg Huskies0 | Orangeville Flyers3 |
Mar 05 2:30P | Centre Wellington Fusion3 | New Hamburg Huskies2 |
Mar 06 6:00P | Orangeville Flyers4 | Centre Wellington Fusion0 |
Mar 10 7:00P | Centre Wellington Fusion1 | Orangeville Flyers5 |
Mar 01-Mar 31Tri-County Championships
Date | Visitor | Home |
Mar 12 1:00P | New Hamburg Huskies2 | Orangeville Flyers6 |
Mar 13 1:00P | Orangeville Flyers5 | New Hamburg Huskies0 |
Mar 16 7:00P | New Hamburg Huskies2 | Orangeville Flyers3 |
Game Data Last Updated: Dec 22, 4:05 AM, Next Update: Jan 01, 4:05 AM