Jump To:
Bantam Smith Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 17 | 5 | 6 | 40 | 0.714 | 85 | 47 | +38 | 0.644 | 8-2-0 | W1 |
---|
| 28 | 17 | 7 | 4 | 38 | 0.679 | 73 | 48 | +25 | 0.603 | 6-3-1 | L1 |
---|
| 28 | 14 | 10 | 4 | 32 | 0.571 | 69 | 58 | +11 | 0.543 | 5-4-1 | L3 |
---|
| 28 | 14 | 10 | 4 | 32 | 0.571 | 82 | 71 | +11 | 0.536 | 6-3-1 | W2 |
---|
| 28 | 10 | 11 | 7 | 27 | 0.482 | 69 | 89 | -20 | 0.437 | 4-4-2 | W1 |
---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 55 | 59 | -4 | 0.482 | 3-5-2 | W1 |
---|
| 28 | 7 | 13 | 8 | 22 | 0.393 | 54 | 68 | -14 | 0.443 | 1-7-2 | L1 |
---|
| 28 | 7 | 15 | 6 | 20 | 0.357 | 75 | 82 | -7 | 0.478 | 4-2-4 | T2 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 52 | 92 | -40 | 0.361 | 1-7-2 | L2 |
---|
Bantam Smith OMHA Prelims
Bracket
Feb 04 GROUP A (1) New Hamburg, (4) Oakville Blue, (6) Burlington, (8) Guelph, (9) Hespeler Jan 10, Jan 11, Jan 14, Jan 14, Jan 16, Jan 17, Jan 18, Jan 18, Jan 21, Jan 21, Jan 23, Jan 24, Jan 24, Jan 25, Jan 27, Jan 30, Jan 30, Jan 31, Feb 01, Feb 04 Feb 04 GROUP B Woolwich, (2) Oakville White, (3) Halton Hills, (5) Caledon, (7) Brampton Jan 09, Jan 12, Jan 14, Jan 16, Jan 16, Jan 17, Jan 20, Jan 21, Jan 23, Jan 23, Jan 24, Jan 24, Jan 28, Jan 29, Jan 30, Jan 30, Jan 31, Feb 02, Feb 03, Feb 04 | | |
Jan 01-Feb 04GROUP A
1st, 4th, 6th, 8th, 9th
Date | Visitor | Home |
Jan 10 7:15P | Guelph Gryphons0 | Hespeler Shamrocks3 |
Jan 11 8:10P | Oakville Rangers Blue0 | New Hamburg Huskies3 |
Jan 14 7:30P | Burlington Eagles3 | New Hamburg Huskies3 |
Jan 14 7:30P | Oakville Rangers Blue4 | Guelph Gryphons3 |
Jan 16 12:20P | Hespeler Shamrocks0 | Oakville Rangers Blue4 |
Jan 17 5:20P | New Hamburg Huskies4 | Oakville Rangers Blue3 |
Jan 18 8:10P | Guelph Gryphons3 | New Hamburg Huskies3 |
Jan 18 9:00P | Burlington Eagles2 | Hespeler Shamrocks4 |
Jan 21 8:20P | Oakville Rangers Blue4 | Burlington Eagles5 |
Jan 21 8:45P | Hespeler Shamrocks1 | Guelph Gryphons6 |
Jan 23 8:00P | Guelph Gryphons4 | Burlington Eagles2 |
Jan 24 5:20P | Guelph Gryphons1 | Oakville Rangers Blue2 |
Jan 24 7:00P | Hespeler Shamrocks2 | Burlington Eagles3 |
Jan 25 8:10P | Hespeler Shamrocks2 | New Hamburg Huskies3 |
Jan 27 8:45P | New Hamburg Huskies3 | Guelph Gryphons1 |
Jan 30 4:10P | Burlington Eagles5 | Oakville Rangers Blue3 |
Jan 30 4:30P | New Hamburg Huskies4 | Hespeler Shamrocks2 |
Jan 31 4:30P | Oakville Rangers Blue5 | Hespeler Shamrocks0 |
Feb 01 8:45P | Burlington Eagles2 | Guelph Gryphons1 |
Feb 04 8:40P | New Hamburg Huskies0 | Burlington Eagles1 |
Jan 01-Feb 04GROUP B
2nd, 3rd, 5th, 7th, Woolwich
Date | Visitor | Home |
Jan 09 3:15P | Caledon Hawks4 | Brampton 45s3 |
Jan 12 8:15P | Oakville Rangers White4 | Halton Hills Thunder1 |
Jan 14 8:55P | Halton Hills Thunder3 | Caledon Hawks2 |
Jan 16 3:15P | Oakville Rangers White1 | Brampton 45s0 |
Jan 16 7:00P | Woolwich Wildcats0 | Halton Hills Thunder1 |
Jan 17 7:00P | Halton Hills Thunder2 | Oakville Rangers White3 |
Jan 20 7:30P | Brampton 45s6 | Woolwich Wildcats4 |
Jan 21 8:55P | Woolwich Wildcats3 | Caledon Hawks2 |
Jan 23 3:15P | Woolwich Wildcats3 | Brampton 45s2 |
Jan 23 7:00P | Caledon Hawks2 | Halton Hills Thunder6 |
Jan 24 7:00P | Brampton 45s4 | Oakville Rangers White3 |
Jan 24 7:30P | Halton Hills Thunder1 | Woolwich Wildcats4 |
Jan 28 8:55P | Brampton 45s3 | Caledon Hawks5 |
Jan 29 7:45P | Oakville Rangers White1 | Woolwich Wildcats2 |
Jan 30 4:30P | Caledon Hawks1 | Woolwich Wildcats2 |
Jan 30 7:00P | Brampton 45s3 | Halton Hills Thunder1 |
Jan 31 2:15P | Oakville Rangers White2 | Caledon Hawks4 |
Feb 02 8:00P | Halton Hills Thunder2 | Brampton 45s8 |
Feb 03 8:50P | Caledon Hawks1 | Oakville Rangers White10 |
Feb 04 8:20P | Woolwich Wildcats3 | Oakville Rangers White2 |
Bantam Smith Tri-County League Play-offs
Bracket
Mar 10 GROUP A (1) New Hamburg, (2) Halton Hills, (3) Caledon, (4) Brampton, (5) Hespeler Feb 06, Feb 06, Feb 11, Feb 13, Feb 13, Feb 18, Feb 22, Feb 25, Feb 26, Feb 27, Mar 05, Mar 05, Mar 06, Mar 07, Mar 10 Mar 10 GROUP B (1) Oakville White, (2) Oakville Blue, (3) Burlington, (4) Guelph Feb 13, Feb 13, Feb 15, Feb 18, Feb 21, Feb 25, Feb 25, Feb 28, Feb 28, Mar 03, Mar 06, Mar 10 | |
Feb 01-Mar 10GROUP A
1st, 3rd, 5th, 7th, 9th
Date | Visitor | Home |
Feb 06 3:15P | Hespeler Shamrocks1 | Brampton 45s1 |
Feb 06 5:00P | Caledon Hawks4 | Halton Hills Thunder4 |
Feb 11 8:55P | Brampton 45s1 | Caledon Hawks4 |
Feb 13 7:00P | Brampton 45s2 | Halton Hills Thunder4 |
Feb 13 7:00P | Caledon Hawks5 | Hespeler Shamrocks1 |
Feb 18 8:55P | Halton Hills Thunder4 | Caledon Hawks3 |
Feb 22 8:10P | Hespeler Shamrocks4 | New Hamburg Huskies2 |
Feb 25 8:55P | New Hamburg Huskies3 | Caledon Hawks2 |
Feb 26 7:25P | Caledon Hawks4 | Brampton 45s3 |
Feb 27 5:30P | Halton Hills Thunder1 | Hespeler Shamrocks1 |
Mar 05 3:30P | New Hamburg Huskies9 | Brampton 45s1 |
Mar 05 7:00P | Hespeler Shamrocks4 | Halton Hills Thunder2 |
Mar 06 8:30P | New Hamburg Huskies4 | Hespeler Shamrocks1 |
Mar 07 8:10P | Halton Hills Thunder1 | New Hamburg Huskies5 |
Mar 10 8:00P | Brampton 45s0 | New Hamburg Huskies2 |
Feb 01-Mar 10GROUP B
2nd, 4th, 6th, 8th, Woolwich (Bowen)
Date | Visitor | Home |
Feb 13 2:20P | Oakville Rangers Blue3 | Oakville Rangers White4 |
Feb 13 8:00P | Guelph Gryphons3 | Burlington Eagles2 |
Feb 15 8:30P | Oakville Rangers Blue2 | Burlington Eagles5 |
Feb 18 8:45P | Burlington Eagles5 | Guelph Gryphons4 |
Feb 21 5:20P | Guelph Gryphons3 | Oakville Rangers Blue1 |
Feb 25 8:30P | Oakville Rangers White4 | Burlington Eagles1 |
Feb 25 8:45P | Oakville Rangers Blue6 | Guelph Gryphons3 |
Feb 28 5:20P | Burlington Eagles2 | Oakville Rangers Blue5 |
Feb 28 7:00P | Guelph Gryphons1 | Oakville Rangers White5 |
Mar 03 8:00P | Oakville Rangers White2 | Guelph Gryphons3 |
Mar 06 8:20P | Oakville Rangers White4 | Oakville Rangers Blue2 |
Mar 10 7:40P | Burlington Eagles0 | Oakville Rangers White4 |
Mar 01-Mar 31Tri-County Championships
Date | Visitor | Home |
Mar 14 7:00P | Oakville Rangers White0 | New Hamburg Huskies3 |
Mar 17 9:00P | New Hamburg Huskies1 | Oakville Rangers White3 |
Mar 20 1:00P | Oakville Rangers White3 | New Hamburg Huskies1 |
Mar 22 9:00P | New Hamburg Huskies0 | Oakville Rangers White3 |
Game Data Last Updated: Dec 22, 4:05 AM, Next Update: Jan 01, 4:05 AM