Jump To:
PeeWee Smith Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 20 | 3 | 5 | 45 | 0.804 | 111 | 45 | +66 | 0.712 | 8-0-2 | W8 |
---|
| 28 | 17 | 3 | 8 | 42 | 0.750 | 109 | 61 | +48 | 0.641 | 6-1-3 | T2 |
---|
| 28 | 18 | 5 | 5 | 41 | 0.732 | 75 | 43 | +32 | 0.636 | 6-3-1 | W1 |
---|
| 28 | 13 | 8 | 7 | 33 | 0.589 | 95 | 69 | +26 | 0.579 | 7-0-3 | W3 |
---|
| 28 | 12 | 9 | 7 | 31 | 0.554 | 76 | 65 | +11 | 0.539 | 4-3-3 | T2 |
---|
| 28 | 11 | 11 | 6 | 28 | 0.500 | 78 | 69 | +9 | 0.531 | 4-4-2 | L2 |
---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 68 | 83 | -15 | 0.450 | 4-6-0 | L1 |
---|
| 28 | 6 | 17 | 5 | 17 | 0.304 | 65 | 93 | -28 | 0.411 | 1-7-2 | T1 |
---|
| 28 | 5 | 18 | 5 | 15 | 0.268 | 71 | 115 | -44 | 0.382 | 2-8-0 | W2 |
---|
| 28 | 2 | 25 | 1 | 5 | 0.089 | 29 | 134 | -105 | 0.178 | 1-9-0 | L8 |
---|
PeeWee Smith OMHA Prelims
Bracket
Feb 04 GROUP A (1) Burlington, (4) Oakville, (6) Milton, (8) Hespeler, (9) New Hamburg Jan 07, Jan 09, Jan 11, Jan 14, Jan 14, Jan 16, Jan 17, Jan 17, Jan 19, Jan 20, Jan 21, Jan 23, Jan 26, Jan 27, Jan 28, Jan 30, Jan 30, Jan 31, Feb 03, Feb 03 Feb 04 GROUP B Flamborough, (2) Owen Sound, (3) Guelph, (5) Caledon, (7) Halton Hills Jan 08, Jan 10, Jan 10, Jan 11, Jan 13, Jan 15, Jan 16, Jan 17, Jan 17, Jan 18, Jan 22, Jan 22, Jan 23, Jan 24, Jan 24, Jan 25, Jan 29, Jan 30, Jan 31, Jan 31 | | |
Jan 01-Feb 04GROUP A
1st, 4th, 6th, 8th, 9th
Date | Visitor | Home |
Jan 07 7:00P | Oakville Rangers6 | New Hamburg Huskies1 |
Jan 09 3:40P | New Hamburg Huskies5 | Milton Winterhawks3 |
Jan 11 8:15P | Oakville Rangers1 | Burlington Eagles5 |
Jan 14 6:20P | Hespeler Shamrocks6 | Oakville Rangers3 |
Jan 14 7:00P | Burlington Eagles8 | New Hamburg Huskies0 |
Jan 16 3:00P | Hespeler Shamrocks2 | Milton Winterhawks5 |
Jan 17 4:30P | Oakville Rangers2 | Hespeler Shamrocks1 |
Jan 17 5:30P | New Hamburg Huskies1 | Burlington Eagles7 |
Jan 19 6:30P | Milton Winterhawks0 | Burlington Eagles5 |
Jan 20 7:40P | Milton Winterhawks3 | Oakville Rangers2 |
Jan 21 7:00P | Hespeler Shamrocks3 | New Hamburg Huskies4 |
Jan 23 7:10P | Oakville Rangers0 | Milton Winterhawks2 |
Jan 26 8:00P | Hespeler Shamrocks0 | Burlington Eagles3 |
Jan 27 7:40P | New Hamburg Huskies1 | Oakville Rangers2 |
Jan 28 8:15P | Milton Winterhawks2 | New Hamburg Huskies1 |
Jan 30 1:30P | New Hamburg Huskies3 | Hespeler Shamrocks2 |
Jan 30 4:00P | Burlington Eagles4 | Milton Winterhawks0 |
Jan 31 3:00P | Burlington Eagles6 | Hespeler Shamrocks4 |
Feb 03 6:15P | Milton Winterhawks2 | Hespeler Shamrocks7 |
Feb 03 7:30P | Burlington Eagles2 | Oakville Rangers3 |
Jan 01-Feb 04GROUP B
2nd, 3rd, 5th, 7th, Flamborough
Date | Visitor | Home |
Jan 08 8:15P | Caledon Hawks2 | Owen Sound Jr. Attack3 |
Jan 10 4:00P | Owen Sound Jr. Attack5 | Halton Hills Thunder2 |
Jan 10 5:30P | Flamborough Sabres3 | Guelph Gryphons4 |
Jan 11 7:45P | Halton Hills Thunder2 | Flamborough Sabres3 |
Jan 13 7:30P | Guelph Gryphons2 | Caledon Hawks2 |
Jan 15 7:30P | Halton Hills Thunder1 | Owen Sound Jr. Attack4 |
Jan 16 4:30P | Owen Sound Jr. Attack4 | Caledon Hawks2 |
Jan 17 3:30P | Owen Sound Jr. Attack0 | Guelph Gryphons3 |
Jan 17 4:00P | Flamborough Sabres4 | Halton Hills Thunder0 |
Jan 18 7:15P | Caledon Hawks4 | Flamborough Sabres2 |
Jan 22 7:15P | Guelph Gryphons0 | Owen Sound Jr. Attack2 |
Jan 22 7:30P | Flamborough Sabres0 | Caledon Hawks1 |
Jan 23 7:00P | Halton Hills Thunder1 | Guelph Gryphons2 |
Jan 24 1:15P | Flamborough Sabres0 | Owen Sound Jr. Attack4 |
Jan 24 4:00P | Caledon Hawks2 | Halton Hills Thunder3 |
Jan 25 7:15P | Guelph Gryphons6 | Flamborough Sabres0 |
Jan 29 7:45P | Caledon Hawks0 | Guelph Gryphons2 |
Jan 30 5:45P | Halton Hills Thunder3 | Caledon Hawks3 |
Jan 31 2:30P | Owen Sound Jr. Attack4 | Flamborough Sabres3 |
Jan 31 4:00P | Guelph Gryphons2 | Halton Hills Thunder1 |
PeeWee Smith Tri-County League Play-offs
Bracket
Mar 10 GROUP A (2) Guelph, (3) Caledon, (4) Halton Hills, (5) New Hamburg Feb 04, Feb 06, Feb 07, Feb 10, Feb 11, Feb 14, Feb 18, Feb 25, Feb 28, Mar 02, Mar 04, Mar 06 Mar 10 GROUP B (1) Owen Sound, (2) Oakville, (3) Milton, (4) Hespeler, (5) Flamborough Feb 13, Feb 14, Feb 14, Feb 20, Feb 21, Feb 23, Feb 24, Feb 26, Feb 27, Feb 28, Feb 28, Mar 02, Mar 04, Mar 05, Mar 06 | |
Feb 01-Mar 10GROUP A
1st, 3rd, 5th, 7th, 9th
Date | Visitor | Home |
Feb 04 7:00P | Caledon Hawks2 | New Hamburg Huskies3 |
Feb 06 6:45P | Halton Hills Thunder2 | Guelph Gryphons2 |
Feb 07 4:00P | Caledon Hawks2 | Halton Hills Thunder5 |
Feb 10 7:30P | Halton Hills Thunder6 | Caledon Hawks1 |
Feb 11 7:40P | Guelph Gryphons1 | Caledon Hawks4 |
Feb 14 4:00P | New Hamburg Huskies1 | Halton Hills Thunder5 |
Feb 18 7:30P | Caledon Hawks4 | Guelph Gryphons2 |
Feb 25 8:10P | Guelph Gryphons0 | New Hamburg Huskies1 |
Feb 28 4:00P | Guelph Gryphons2 | Halton Hills Thunder3 |
Mar 02 7:30P | New Hamburg Huskies1 | Caledon Hawks4 |
Mar 04 7:45P | New Hamburg Huskies1 | Guelph Gryphons0 |
Mar 06 1:00P | Halton Hills Thunder4 | New Hamburg Huskies1 |
Feb 01-Mar 10GROUP B
2nd, 4th, 6th, 8th, Flamborough (Bowen)
Date | Visitor | Home |
Feb 13 3:40P | Oakville Rangers6 | Milton Winterhawks1 |
Feb 14 5:30P | Oakville Rangers2 | Flamborough Sabres6 |
Feb 14 7:00P | Milton Winterhawks2 | Hespeler Shamrocks3 |
Feb 20 2:30P | Hespeler Shamrocks3 | Milton Winterhawks4 |
Feb 21 4:00P | Owen Sound Jr. Attack5 | Hespeler Shamrocks4 |
Feb 23 6:30P | Milton Winterhawks1 | Flamborough Sabres4 |
Feb 24 7:40P | Flamborough Sabres6 | Oakville Rangers3 |
Feb 26 8:15P | Hespeler Shamrocks2 | Owen Sound Jr. Attack6 |
Feb 27 5:00P | Owen Sound Jr. Attack2 | Flamborough Sabres3 |
Feb 28 3:30P | Flamborough Sabres6 | Owen Sound Jr. Attack9 |
Feb 28 7:10P | Hespeler Shamrocks2 | Oakville Rangers3 |
Mar 02 7:40P | Milton Winterhawks1 | Oakville Rangers0 |
Mar 04 7:15P | Oakville Rangers1 | Owen Sound Jr. Attack1 |
Mar 05 5:00P | Owen Sound Jr. Attack5 | Milton Winterhawks0 |
Mar 06 7:00P | Flamborough Sabres10 | Hespeler Shamrocks3 |
Mar 01-Mar 31Tri-County Championships
Date | Visitor | Home |
Mar 20 4:00P | Flamborough Sabres5 | Halton Hills Thunder4 |
Mar 22 7:45P | Halton Hills Thunder4 | Flamborough Sabres5 |
Mar 24 7:45P | Flamborough Sabres4 | Halton Hills Thunder5 |
Mar 26 2:15P | Halton Hills Thunder0 | Flamborough Sabres3 |
Game Data Last Updated: Dec 21, 10:27 PM, Next Update: Dec 31, 10:27 PM