Jump To:
Atom Bowen Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 23 | 1 | 4 | 50 | 0.893 | 170 | 33 | +137 | 0.837 | 9-0-1 | W5 |
---|
| 28 | 20 | 6 | 2 | 42 | 0.750 | 110 | 55 | +55 | 0.667 | 8-1-1 | W5 |
---|
| 28 | 19 | 5 | 4 | 42 | 0.750 | 110 | 44 | +66 | 0.714 | 5-3-2 | T1 |
---|
| 28 | 19 | 9 | 0 | 38 | 0.679 | 107 | 51 | +56 | 0.677 | 4-6-0 | L2 |
---|
| 28 | 15 | 7 | 6 | 36 | 0.643 | 89 | 63 | +26 | 0.586 | 5-4-1 | W1 |
---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 82 | 79 | +3 | 0.509 | 6-2-2 | W1 |
---|
| 28 | 15 | 10 | 3 | 33 | 0.589 | 87 | 66 | +21 | 0.569 | 6-3-1 | L1 |
---|
| 28 | 13 | 12 | 3 | 29 | 0.518 | 64 | 59 | +5 | 0.520 | 5-4-1 | T1 |
---|
| 28 | 13 | 13 | 2 | 28 | 0.500 | 93 | 103 | -10 | 0.474 | 6-4-0 | W4 |
---|
| 28 | 9 | 13 | 6 | 24 | 0.429 | 63 | 82 | -19 | 0.434 | 2-5-3 | T1 |
---|
| 28 | 10 | 15 | 3 | 23 | 0.411 | 57 | 76 | -19 | 0.429 | 4-6-0 | W1 |
---|
| 28 | 9 | 17 | 2 | 20 | 0.357 | 67 | 107 | -40 | 0.385 | 4-5-1 | T1 |
---|
| 28 | 3 | 21 | 4 | 10 | 0.179 | 54 | 105 | -51 | 0.340 | 0-7-3 | L1 |
---|
| 28 | 2 | 23 | 3 | 7 | 0.125 | 30 | 132 | -102 | 0.185 | 2-6-2 | L2 |
---|
| 28 | 2 | 25 | 1 | 5 | 0.089 | 26 | 154 | -128 | 0.144 | 0-10-0 | L11 |
---|
Bracket
Feb 07 GROUP B (2) Caledon, (5) Niagara Falls Flyers, (8) Halton Hills, (11) Centre Wellington Jan 09, Jan 11, Jan 15, Jan 18, Jan 19, Jan 23, Jan 24, Jan 25, Jan 25, Jan 30, Jan 31, Feb 02, Feb 06 Feb 04 GROUP A (1) Milton, (6) Burlington Blue, (9) Guelph, (12) Garden City Minor Jan 09, Jan 12, Jan 16, Jan 19, Jan 19, Jan 23, Jan 23, Jan 25, Jan 28, Jan 30, Feb 02, Feb 04 Feb 04 GROUP C (3) Oakville, (4) Burlington Gold, (7) Brampton, (10) Stoney Creek, (13) Flamborough Jan 10, Jan 11, Jan 12, Jan 13, Jan 16, Jan 17, Jan 17, Jan 20, Jan 22, Jan 23, Jan 24, Jan 24, Jan 27, Jan 28, Jan 30, Jan 30, Jan 31, Feb 02, Feb 03, Feb 03 | | |
Jan 01-Feb 04GROUP A
1st, 6th, 9th, 12th
Date | Visitor | Home |
Jan 09 5:00P | Garden City Minor Falcons0 | Milton Winterhawks10 |
Jan 12 7:00P | Burlington Eagles Blue6 | Garden City Minor Falcons7 |
Jan 16 4:05P | Burlington Eagles Blue6 | Guelph Gryphons2 |
Jan 19 6:30P | Burlington Eagles Blue2 | Milton Winterhawks12 |
Jan 19 7:00P | Guelph Gryphons8 | Garden City Minor Falcons1 |
Jan 23 11:00A | Guelph Gryphons0 | Milton Winterhawks4 |
Jan 23 5:15P | Garden City Minor Falcons2 | Burlington Eagles Blue2 |
Jan 25 7:30P | Milton Winterhawks2 | Burlington Eagles Blue1 |
Jan 28 7:00P | Guelph Gryphons3 | Burlington Eagles Blue4 |
Jan 30 3:15P | Garden City Minor Falcons1 | Guelph Gryphons5 |
Feb 02 7:00P | Milton Winterhawks6 | Garden City Minor Falcons0 |
Feb 04 7:30P | Milton Winterhawks9 | Guelph Gryphons1 |
Jan 01-Feb 07GROUP B
2nd, 5th, 8th, 11th
Date | Visitor | Home |
Jan 09 12:15P | Centre Wellington Fusion1 | Niagara Falls Flyers3 |
Jan 11 7:45P | Centre Wellington Fusion3 | Halton Hills Thunder4 |
Jan 15 6:30P | Halton Hills Thunder1 | Caledon Hawks2 |
Jan 18 7:45P | Caledon Hawks4 | Halton Hills Thunder2 |
Jan 19 6:30P | Caledon Hawks3 | Centre Wellington Fusion0 |
Jan 23 2:00P | Niagara Falls Flyers3 | Centre Wellington Fusion0 |
Jan 24 3:00P | Caledon Hawks2 | Niagara Falls Flyers5 |
Jan 25 7:00P | Halton Hills Thunder1 | Niagara Falls Flyers3 |
Jan 25 7:40P | Centre Wellington Fusion1 | Caledon Hawks4 |
Jan 30 4:45P | Niagara Falls Flyers3 | Caledon Hawks5 |
Jan 31 4:20P | Halton Hills Thunder2 | Centre Wellington Fusion0 |
Feb 02 7:45P | Niagara Falls Flyers4 | Halton Hills Thunder3 |
Feb 06 2:45P | Caledon Hawks4 | Niagara Falls Flyers2 |
Jan 01-Feb 04GROUP C
3rd, 4th, 7th, 10th, 13th
Date | Visitor | Home |
Jan 10 5:10P | Stoney Creek Warriors0 | Brampton 45s1 |
Jan 11 6:30P | Flamborough Sabres1 | Burlington Eagles Gold4 |
Jan 12 6:20P | Brampton 45s1 | Oakville Rangers3 |
Jan 13 7:15P | Stoney Creek Warriors3 | Flamborough Sabres1 |
Jan 16 2:00P | Brampton 45s5 | Stoney Creek Warriors1 |
Jan 17 3:15P | Burlington Eagles Gold8 | Stoney Creek Warriors4 |
Jan 17 4:00P | Flamborough Sabres1 | Brampton 45s2 |
Jan 20 7:15P | Burlington Eagles Gold5 | Flamborough Sabres2 |
Jan 22 6:15P | Oakville Rangers0 | Brampton 45s1 |
Jan 23 5:20P | Stoney Creek Warriors1 | Oakville Rangers2 |
Jan 24 3:15P | Flamborough Sabres2 | Stoney Creek Warriors1 |
Jan 24 5:10P | Burlington Eagles Gold3 | Brampton 45s2 |
Jan 27 7:30P | Brampton 45s4 | Flamborough Sabres2 |
Jan 28 7:00P | Oakville Rangers3 | Burlington Eagles Gold2 |
Jan 30 3:00P | Flamborough Sabres0 | Oakville Rangers9 |
Jan 30 3:00P | Brampton 45s2 | Burlington Eagles Gold3 |
Jan 31 5:30P | Burlington Eagles Gold1 | Oakville Rangers2 |
Feb 02 7:00P | Oakville Rangers5 | Stoney Creek Warriors1 |
Feb 03 7:00P | Stoney Creek Warriors1 | Burlington Eagles Gold4 |
Feb 03 7:30P | Oakville Rangers3 | Flamborough Sabres0 |
Atom Bowen Tri-County League Play-offs
Bracket
Mar 10 GROUP A (2) Oakville, (3) Niagara Falls Flyers, (4) Brampton, (5) Guelph, (6) Centre Wellington Feb 08, Feb 10, Feb 14, Feb 17, Feb 20, Feb 21, Feb 24, Feb 27, Feb 28, Feb 29, Mar 04, Mar 05, Mar 07, Mar 07, Mar 09 Mar 10 GROUP B (2) Burlington Gold, (3) Burlington Blue, (4) Halton Hills, (5) Stoney Creek, (6) Garden City Minor, (7) Flamborough Feb 07, Feb 08, Feb 09, Feb 13, Feb 15, Feb 15, Feb 15, Feb 18, Feb 23, Feb 23, Feb 24, Feb 28, Feb 28, Mar 02, Mar 06, Mar 06, Mar 08, Mar 09 | |
Feb 01-Mar 10GROUP A
1st, 3rd, 5th, 7th, 9th, 11th
Date | Visitor | Home |
Feb 08 7:10P | Guelph Gryphons3 | Centre Wellington Fusion4 |
Feb 10 6:45P | Niagara Falls Flyers4 | Guelph Gryphons3 |
Feb 14 5:10P | Centre Wellington Fusion0 | Brampton 45s6 |
Feb 17 6:15P | Brampton 45s4 | Guelph Gryphons3 |
Feb 20 4:40P | Niagara Falls Flyers3 | Brampton 45s0 |
Feb 21 3:00P | Centre Wellington Fusion2 | Niagara Falls Flyers5 |
Feb 24 6:45P | Oakville Rangers4 | Guelph Gryphons3 |
Feb 27 3:45P | Oakville Rangers5 | Centre Wellington Fusion1 |
Feb 28 5:10P | Guelph Gryphons4 | Brampton 45s3 |
Feb 29 6:20P | Centre Wellington Fusion1 | Oakville Rangers4 |
Mar 04 6:20P | Brampton 45s1 | Oakville Rangers5 |
Mar 05 3:15P | Niagara Falls Flyers1 | Centre Wellington Fusion3 |
Mar 07 6:20P | Guelph Gryphons3 | Oakville Rangers5 |
Mar 07 7:00P | Brampton 45s1 | Niagara Falls Flyers2 |
Mar 09 6:30P | Oakville Rangers4 | Niagara Falls Flyers3 |
Feb 01-Mar 10GROUP B
2nd, 4th, 6th, 8th, 10th, 12th, 13th
Date | Visitor | Home |
Feb 07 4:15P | Burlington Eagles Blue1 | Burlington Eagles Gold0 |
Feb 08 7:45P | Flamborough Sabres3 | Halton Hills Thunder4 |
Feb 09 7:00P | Garden City Minor Falcons3 | Stoney Creek Warriors0 |
Feb 13 4:30P | Burlington Eagles Blue2 | Stoney Creek Warriors1 |
Feb 15 6:20P | Flamborough Sabres0 | Burlington Eagles Gold3 |
Feb 15 7:30P | Garden City Minor Falcons6 | Burlington Eagles Blue3 |
Feb 15 7:45P | Stoney Creek Warriors3 | Halton Hills Thunder3 |
Feb 18 6:30P | Burlington Eagles Gold3 | Halton Hills Thunder2 |
Feb 23 7:00P | Flamborough Sabres3 | Garden City Minor Falcons6 |
Feb 23 7:00P | Halton Hills Thunder2 | Burlington Eagles Blue3 |
Feb 24 8:15P | Stoney Creek Warriors2 | Flamborough Sabres1 |
Feb 28 4:15P | Stoney Creek Warriors0 | Burlington Eagles Gold7 |
Feb 28 5:30P | Garden City Minor Falcons1 | Burlington Eagles Blue7 |
Mar 02 7:15P | Burlington Eagles Blue5 | Flamborough Sabres2 |
Mar 06 3:30P | Halton Hills Thunder2 | Garden City Minor Falcons1 |
Mar 06 4:45P | Burlington Eagles Gold2 | Stoney Creek Warriors3 |
Mar 08 7:00P | Burlington Eagles Gold10 | Garden City Minor Falcons2 |
Mar 09 7:30P | Halton Hills Thunder3 | Flamborough Sabres2 |
Mar 01-Mar 31Tri-County Championships
Date | Visitor | Home |
Mar 14 6:20P | Burlington Eagles Blue0 | Oakville Rangers6 |
Mar 17 6:30P | Oakville Rangers5 | Burlington Eagles Blue1 |
Mar 20 1:20P | Burlington Eagles Blue2 | Oakville Rangers4 |
Game Data Last Updated: Nov 04, 2:35 PM, Next Update: Nov 14, 2:35 PM