Jump To:
PeeWee Russell OMHA Prelims
Bracket
Feb 05 Group A (1) Halton Hills, (4) Caledon, (6) Woolwich Red, (8) New Hamburg Jan 10, Jan 12, Jan 12, Jan 15, Jan 19, Jan 23, Jan 25, Jan 26, Jan 30, Feb 01, Feb 02, Feb 04 Feb 05 Group B (2) Milton, (3) Guelph, (5) Hespeler, (7) Woolwich Blue Jan 11, Jan 15, Jan 17, Jan 18, Jan 23, Jan 24, Jan 25, Jan 26, Jan 31, Feb 01, Feb 02, Feb 04 | | |
Jan 02-Feb 05Group A
Harrison: 1st, 4th, Russell: 2nd, 4th
Date | Visitor | Home |
Jan 10 1:45P | Woolwich Wildcats Red1 | Halton Hills Thunder5 |
Jan 12 7:00P | Halton Hills Thunder7 | New Hamburg Huskies0 |
Jan 12 7:30P | Woolwich Wildcats Red0 | Caledon Hawks3 |
Jan 15 7:00P | Caledon Hawks4 | New Hamburg Huskies0 |
Jan 19 7:30P | Halton Hills Thunder2 | Caledon Hawks1 |
Jan 23 6:30P | Woolwich Wildcats Red3 | New Hamburg Huskies3 |
Jan 25 5:00P | Halton Hills Thunder6 | Woolwich Wildcats Red1 |
Jan 26 7:30P | New Hamburg Huskies2 | Caledon Hawks10 |
Jan 30 6:30P | New Hamburg Huskies3 | Woolwich Wildcats Red2 |
Feb 01 4:15P | Caledon Hawks2 | Woolwich Wildcats Red1 |
Feb 02 7:45P | Caledon Hawks0 | Halton Hills Thunder2 |
Feb 04 7:00P | New Hamburg Huskies0 | Halton Hills Thunder8 |
Jan 02-Feb 05Group B
Harrison: 2nd, 3rd Russell: 1st, 3rd
Date | Visitor | Home |
Jan 11 4:10P | Hespeler Shamrocks0 | Milton Winterhawks11 |
Jan 15 7:30P | Hespeler Shamrocks2 | Guelph Gryphons9 |
Jan 17 6:20P | Woolwich Wildcats Blue1 | Guelph Gryphons1 |
Jan 18 6:10P | Guelph Gryphons2 | Milton Winterhawks5 |
Jan 23 6:30P | Milton Winterhawks5 | Woolwich Wildcats Blue2 |
Jan 24 5:30P | Hespeler Shamrocks0 | Woolwich Wildcats Blue1 |
Jan 25 5:15P | Milton Winterhawks9 | Hespeler Shamrocks2 |
Jan 26 7:20P | Guelph Gryphons6 | Woolwich Wildcats Blue0 |
Jan 31 4:45P | Guelph Gryphons11 | Hespeler Shamrocks0 |
Feb 01 6:40P | Woolwich Wildcats Blue2 | Milton Winterhawks8 |
Feb 02 7:30P | Woolwich Wildcats Blue5 | Hespeler Shamrocks1 |
Feb 04 7:10P | Milton Winterhawks2 | Guelph Gryphons1 |
PeeWee Russell OMHA AE4-5 Prelims
To QF2
PeeWee Russell Tri County League Play-offs
Bracket
Mar 10 Group A (1) Flamborough, (2) Hespeler, (3) Woolwich Red, (4) Woolwich Blue, (5) New Hamburg, (6) Erin-Hillsburgh AE Feb 06, Feb 08, Feb 08, Feb 11, Feb 12, Feb 13, Feb 14, Feb 15, Feb 19, Feb 21, Feb 22, Feb 24, Feb 27, Feb 28, Feb 28, Mar 01, Mar 05, Mar 05 | |
Mar 01-Mar 31PeeWee Russell Championshp
Date | Visitor | Home |
Mar 08 5:30P | Woolwich Wildcats Red1 | Flamborough Sabres5 |
Mar 12 7:30P | Woolwich Wildcats Red0 | Flamborough Sabres5 |
Mar 14 1:30P | Flamborough Sabres5 | Woolwich Wildcats Red2 |
Jan 23-Mar 10Group A
Date | Visitor | Home |
Feb 06 6:30P | Hespeler Shamrocks1 | New Hamburg Huskies4 |
Feb 08 12:30P | Hespeler Shamrocks2 | Woolwich Wildcats Red3 |
Feb 08 3:15P | Flamborough Sabres2 | Woolwich Wildcats Blue1 |
Feb 11 6:15P | Woolwich Wildcats Red12 | Erin-Hillsburgh Devils AE1 |
Feb 12 7:15P | Hespeler Shamrocks0 | Flamborough Sabres1 |
Feb 13 6:30P | Woolwich Wildcats Blue1 | New Hamburg Huskies8 |
Feb 14 4:00P | Erin-Hillsburgh Devils AE0 | Hespeler Shamrocks5 |
Feb 15 3:15P | Flamborough Sabres4 | Woolwich Wildcats Red0 |
Feb 19 7:15P | Woolwich Wildcats Blue1 | Flamborough Sabres2 |
Feb 21 3:30P | Woolwich Wildcats Blue3 | Hespeler Shamrocks2 |
Feb 22 3:15P | Erin-Hillsburgh Devils AE2 | Woolwich Wildcats Red9 |
Feb 24 6:30P | New Hamburg Huskies10 | Erin-Hillsburgh Devils AE2 |
Feb 27 6:30P | Woolwich Wildcats Red7 | New Hamburg Huskies5 |
Feb 28 4:45P | Flamborough Sabres4 | Erin-Hillsburgh Devils AE1 |
Feb 28 8:00P | New Hamburg Huskies8 | Hespeler Shamrocks2 |
Mar 01 3:15P | Erin-Hillsburgh Devils AE1 | Woolwich Wildcats Blue3 |
Mar 05 5:50P | Woolwich Wildcats Red1 | Woolwich Wildcats Blue4 |
Mar 05 7:15P | New Hamburg Huskies2 | Flamborough Sabres5 |
Game Data Last Updated: Nov 21, 4:01 AM, Next Update: Dec 01, 4:01 AM