Jump To:
Bantam Harrison Regular Season
Initial Seedings
Sep 01, 2014-Nov 09, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 14 | 14 | 0 | 0 | 28 | 1.000 | 93 | 20 | +73 | 0.823 | 10-0-0 | W14 |
---|
| 14 | 11 | 2 | 1 | 23 | 0.821 | 61 | 25 | +36 | 0.709 | 7-2-1 | L1 |
---|
| 14 | 10 | 4 | 0 | 20 | 0.714 | 64 | 29 | +35 | 0.688 | 7-3-0 | W1 |
---|
| 14 | 8 | 3 | 3 | 19 | 0.679 | 65 | 39 | +26 | 0.625 | 6-2-2 | W2 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 62 | 32 | +30 | 0.660 | 5-4-1 | W1 |
---|
| 14 | 7 | 3 | 4 | 18 | 0.643 | 52 | 37 | +15 | 0.584 | 5-3-2 | W4 |
---|
| 14 | 8 | 4 | 2 | 18 | 0.643 | 41 | 29 | +12 | 0.586 | 7-2-1 | L1 |
---|
| 14 | 6 | 5 | 3 | 15 | 0.536 | 55 | 39 | +16 | 0.585 | 6-3-1 | L1 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 47 | 59 | -12 | 0.443 | 2-7-1 | L4 |
---|
| 14 | 5 | 8 | 1 | 11 | 0.393 | 38 | 45 | -7 | 0.458 | 3-6-1 | L2 |
---|
| 14 | 4 | 8 | 2 | 10 | 0.357 | 32 | 46 | -14 | 0.410 | 3-6-1 | W1 |
---|
| 14 | 4 | 9 | 1 | 9 | 0.321 | 24 | 53 | -29 | 0.312 | 2-7-1 | W1 |
---|
| 14 | 1 | 11 | 2 | 4 | 0.143 | 15 | 70 | -55 | 0.176 | 1-7-2 | L2 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 25 | 91 | -66 | 0.216 | 1-8-1 | L7 |
---|
| 14 | 1 | 12 | 1 | 3 | 0.107 | 15 | 75 | -60 | 0.167 | 0-9-1 | L1 |
---|
Harrison
Nov 01, 2014-Jan 08, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 22 | 3 | 3 | 47 | 0.839 | 143 | 52 | +91 | 0.733 | 5-3-2 | T1 |
---|
| 28 | 20 | 4 | 4 | 44 | 0.786 | 106 | 54 | +52 | 0.663 | 6-1-3 | T1 |
---|
| 28 | 16 | 8 | 4 | 36 | 0.643 | 115 | 72 | +43 | 0.615 | 7-2-1 | W3 |
---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 99 | 77 | +22 | 0.563 | 6-3-1 | W2 |
---|
| 28 | 14 | 9 | 5 | 33 | 0.589 | 102 | 66 | +36 | 0.607 | 3-4-3 | L3 |
---|
| 28 | 10 | 9 | 9 | 29 | 0.518 | 85 | 80 | +5 | 0.515 | 3-3-4 | L1 |
---|
| 28 | 10 | 14 | 4 | 24 | 0.429 | 87 | 85 | +2 | 0.506 | 2-7-1 | L2 |
---|
| 28 | 10 | 14 | 4 | 24 | 0.429 | 57 | 65 | -8 | 0.467 | 2-6-2 | W1 |
---|
Russell
Nov 01, 2014-Jan 08, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 17 | 9 | 2 | 36 | 0.643 | 98 | 60 | +38 | 0.620 | 10-0-0 | W12 |
---|
| 28 | 15 | 11 | 2 | 32 | 0.571 | 106 | 85 | +21 | 0.555 | 7-2-1 | W1 |
---|
| 28 | 11 | 11 | 6 | 28 | 0.500 | 82 | 87 | -5 | 0.485 | 4-3-3 | W1 |
---|
| 28 | 8 | 15 | 5 | 21 | 0.375 | 61 | 93 | -32 | 0.396 | 4-2-4 | T3 |
---|
| 28 | 6 | 20 | 2 | 14 | 0.250 | 67 | 136 | -69 | 0.330 | 3-6-1 | T1 |
---|
| 28 | 4 | 20 | 4 | 12 | 0.214 | 36 | 122 | -86 | 0.228 | 2-7-1 | L4 |
---|
| 28 | 2 | 24 | 2 | 6 | 0.107 | 42 | 152 | -110 | 0.216 | 0-9-1 | L2 |
---|
Bantam Harrison OMHA Prelims
Bracket
| Feb 05 Group A (1) Flamborough, (4) Burlington, (6) Stoney Creek Jan 10, Jan 14, Jan 17, Jan 19, Jan 24, Jan 27, Jan 31, Feb 03, Feb 04 Feb 08 Group B (2) Orangeville, (3) Brampton, (5) Oakville, (7) Fort Erie AE Jan 10, Jan 11, Jan 17, Jan 19, Jan 24, Jan 24, Jan 25, Jan 25, Jan 29, Jan 31, Feb 04, Feb 08, Feb 14 | | |
Jan 02-Feb 05Group A
1st, 4th, 6th
Date | Visitor | Home |
Jan 10 1:45P | Stoney Creek Warriors2 | Flamborough Sabres2 |
Jan 14 8:10P | Flamborough Sabres3 | Stoney Creek Warriors2 |
Jan 17 3:30P | Burlington Eagles2 | Flamborough Sabres3 |
Jan 19 9:00P | Flamborough Sabres5 | Burlington Eagles2 |
Jan 24 3:45P | Burlington Eagles7 | Flamborough Sabres3 |
Jan 27 8:10P | Burlington Eagles6 | Stoney Creek Warriors0 |
Jan 31 6:20P | Stoney Creek Warriors2 | Burlington Eagles1 |
Feb 03 9:00P | Flamborough Sabres3 | Stoney Creek Warriors1 |
Feb 04 8:15P | Stoney Creek Warriors2 | Burlington Eagles3 |
Jan 02-Feb 08Group B
2nd, 3rd, 5th, Fort Erie
Date | Visitor | Home |
Jan 10 1:10P | Brampton 45s5 | Fort Erie Meteors AE4 |
Jan 11 4:05P | Oakville Rangers3 | Brampton 45s1 |
Jan 17 6:00P | Brampton 45s2 | Orangeville Flyers3 |
Jan 19 7:00P | Oakville Rangers3 | Fort Erie Meteors AE1 |
Jan 24 4:30P | Fort Erie Meteors AE2 | Orangeville Flyers3 |
Jan 24 7:20P | Brampton 45s2 | Oakville Rangers7 |
Jan 25 4:05P | Orangeville Flyers4 | Brampton 45s2 |
Jan 25 6:00P | Fort Erie Meteors AE1 | Oakville Rangers6 |
Jan 29 8:00P | Orangeville Flyers1 | Oakville Rangers2 |
Jan 31 2:30P | Orangeville Flyers5 | Fort Erie Meteors AE0 |
Feb 04 7:30P | Oakville Rangers2 | Orangeville Flyers5 |
Feb 08 3:00P | Oakville Rangers4 | Orangeville Flyers5 |
Feb 14 6:40P | Fort Erie Meteors AE2 | Brampton 45s12 |
Bantam Harrison OMHA BB Prelims
To Area D
Bantam Harrison Tri County League Play-offs
Bracket
Mar 05 Group A (2) Brampton, (3) Burlington, (4) Erin-Hillsburgh, (5) Oakville, (6) Stoney Creek Feb 09, Feb 15, Feb 21, Feb 23, Feb 23, Feb 24, Feb 25, Feb 26, Feb 27, Feb 28, Mar 01, Mar 02, Mar 03, Mar 04, Mar 05 | |
Mar 01-Mar 31Bantam Harrison Championship
Date | Visitor | Home |
Mar 07 2:00P | Erin-Hillsburgh Devils2 | Burlington Eagles6 |
Mar 08 3:00P | Burlington Eagles2 | Erin-Hillsburgh Devils4 |
Mar 11 8:00P | Erin-Hillsburgh Devils6 | Burlington Eagles3 |
Mar 12 8:15P | Burlington Eagles2 | Erin-Hillsburgh Devils1 |
Mar 14 6:15P | Erin-Hillsburgh Devils2 | Burlington Eagles3 |
Jan 23-Mar 05Group A
Date | Visitor | Home |
Feb 09 8:10P | Erin-Hillsburgh Devils8 | Stoney Creek Warriors3 |
Feb 15 5:00P | Stoney Creek Warriors1 | Erin-Hillsburgh Devils4 |
Feb 21 7:40P | Brampton 45s4 | Oakville Rangers2 |
Feb 23 7:00P | Oakville Rangers6 | Brampton 45s4 |
Feb 23 8:00P | Burlington Eagles3 | Erin-Hillsburgh Devils3 |
Feb 24 7:40P | Erin-Hillsburgh Devils2 | Brampton 45s1 |
Feb 25 8:10P | Oakville Rangers8 | Stoney Creek Warriors1 |
Feb 26 8:15P | Burlington Eagles3 | Erin-Hillsburgh Devils2 |
Feb 27 8:50P | Burlington Eagles4 | Oakville Rangers2 |
Feb 28 5:30P | Brampton 45s2 | Stoney Creek Warriors1 |
Mar 01 8:30P | Stoney Creek Warriors1 | Burlington Eagles6 |
Mar 02 8:00P | Oakville Rangers2 | Burlington Eagles5 |
Mar 03 7:30P | Erin-Hillsburgh Devils4 | Oakville Rangers3 |
Mar 04 8:00P | Brampton 45s4 | Burlington Eagles5 |
Mar 05 7:30P | Stoney Creek Warriors0 | Brampton 45s4 |
Game Data Last Updated: Nov 20, 4:04 AM, Next Update: Nov 30, 4:04 AM