Jump To:
Atom Harrison Regular Season
Initial Seedings
Sep 01, 2014-Nov 02, 2014
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 73 | 17 | +56 | 0.811 | 8-0-2 | W1 |
---|
| 12 | 9 | 0 | 3 | 21 | 0.875 | 71 | 28 | +43 | 0.717 | 7-0-3 | W1 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 56 | 16 | +40 | 0.778 | 8-0-2 | W3 |
---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 59 | 26 | +33 | 0.694 | 7-2-1 | W1 |
---|
| 12 | 8 | 3 | 1 | 17 | 0.708 | 61 | 22 | +39 | 0.735 | 7-2-1 | W1 |
---|
| 12 | 7 | 5 | 0 | 14 | 0.583 | 57 | 41 | +16 | 0.582 | 5-5-0 | L1 |
---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 34 | 34 | 0 | 0.500 | 3-4-3 | W1 |
---|
| 12 | 5 | 6 | 1 | 11 | 0.458 | 36 | 32 | +4 | 0.529 | 5-4-1 | L2 |
---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 33 | 57 | -24 | 0.367 | 3-5-2 | W2 |
---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 35 | 40 | -5 | 0.467 | 4-6-0 | L2 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 30 | 58 | -28 | 0.341 | 3-6-1 | W2 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 24 | 58 | -34 | 0.293 | 3-7-0 | L7 |
---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 18 | 96 | -78 | 0.158 | 0-10-0 | L10 |
---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 19 | 81 | -62 | 0.190 | 0-8-2 | L3 |
---|
Harrison
Oct 26, 2014-Jan 08, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 21 | 1 | 6 | 48 | 0.857 | 147 | 46 | +101 | 0.762 | 8-0-2 | W6 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 105 | 45 | +60 | 0.700 | 4-4-2 | T1 |
---|
| 28 | 14 | 9 | 5 | 33 | 0.589 | 95 | 77 | +18 | 0.552 | 4-5-1 | T1 |
---|
| 28 | 14 | 10 | 4 | 32 | 0.571 | 99 | 63 | +36 | 0.611 | 2-6-2 | L1 |
---|
| 28 | 13 | 10 | 5 | 31 | 0.554 | 103 | 86 | +17 | 0.545 | 4-5-1 | T1 |
---|
| 28 | 10 | 11 | 7 | 27 | 0.482 | 66 | 77 | -11 | 0.462 | 5-3-2 | T1 |
---|
| 28 | 10 | 13 | 5 | 25 | 0.446 | 102 | 96 | +6 | 0.515 | 2-5-3 | T1 |
---|
Russell
Oct 26, 2014-Jan 08, 2015
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 16 | 7 | 5 | 37 | 0.661 | 125 | 73 | +52 | 0.631 | 7-1-2 | T1 |
---|
| 28 | 15 | 12 | 1 | 31 | 0.554 | 110 | 71 | +39 | 0.608 | 6-4-0 | L1 |
---|
| 28 | 12 | 11 | 5 | 29 | 0.518 | 124 | 117 | +7 | 0.515 | 5-2-3 | W1 |
---|
| 28 | 11 | 12 | 5 | 27 | 0.482 | 79 | 98 | -19 | 0.446 | 5-2-3 | W1 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 64 | 113 | -49 | 0.362 | 2-5-3 | L2 |
---|
| 28 | 3 | 22 | 3 | 9 | 0.161 | 55 | 163 | -108 | 0.252 | 1-8-1 | W1 |
---|
| 28 | 2 | 25 | 1 | 5 | 0.089 | 42 | 191 | -149 | 0.180 | 1-8-1 | L3 |
---|
Atom Harrison OMHA Prelims
Bracket
| Jan 30 Group A (1) Orangeville, (4) Ancaster, (6) Caledon Jan 10, Jan 11, Jan 15, Jan 17, Jan 18, Jan 19, Jan 24, Jan 25, Jan 28, Jan 30 Jan 30 Group B Fort Erie AE, (2) Flamborough, (3) Stoney Creek, (5) Centre Wellington Jan 09, Jan 10, Jan 11, Jan 11, Jan 16, Jan 18, Jan 21, Jan 23, Jan 24, Jan 25, Jan 28, Jan 30 | | |
Jan 02-Jan 30Group A
Harrison : 1st Russell: 1st, 3rd
Date | Visitor | Home |
Jan 10 3:45P | Orangeville Flyers7 | Ancaster Avalanche4 |
Jan 11 12:00P | Orangeville Flyers8 | Caledon Hawks5 |
Jan 15 6:30P | Ancaster Avalanche6 | Caledon Hawks7 |
Jan 17 5:00P | Ancaster Avalanche1 | Orangeville Flyers3 |
Jan 18 12:00P | Orangeville Flyers5 | Caledon Hawks3 |
Jan 19 7:30P | Caledon Hawks3 | Ancaster Avalanche3 |
Jan 24 5:00P | Ancaster Avalanche1 | Orangeville Flyers6 |
Jan 25 3:00P | Caledon Hawks5 | Ancaster Avalanche6 |
Jan 28 7:00P | Caledon Hawks1 | Orangeville Flyers4 |
Jan 30 7:30P | Ancaster Avalanche2 | Caledon Hawks5 |
Jan 02-Jan 30Group B
Harrison: 2nd, 3rd Russell: 2nd, Fort Erie
Date | Visitor | Home |
Jan 09 7:30P | Flamborough Sabres3 | Stoney Creek Warriors5 |
Jan 10 2:00P | Fort Erie Meteors AE0 | Centre Wellington Fusion4 |
Jan 11 4:15P | Centre Wellington Fusion3 | Flamborough Sabres0 |
Jan 11 5:40P | Fort Erie Meteors AE2 | Stoney Creek Warriors16 |
Jan 16 7:30P | Centre Wellington Fusion1 | Stoney Creek Warriors6 |
Jan 18 4:15P | Stoney Creek Warriors5 | Flamborough Sabres3 |
Jan 21 7:00P | Stoney Creek Warriors5 | Fort Erie Meteors AE4 |
Jan 23 7:00P | Flamborough Sabres8 | Fort Erie Meteors AE0 |
Jan 24 2:30P | Centre Wellington Fusion1 | Fort Erie Meteors AE0 |
Jan 25 4:15P | Fort Erie Meteors AE3 | Flamborough Sabres5 |
Jan 28 7:10P | Flamborough Sabres4 | Centre Wellington Fusion1 |
Jan 30 6:50P | Stoney Creek Warriors0 | Centre Wellington Fusion0 |
Jan 30-Feb 08Group C
2nd Place Group A vs 2nd Place Group B
Date | Visitor | Home |
Feb 02 6:30P | Caledon Hawks4 | Centre Wellington Fusion3 |
Feb 04 6:30P | Centre Wellington Fusion3 | Caledon Hawks2 |
Feb 07 1:00P | Caledon Hawks3 | Centre Wellington Fusion5 |
Atom Harrison OMHA BB Prelims
To Area D
Atom Harrison Tri County League Play-offs
Bracket
Mar 05 Group A (3) Erin-Hillsburgh BB, (4) Milton, (5) Flamborough, (6) Hespeler, (7) Stoney Creek Feb 05, Feb 08, Feb 21, Feb 24, Feb 24, Feb 25, Feb 27, Feb 28, Feb 28, Mar 01, Mar 01, Mar 03, Mar 04, Mar 05, Mar 05 | |
Mar 01-Mar 31Atom Harrison Championship
Date | Visitor | Home |
Mar 07 3:45P | Milton Winterhawks1 | Erin-Hillsburgh Devils BB1 |
Mar 09 7:30P | Erin-Hillsburgh Devils BB4 | Milton Winterhawks1 |
Mar 11 7:30P | Erin-Hillsburgh Devils BB2 | Milton Winterhawks0 |
Mar 14 12:00P | Milton Winterhawks2 | Erin-Hillsburgh Devils BB3 |
Jan 23-Mar 05Group A
Date | Visitor | Home |
Feb 05 6:30P | Hespeler Shamrocks2 | Erin-Hillsburgh Devils BB1 |
Feb 08 5:30P | Milton Winterhawks3 | Erin-Hillsburgh Devils BB5 |
Feb 21 9:45A | Hespeler Shamrocks4 | Flamborough Sabres5 |
Feb 24 7:10P | Hespeler Shamrocks3 | Stoney Creek Warriors7 |
Feb 24 7:15P | Erin-Hillsburgh Devils BB4 | Flamborough Sabres7 |
Feb 25 7:30P | Milton Winterhawks5 | Flamborough Sabres2 |
Feb 27 7:30P | Stoney Creek Warriors1 | Milton Winterhawks2 |
Feb 28 12:00P | Flamborough Sabres4 | Stoney Creek Warriors6 |
Feb 28 6:30P | Erin-Hillsburgh Devils BB3 | Hespeler Shamrocks0 |
Mar 01 5:15P | Milton Winterhawks3 | Hespeler Shamrocks1 |
Mar 01 5:15P | Flamborough Sabres3 | Erin-Hillsburgh Devils BB4 |
Mar 03 7:30P | Stoney Creek Warriors1 | Milton Winterhawks6 |
Mar 04 7:30P | Erin-Hillsburgh Devils BB2 | Stoney Creek Warriors1 |
Mar 05 6:15P | Stoney Creek Warriors1 | Hespeler Shamrocks3 |
Mar 05 7:45P | Flamborough Sabres2 | Milton Winterhawks3 |
Game Data Last Updated: Dec 20, 4:05 AM, Next Update: Dec 30, 4:05 AM