Jump To:
Bantam Russell Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 23 | 2 | 3 | 49 | 0.875 | 167 | 31 | +136 | 0.843 | 8-1-1 | W2 |
---|
| 28 | 22 | 5 | 1 | 45 | 0.804 | 125 | 38 | +87 | 0.767 | 9-1-0 | W9 |
---|
| 28 | 16 | 8 | 4 | 36 | 0.643 | 111 | 62 | +49 | 0.642 | 5-5-0 | L2 |
---|
Flamborough Sabres | 28 | 15 | 9 | 4 | 34 | 0.607 | 84 | 64 | +20 | 0.568 | 6-3-1 | W3 |
---|
| 28 | 8 | 14 | 6 | 22 | 0.393 | 74 | 98 | -24 | 0.430 | 2-6-2 | L1 |
---|
| 28 | 9 | 15 | 4 | 22 | 0.393 | 48 | 85 | -37 | 0.361 | 4-5-1 | W1 |
---|
| 28 | 6 | 19 | 3 | 15 | 0.268 | 45 | 122 | -77 | 0.269 | 4-4-2 | L2 |
---|
| 28 | 0 | 27 | 1 | 1 | 0.018 | 28 | 182 | -154 | 0.133 | 0-10-0 | L22 |
---|
Bantam Russell AE2 Playdowns
Bracket
Jan 31 Group 2-Harrison/Added Teams (1) Guelph, (2) Halton Hills, (3) Caledon, (4) Owen Sound AE Jan 11, Jan 12, Jan 15, Jan 17, Jan 18, Jan 19, Jan 21, Jan 23, Jan 26, Jan 28, Jan 31, Feb 01, Feb 02 Jan 31 Group 1-Russell Teams (1) Woolwich, (2) Hespeler, (3) New Hamburg, (4) Dundas Jan 11, Jan 12, Jan 12, Jan 16, Jan 17, Jan 19, Jan 21, Jan 23, Jan 25, Jan 26, Jan 28, Jan 31 | | |
Jan 06-Jan 31Group 1-Russell Teams
1st Place; 2nd, 3rd, 4th Place;
Date | Visitor | Home |
Jan 11 7:00P | Hespeler Shamrocks0 | Woolwich Wildcats4 |
Jan 12 7:00P | Woolwich Wildcats5 | New Hamburg Huskies3 |
Jan 12 7:00P | Hespeler Shamrocks4 | Dundas Blues3 |
Jan 16 8:30P | Hespeler Shamrocks8 | New Hamburg Huskies3 |
Jan 17 9:00P | Dundas Blues0 | Hespeler Shamrocks3 |
Jan 19 7:00P | Woolwich Wildcats7 | Dundas Blues2 |
Jan 21 8:30P | Woolwich Wildcats1 | Hespeler Shamrocks0 |
Jan 23 8:15P | Dundas Blues1 | New Hamburg Huskies0 |
Jan 25 7:00P | Dundas Blues3 | Woolwich Wildcats13 |
Jan 26 8:15P | New Hamburg Huskies2 | Dundas Blues1 |
Jan 28 8:30P | New Hamburg Huskies2 | Hespeler Shamrocks3 |
Jan 31 9:00P | New Hamburg Huskies1 | Woolwich Wildcats5 |
Jan 06-Jan 31Group 2-Harrison/Added Teams
Caledon, Guelph, Halton Hills, Owen Sound
Date | Visitor | Home |
Jan 11 4:45P | Caledon Hawks0 | Guelph Gryphons2 |
Jan 12 2:30P | Guelph Gryphons6 | Owen Sound Jr. Attack AE0 |
Jan 15 6:30P | Caledon Hawks2 | Halton Hills Thunder1 |
Jan 17 8:55P | Guelph Gryphons6 | Caledon Hawks1 |
Jan 18 7:00P | Owen Sound Jr. Attack AE1 | Halton Hills Thunder8 |
Jan 19 12:00P | Owen Sound Jr. Attack AE0 | Guelph Gryphons7 |
Jan 21 9:00P | Halton Hills Thunder2 | Guelph Gryphons4 |
Jan 23 8:45P | Halton Hills Thunder5 | Caledon Hawks3 |
Jan 26 5:00P | Halton Hills Thunder4 | Owen Sound Jr. Attack AE0 |
Jan 28 7:15P | Guelph Gryphons4 | Halton Hills Thunder3 |
Jan 31 8:55P | Owen Sound Jr. Attack AE1 | Caledon Hawks9 |
Feb 01 3:45P | Caledon Hawks7 | Owen Sound Jr. Attack AE0 |
Feb 02 8:45P | Caledon Hawks1 | Halton Hills Thunder2 |
Feb 01-Feb 09Play-In Series
2nd Group 1 vs 2nd Group 2, Best 2-of-3
Date | Visitor | Home |
Feb 03 9:00P | Halton Hills Thunder4 | Hespeler Shamrocks0 |
Feb 06 8:45P | Hespeler Shamrocks1 | Halton Hills Thunder6 |
| | |
Bantam Russell League Playoffs
Bracket
Mar 06 Group 1 (1) Woolwich, (2) Hespeler, (3) Arthur, (4) New Hamburg, (5) Dundas, (6) Centre Wellington Feb 09, Feb 12, Feb 15, Feb 16, Feb 18, Feb 22, Feb 22, Feb 23, Feb 25, Feb 25, Feb 28, Feb 28, Mar 01, Mar 01, Mar 02, Mar 02, Mar 04, Mar 05 | |
Feb 07-Mar 06Group 1
Date | Visitor | Home |
Feb 09 5:45P | Centre Wellington Fusion6 | New Hamburg Huskies0 |
Feb 12 8:10P | Arthur Vipers1 | Centre Wellington Fusion2 |
Feb 15 5:30P | New Hamburg Huskies1 | Hespeler Shamrocks2 |
Feb 16 5:30P | Hespeler Shamrocks3 | Dundas Blues0 |
Feb 18 8:00P | Hespeler Shamrocks4 | Arthur Vipers2 |
Feb 22 6:15P | Centre Wellington Fusion2 | Hespeler Shamrocks3 |
Feb 22 8:30P | New Hamburg Huskies3 | Dundas Blues5 |
Feb 23 5:40P | Woolwich Wildcats6 | New Hamburg Huskies1 |
Feb 25 8:20P | Woolwich Wildcats4 | Arthur Vipers3 |
Feb 25 8:30P | Dundas Blues0 | Hespeler Shamrocks3 |
Feb 28 8:20P | Centre Wellington Fusion2 | Arthur Vipers2 |
Feb 28 8:30P | Dundas Blues4 | Woolwich Wildcats6 |
Mar 01 8:30P | Arthur Vipers4 | Dundas Blues1 |
Mar 01 9:00P | Hespeler Shamrocks0 | Woolwich Wildcats2 |
Mar 02 5:30P | Dundas Blues4 | Centre Wellington Fusion2 |
Mar 02 7:30P | New Hamburg Huskies2 | Woolwich Wildcats5 |
Mar 04 7:40P | Arthur Vipers5 | New Hamburg Huskies2 |
Mar 05 8:10P | Woolwich Wildcats4 | Centre Wellington Fusion3 |
Mar 07-Mar 31Tri County Championship
Date | Visitor | Home |
Mar 18 7:00P | Hespeler Shamrocks0 | Woolwich Wildcats4 |
Mar 20 9:00P | Woolwich Wildcats2 | Hespeler Shamrocks4 |
Mar 22 7:00P | Hespeler Shamrocks4 | Woolwich Wildcats1 |
Mar 23 3:45P | Woolwich Wildcats1 | Hespeler Shamrocks4 |
Game Data Last Updated: Dec 22, 4:13 AM, Next Update: Jan 01, 4:13 AM