Jump To:
Novice Harrison Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 27 | 1 | 0 | 54 | 0.964 | 149 | 32 | +117 | 0.823 | 9-1-0 | W6 |
---|
| 28 | 19 | 8 | 1 | 39 | 0.696 | 94 | 52 | +42 | 0.644 | 7-3-0 | L1 |
---|
| 28 | 7 | 17 | 4 | 18 | 0.321 | 59 | 96 | -37 | 0.381 | 1-6-3 | L3 |
---|
| 28 | 6 | 18 | 4 | 16 | 0.286 | 57 | 119 | -62 | 0.324 | 4-3-3 | W3 |
---|
| 28 | 5 | 20 | 3 | 13 | 0.232 | 47 | 107 | -60 | 0.305 | 1-7-2 | L7 |
---|
Novice Harrison AE1-2 Playdowns
Bracket
Feb 06 Group 1 - Harrison Teams (1) Centre Wellington, (2) Orangeville, (3) Guelph, (4) Stoney Creek Jan 13, Jan 14, Jan 16, Jan 18, Jan 20, Jan 21, Jan 30, Jan 30, Feb 01, Feb 03, Feb 04, Feb 06, Feb 08 Feb 06 Group 2 - Russell Teams Fort Erie AE, (1) Halton Hills, (2) Milton, (3) New Hamburg, (4) Woolwich Jan 11, Jan 12, Jan 16, Jan 17, Jan 18, Jan 19, Jan 19, Jan 20, Jan 21, Jan 23, Jan 25, Jan 25, Jan 26, Jan 26, Jan 28, Jan 31, Feb 01, Feb 02, Feb 02, Feb 03 | | |
Jan 06-Feb 06Group 1 - Harrison Teams
Harrison: 1st Place, 2nd Place; 3rd Place; 4th Place
Date | Visitor | Home |
Jan 13 6:30P | Stoney Creek Warriors6 | Guelph Gryphons2 |
Jan 14 7:00P | Centre Wellington Fusion4 | Orangeville Flyers3 |
Jan 16 6:20P | Orangeville Flyers4 | Stoney Creek Warriors3 |
Jan 18 1:30P | Orangeville Flyers0 | Centre Wellington Fusion1 |
Jan 20 6:30P | Centre Wellington Fusion2 | Guelph Gryphons1 |
Jan 21 7:00P | Stoney Creek Warriors0 | Orangeville Flyers5 |
Jan 30 6:20P | Centre Wellington Fusion2 | Stoney Creek Warriors1 |
Jan 30 6:30P | Guelph Gryphons3 | Orangeville Flyers3 |
Feb 01 1:30P | Guelph Gryphons1 | Centre Wellington Fusion3 |
Feb 03 6:30P | Orangeville Flyers0 | Guelph Gryphons3 |
Feb 04 6:30P | Stoney Creek Warriors2 | Centre Wellington Fusion2 |
Feb 06 6:20P | Guelph Gryphons4 | Stoney Creek Warriors2 |
Feb 08 5:25P | Orangeville Flyers4 | Guelph Gryphons1 |
Jan 06-Feb 06Group 2 - Russell Teams
Russell: 1st Place; 2nd Place; 3rd Place; 4th Place; Add Fort Erie
Date | Visitor | Home |
Jan 11 5:30P | New Hamburg Huskies1 | Halton Hills Thunder5 |
Jan 12 2:30P | Halton Hills Thunder4 | Milton Winterhawks1 |
Jan 16 6:30P | Milton Winterhawks14 | Fort Erie Meteors AE1 |
Jan 17 7:00P | New Hamburg Huskies3 | Woolwich Wildcats1 |
Jan 18 5:30P | Milton Winterhawks4 | Halton Hills Thunder6 |
Jan 19 4:30P | Halton Hills Thunder8 | New Hamburg Huskies0 |
Jan 19 4:30P | Woolwich Wildcats3 | Fort Erie Meteors AE0 |
Jan 20 6:30P | Fort Erie Meteors AE0 | Milton Winterhawks11 |
Jan 21 6:30P | Halton Hills Thunder7 | Woolwich Wildcats2 |
Jan 23 6:30P | Woolwich Wildcats1 | New Hamburg Huskies2 |
Jan 25 1:30P | Milton Winterhawks5 | Woolwich Wildcats0 |
Jan 25 4:30P | Fort Erie Meteors AE1 | New Hamburg Huskies1 |
Jan 26 2:30P | New Hamburg Huskies2 | Milton Winterhawks3 |
Jan 26 3:00P | Fort Erie Meteors AE3 | Woolwich Wildcats4 |
Jan 28 7:00P | Fort Erie Meteors AE1 | Halton Hills Thunder5 |
Jan 31 7:30P | Halton Hills Thunder8 | Fort Erie Meteors AE1 |
Feb 01 1:10P | New Hamburg Huskies1 | Fort Erie Meteors AE2 |
Feb 02 12:30P | Woolwich Wildcats0 | Halton Hills Thunder11 |
Feb 02 1:00P | Milton Winterhawks7 | New Hamburg Huskies1 |
Feb 03 6:30P | Woolwich Wildcats3 | Milton Winterhawks7 |
Novice Harrison League Playoffs
Bracket
Mar 06 Group 1-Harrison/Russell (2) Centre Wellington, (3) Orangeville, (4) Guelph, (5) Stoney Creek, (6) Dundas, (7) New Hamburg, (8) Woolwich Feb 08, Feb 13, Feb 16, Feb 16, Feb 21, Feb 22, Feb 24, Feb 24, Feb 26, Feb 27, Feb 28, Mar 01, Mar 01, Mar 02, Mar 02, Mar 03, Mar 03, Mar 05, Mar 06, Mar 06, Mar 07 | |
Feb 07-Mar 06Group 1-Harrison/Russell
Date | Visitor | Home |
Feb 08 1:30P | New Hamburg Huskies2 | Woolwich Wildcats0 |
Feb 13 6:20P | Guelph Gryphons6 | Stoney Creek Warriors4 |
Feb 16 1:00P | Woolwich Wildcats3 | New Hamburg Huskies2 |
Feb 16 4:30P | Stoney Creek Warriors1 | Dundas Blues3 |
Feb 21 6:20P | Stoney Creek Warriors2 | Guelph Gryphons3 |
Feb 22 6:15P | Orangeville Flyers4 | Dundas Blues1 |
Feb 24 7:00P | Guelph Gryphons2 | Orangeville Flyers2 |
Feb 24 7:00P | Dundas Blues1 | Centre Wellington Fusion3 |
Feb 26 6:30P | Centre Wellington Fusion3 | Orangeville Flyers0 |
Feb 27 7:30P | Dundas Blues5 | Guelph Gryphons2 |
Feb 28 7:00P | Orangeville Flyers1 | Woolwich Wildcats4 |
Mar 01 2:00P | Centre Wellington Fusion3 | Stoney Creek Warriors2 |
Mar 01 5:00P | Woolwich Wildcats0 | Dundas Blues2 |
Mar 02 1:00P | Stoney Creek Warriors0 | New Hamburg Huskies3 |
Mar 02 6:30P | Centre Wellington Fusion2 | Woolwich Wildcats1 |
Mar 03 6:00P | Guelph Gryphons1 | Centre Wellington Fusion4 |
Mar 03 7:00P | Dundas Blues1 | New Hamburg Huskies0 |
Mar 05 7:15P | New Hamburg Huskies1 | Centre Wellington Fusion2 |
Mar 06 7:00P | Woolwich Wildcats0 | Guelph Gryphons4 |
Mar 06 7:30P | Orangeville Flyers4 | Stoney Creek Warriors2 |
Mar 07 7:00P | New Hamburg Huskies1 | Orangeville Flyers2 |
Mar 07-Mar 31Tri County Championship
Date | Visitor | Home |
Mar 18 6:50P | Dundas Blues4 | Centre Wellington Fusion1 |
Mar 22 5:00P | Centre Wellington Fusion0 | Dundas Blues3 |
Mar 25 6:50P | Dundas Blues3 | Centre Wellington Fusion4 |
Mar 27 7:00P | Centre Wellington Fusion3 | Dundas Blues0 |
Mar 29 4:00P | Dundas Blues1 | Centre Wellington Fusion2 |
Game Data Last Updated: Dec 22, 4:13 AM, Next Update: Jan 01, 4:13 AM