Jump To:
Novice Bowen Regular Season
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 26 | 0 | 2 | 54 | 0.964 | 148 | 24 | +124 | 0.860 | 10-0-0 | W23 |
---|
| 28 | 18 | 4 | 6 | 42 | 0.750 | 112 | 65 | +47 | 0.633 | 7-2-1 | W2 |
---|
| 28 | 14 | 7 | 7 | 35 | 0.625 | 115 | 85 | +30 | 0.575 | 7-1-2 | W1 |
---|
| 28 | 15 | 9 | 4 | 34 | 0.607 | 83 | 65 | +18 | 0.561 | 6-2-2 | T1 |
---|
| 28 | 14 | 9 | 5 | 33 | 0.589 | 100 | 64 | +36 | 0.610 | 5-3-2 | L1 |
---|
| 28 | 13 | 9 | 6 | 32 | 0.571 | 85 | 82 | +3 | 0.509 | 4-2-4 | T1 |
---|
| 28 | 11 | 13 | 4 | 26 | 0.464 | 87 | 96 | -9 | 0.475 | 3-6-1 | L1 |
---|
| 28 | 11 | 14 | 3 | 25 | 0.446 | 77 | 80 | -3 | 0.490 | 3-5-2 | T1 |
---|
Flamborough Sabres | 28 | 10 | 13 | 5 | 25 | 0.446 | 93 | 114 | -21 | 0.449 | 1-7-2 | L1 |
---|
| 28 | 11 | 16 | 1 | 23 | 0.411 | 81 | 99 | -18 | 0.450 | 4-6-0 | W1 |
---|
| 28 | 8 | 17 | 3 | 19 | 0.339 | 59 | 92 | -33 | 0.391 | 4-5-1 | L1 |
---|
| 28 | 3 | 18 | 7 | 13 | 0.232 | 49 | 116 | -67 | 0.297 | 1-6-3 | L1 |
---|
| 28 | 1 | 26 | 1 | 3 | 0.054 | 42 | 149 | -107 | 0.220 | 0-10-0 | L10 |
---|
Novice Bowen AA Playdowns
Bracket
Feb 06 Group 1 (1) Oakville, (8) Centre Wellington, (12) Stoney Creek Jan 12, Jan 14, Jan 17, Jan 19, Jan 24, Jan 28, Jan 31, Feb 02, Feb 04 Feb 06 Group 4 (4) Brampton, (5) Burlington, (9) Flamborough Jan 14, Jan 18, Jan 19, Jan 21, Jan 28, Jan 30, Feb 02, Feb 04, Feb 06 Feb 06 Group 2 (2) Guelph, (7) Halton Hills, (11) Garden City Minor Jan 11, Jan 18, Jan 19, Jan 21, Jan 22, Jan 28, Feb 01, Feb 02, Feb 03 Feb 06 Group 3 (3) Orangeville, (6) Caledon, (10) Milton Jan 12, Jan 15, Jan 16, Jan 19, Jan 23, Jan 26, Jan 30, Feb 02, Feb 07 | | |
Jan 01-Feb 06Group 1
1st-8th-12th Places
Date | Visitor | Home |
Jan 12 2:00P | Oakville Rangers4 | Centre Wellington Fusion2 |
Jan 14 6:20P | Stoney Creek Warriors1 | Oakville Rangers5 |
Jan 17 7:00P | Stoney Creek Warriors1 | Centre Wellington Fusion2 |
Jan 19 3:30P | Centre Wellington Fusion6 | Stoney Creek Warriors1 |
Jan 24 6:30P | Oakville Rangers4 | Stoney Creek Warriors2 |
Jan 28 6:20P | Centre Wellington Fusion0 | Oakville Rangers6 |
Jan 31 6:30P | Oakville Rangers5 | Stoney Creek Warriors0 |
Feb 02 2:00P | Stoney Creek Warriors0 | Centre Wellington Fusion3 |
Feb 04 6:20P | Centre Wellington Fusion2 | Oakville Rangers4 |
Jan 01-Feb 06Group 2
2nd, 7th, 11th Place
Date | Visitor | Home |
Jan 11 11:50A | Garden City Minor Falcons0 | Guelph Gryphons6 |
Jan 18 4:15P | Halton Hills Thunder2 | Guelph Gryphons4 |
Jan 19 3:30P | Halton Hills Thunder2 | Guelph Gryphons0 |
Jan 21 6:30P | Garden City Minor Falcons4 | Halton Hills Thunder2 |
Jan 22 7:00P | Guelph Gryphons4 | Garden City Minor Falcons1 |
Jan 28 6:30P | Garden City Minor Falcons3 | Halton Hills Thunder2 |
Feb 01 5:00P | Guelph Gryphons7 | Garden City Minor Falcons1 |
Feb 02 11:00A | Guelph Gryphons3 | Halton Hills Thunder1 |
Feb 03 6:45P | Halton Hills Thunder1 | Garden City Minor Falcons4 |
Jan 01-Feb 06Group 3
3rd, 6th, 10th Place
Date | Visitor | Home |
Jan 12 12:00P | Milton Winterhawks4 | Caledon Hawks3 |
Jan 15 6:30P | Orangeville Flyers2 | Milton Winterhawks2 |
Jan 16 7:00P | Caledon Hawks3 | Orangeville Flyers5 |
Jan 19 5:00P | Milton Winterhawks4 | Orangeville Flyers3 |
Jan 23 6:30P | Milton Winterhawks3 | Caledon Hawks2 |
Jan 26 5:15P | Caledon Hawks3 | Orangeville Flyers5 |
Jan 30 6:30P | Orangeville Flyers1 | Caledon Hawks2 |
Feb 02 1:30P | Orangeville Flyers5 | Milton Winterhawks2 |
Feb 07 6:30P | Caledon Hawks2 | Milton Winterhawks2 |
Jan 01-Feb 06Group 4
4th, 5th, 9th Place
Date | Visitor | Home |
Jan 14 7:00P | Flamborough Sabres2 | Burlington Eagles3 |
Jan 18 3:15P | Brampton 45s2 | Flamborough Sabres1 |
Jan 19 6:00P | Burlington Eagles2 | Brampton 45s5 |
Jan 21 6:45P | Burlington Eagles4 | Brampton 45s2 |
Jan 28 6:45P | Flamborough Sabres4 | Brampton 45s3 |
Jan 30 6:30P | Brampton 45s1 | Burlington Eagles2 |
Feb 02 2:30P | Brampton 45s2 | Flamborough Sabres1 |
Feb 04 7:00P | Burlington Eagles6 | Flamborough Sabres0 |
Feb 06 6:30P | Flamborough Sabres3 | Burlington Eagles5 |
Novice Bowen League Playoffs
Bracket
Mar 06 Group 1 (2) Orangeville, (3) Burlington, (4) Halton Hills, (5) Flamborough, (6) Garden City Minor Feb 08, Feb 14, Feb 14, Feb 16, Feb 19, Feb 22, Feb 23, Feb 23, Feb 24, Feb 25, Feb 27, Mar 01, Mar 02, Mar 02, Mar 06 Mar 06 Group 2 (2) Brampton, (3) Caledon, (4) Centre Wellington, (5) Milton, (6) Stoney Creek Feb 09, Feb 11, Feb 13, Feb 18, Feb 20, Feb 21, Feb 22, Feb 25, Feb 28, Mar 01, Mar 01, Mar 02, Mar 03, Mar 04, Mar 06 | |
Feb 07-Mar 06Group 1
Date | Visitor | Home |
Feb 08 12:30P | Orangeville Flyers0 | Flamborough Sabres1 |
Feb 14 6:30P | Halton Hills Thunder2 | Orangeville Flyers5 |
Feb 14 7:30P | Flamborough Sabres3 | Garden City Minor Falcons2 |
Feb 16 4:45P | Halton Hills Thunder7 | Flamborough Sabres5 |
Feb 19 7:00P | Orangeville Flyers6 | Burlington Eagles4 |
Feb 22 5:30P | Garden City Minor Falcons1 | Halton Hills Thunder2 |
Feb 23 3:00P | Burlington Eagles3 | Flamborough Sabres5 |
Feb 23 4:00P | Garden City Minor Falcons1 | Orangeville Flyers7 |
Feb 24 7:00P | Halton Hills Thunder7 | Burlington Eagles2 |
Feb 25 6:30P | Flamborough Sabres2 | Halton Hills Thunder1 |
Feb 27 7:30P | Burlington Eagles4 | Halton Hills Thunder3 |
Mar 01 3:30P | Orangeville Flyers4 | Garden City Minor Falcons3 |
Mar 02 1:00P | Burlington Eagles7 | Garden City Minor Falcons5 |
Mar 02 6:15P | Flamborough Sabres3 | Orangeville Flyers7 |
Mar 06 7:00P | Garden City Minor Falcons1 | Burlington Eagles2 |
Feb 07-Mar 06Group 2
Date | Visitor | Home |
Feb 09 3:30P | Caledon Hawks4 | Stoney Creek Warriors2 |
Feb 11 6:45P | Stoney Creek Warriors1 | Brampton 45s4 |
Feb 13 7:00P | Caledon Hawks1 | Centre Wellington Fusion2 |
Feb 18 6:45P | Milton Winterhawks3 | Brampton 45s2 |
Feb 20 6:30P | Stoney Creek Warriors2 | Caledon Hawks3 |
Feb 21 6:30P | Centre Wellington Fusion3 | Milton Winterhawks5 |
Feb 22 3:15P | Stoney Creek Warriors1 | Centre Wellington Fusion6 |
Feb 25 6:45P | Centre Wellington Fusion5 | Brampton 45s2 |
Feb 28 6:30P | Milton Winterhawks0 | Stoney Creek Warriors1 |
Mar 01 3:30P | Caledon Hawks4 | Milton Winterhawks0 |
Mar 01 4:30P | Brampton 45s3 | Stoney Creek Warriors1 |
Mar 02 3:45P | Centre Wellington Fusion3 | Caledon Hawks4 |
Mar 03 6:30P | Brampton 45s0 | Caledon Hawks4 |
Mar 04 6:30P | Brampton 45s1 | Milton Winterhawks5 |
Mar 06 7:00P | Milton Winterhawks6 | Centre Wellington Fusion2 |
Mar 07-Mar 31Tri County Championship
Date | Visitor | Home |
Mar 17 7:00P | Caledon Hawks2 | Orangeville Flyers1 |
Mar 19 6:30P | Orangeville Flyers2 | Caledon Hawks1 |
Mar 23 3:00P | Caledon Hawks1 | Orangeville Flyers6 |
Mar 26 6:30P | Orangeville Flyers1 | Caledon Hawks5 |
Mar 29 6:00P | Caledon Hawks1 | Orangeville Flyers3 |
Game Data Last Updated: Nov 12, 1:41 PM, Next Update: Nov 22, 1:41 PM