Jump To:
Bracket
- Feb 27-Mar 31
Tri-County Championships
- Feb 06-Feb 23
Series A
1st vs 10th
Date | Visitor | Home |
Feb 10 8:00P | Milton4 | Caledon1 |
Feb 14 9:00P | Caledon4 | Milton3 |
Feb 16 7:45P | Milton | Caledon |
Feb 21 9:00P | Caledon | Milton |
Feb 22 7:30P | Milton | Caledon |
Feb 23 8:00P | Caledon | Milton |
- Feb 01-Feb 23
Series B
3rd vs 8th
Date | Visitor | Home |
Feb 13 7:00P | Oakville Blue5 | Brampton2 |
Feb 15 8:10P | Brampton0 | Oakville Blue4 |
Feb 19 9:00P | Brampton | Oakville Blue |
Feb 21 8:45P | Oakville Blue | Brampton |
Feb 22 9:00P | Brampton | Oakville Blue |
Feb 23 5:30P | Oakville Blue | Brampton |
- Feb 01-Feb 25
Series C
2nd vs 9th
Date | Visitor | Home |
Feb 11 8:45P | Halton Hills6 | Orangeville3 |
Feb 14 9:00P | Orangeville1 | Halton Hills3 |
Feb 16 4:30P | Halton Hills | Orangeville |
Feb 21 9:00P | Orangeville | Halton Hills |
Feb 23 7:30P | Halton Hills | Orangeville |
Feb 25 8:45P | Orangeville | Halton Hills |
- Feb 01-Feb 16
Series D
5th vs 6th
Date | Visitor | Home |
Feb 07 8:00P | Flamborough3 | Garden City Minor7 |
Feb 09 6:45P | Garden City Minor7 | Flamborough2 |
Feb 10 8:00P | Flamborough1 | Garden City Minor8 |
- Feb 01-Feb 16
Series E
4th vs 7th
Date | Visitor | Home |
Feb 07 8:15P | Burlington Blue1 | Niagara Falls3 |
Feb 09 7:00P | Niagara Falls5 | Burlington Blue2 |
Feb 10 8:15P | Burlington Blue3 | Niagara Falls4 |
- Feb 06-Mar 07
Series F
- Feb 06-Feb 25
Series G
Date | Visitor | Home |
Feb 16 4:15P | Garden City Minor2 | Niagara Falls3 |
Feb 18 8:30P | Niagara Falls | Garden City Minor |
Feb 20 8:15P | Garden City Minor | Niagara Falls |
Feb 23 8:15P | Niagara Falls | Garden City Minor |
Feb 24 8:15P | Garden City Minor | Niagara Falls |
Feb 25 8:30P | Niagara Falls | Garden City Minor |
- Feb 06-Mar 07
Series H
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
TCP-MMB-D-1 | Feb 07 | 8:00 PM | Flamborough Sabres | 3-7 | Garden City Minor Falcons | S-H SEC (Sportsplex) (3) |
TCP-MMB-E-1 | Feb 07 | 8:15 PM | Burlington Eagles Blue | 1-3 | Niagara Falls Flyers | Gale (4 - Centennial) |
TCP-MMB-D-2 | Feb 09 | 6:45 PM | Garden City Minor Falcons | 7-2 | Flamborough Sabres | Harry Howell (B) |
TCP-MMB-E-2 | Feb 09 | 7:00 PM | Niagara Falls Flyers | 5-2 | Burlington Eagles Blue | Appleby (3) |
TCP-MMB-A-1 | Feb 10 | 8:00 PM | Milton Winterhawks | 4-1 | Caledon Hawks | Caledon East (1) |
TCP-MMB-D-3 | Feb 10 | 8:00 PM | Flamborough Sabres | 1-8 | Garden City Minor Falcons | S-H SEC (Sportsplex) (1) |
TCP-MMB-E-3 | Feb 10 | 8:15 PM | Burlington Eagles Blue | 3-4 | Niagara Falls Flyers | Gale (4 - Centennial) |
TCP-MMB-C-1 | Feb 11 | 8:45 PM | Halton Hills Thunder | 6-3 | Orangeville Flyers | Alder (Red) |
TCP-MMB-B-2 | Feb 13 | 7:00 PM | Oakville Rangers Blue | 5-2 | Brampton 45s | Terry Miller |
TCP-MMB-C-2 | Feb 14 | 9:00 PM | Orangeville Flyers | 1-3 | Halton Hills Thunder | MMSP (D) |
TCP-MMB-A-2 | Feb 14 | 9:00 PM | Caledon Hawks | 4-3 | Milton Winterhawks | MSC (D) |
TCP-MMB-B-5 | Feb 15 | 8:10 PM | Brampton 45s | 0-4 | Oakville Rangers Blue | Oakville |
TCP-MMB-G-1 | Feb 16 | 4:15 PM | Garden City Minor Falcons | 2-3 | Niagara Falls Flyers | Gale (2 - Lifetime) |
TCP-MMB-C-3 | Feb 16 | 4:30 PM | Halton Hills Thunder | | Orangeville Flyers | Alder (Red) |
TCP-MMB-A-3 | Feb 16 | 7:45 PM | Milton Winterhawks | | Caledon Hawks | Caledon East (1) |
TCP-MMB-G-2 | Feb 18 | 8:30 PM | Niagara Falls Flyers | | Garden City Minor Falcons | S-H SEC (Sportsplex) (1) |
TCP-MMB-B-3 | Feb 19 | 9:00 PM | Brampton 45s | | Oakville Rangers Blue | Joshua Creek (Red) |
TCP-MMB-G-3 | Feb 20 | 8:15 PM | Garden City Minor Falcons | | Niagara Falls Flyers | Gale (4 - Centennial) |
TCP-MMB-B-4 | Feb 21 | 8:45 PM | Oakville Rangers Blue | | Brampton 45s | Earnscliffe (2) |
TCP-MMB-A-4 | Feb 21 | 9:00 PM | Caledon Hawks | | Milton Winterhawks | MSC (D) |
TCP-MMB-C-4 | Feb 21 | 9:00 PM | Orangeville Flyers | | Halton Hills Thunder | MMSP (D) |
TCP-MMB-A-5 | Feb 22 | 7:30 PM | Milton Winterhawks | | Caledon Hawks | Caledon East (2) |
TCP-MMB-B-1 | Feb 22 | 9:00 PM | Brampton 45s | | Oakville Rangers Blue | Glen Abbey (Blue) |
TCP-MMB-B-6 | Feb 23 | 5:30 PM | Oakville Rangers Blue | | Brampton 45s | Earnscliffe (1) |
TCP-MMB-C-5 | Feb 23 | 7:30 PM | Halton Hills Thunder | | Orangeville Flyers | Alder (Red) |
TCP-MMB-A-6 | Feb 23 | 8:00 PM | Caledon Hawks | | Milton Winterhawks | MSC (C) |
TCP-MMB-G-4 | Feb 23 | 8:15 PM | Niagara Falls Flyers | | Garden City Minor Falcons | S-H SEC (Sportsplex) (3) |
TCP-MMB-G-5 | Feb 24 | 8:15 PM | Garden City Minor Falcons | | Niagara Falls Flyers | Gale (4 - Centennial) |
TCP-MMB-G-6 | Feb 25 | 8:30 PM | Niagara Falls Flyers | | Garden City Minor Falcons | S-H SEC (Sportsplex) (1) |
TCP-MMB-C-6 | Feb 25 | 8:45 PM | Orangeville Flyers | | Halton Hills Thunder | MMSP (D) |
Game Data Last Updated: Feb 17, 3:48 AM.