Jump To:
Bracket
Feb 01 GROUP A (1) Owen Sound, (8) Guelph, (12) Woolwich, (14) Halton Hills Jan 12, Jan 14, Jan 18, Jan 20, Jan 20, Jan 23, Jan 25, Jan 26, Jan 27, Jan 30, Feb 01, Feb 02 Feb 01 GROUP D (4) Burlington Gold, (5) Centre Wellington, (9) Oakville Blue, (13) New Hamburg Jan 11, Jan 14, Jan 17, Jan 20, Jan 20, Jan 21, Jan 22, Jan 26, Jan 27, Jan 29, Jan 30, Jan 31 Feb 01 GROUP B Dundas, (2) Hespeler, (7) Milton, (11) Brampton Jan 15, Jan 18, Jan 19, Jan 20, Jan 22, Jan 25, Jan 25, Jan 26, Jan 27, Jan 31, Feb 01, Feb 01 Feb 01 GROUP C Caledon, (3) Ancaster, (6) Oakville Red, (10) Burlington Blue Jan 08, Jan 11, Jan 13, Jan 16, Jan 17, Jan 20, Jan 20, Jan 22, Jan 26, Jan 30, Jan 30, Feb 01 | | | |
- Dec 30-Feb 01
GROUP A
1st, 8th, 12th, 14th
Date | Visitor | Home |
Jan 12 7:45P | Woolwich1 | Halton Hills3 |
Jan 14 8:30P | Guelph5 | Halton Hills0 |
Jan 18 7:45P | Owen Sound2 | Guelph3 |
Jan 20 12:00P | Owen Sound2 | Halton Hills1 |
Jan 20 3:30P | Guelph2 | Woolwich5 |
Jan 23 7:45P | Woolwich2 | Guelph5 |
Jan 25 8:15P | Halton Hills5 | Woolwich4 |
Jan 26 3:15P | Halton Hills1 | Owen Sound5 |
Jan 27 3:00P | Owen Sound4 | Woolwich1 |
Jan 30 8:00P | Halton Hills2 | Guelph2 |
Feb 01 7:30P | Guelph0 | Owen Sound3 |
Feb 02 3:30P | Woolwich0 | Owen Sound5 |
- Dec 30-Feb 01
GROUP B
2nd, 7th, 11th, Dundas Harrison
Date | Visitor | Home |
Jan 15 8:45P | Hespeler6 | Dundas0 |
Jan 18 7:30P | Brampton0 | Milton7 |
Jan 19 2:15P | Hespeler3 | Brampton1 |
Jan 20 8:00P | Dundas0 | Hespeler6 |
Jan 22 7:50P | Milton6 | Brampton1 |
Jan 25 7:30P | Dundas2 | Milton4 |
Jan 25 8:00P | Brampton2 | Hespeler1 |
Jan 26 6:05P | Dundas2 | Brampton6 |
Jan 27 8:40P | Hespeler3 | Milton2 |
Jan 31 8:45P | Milton2 | Dundas3 |
Feb 01 7:45P | Brampton6 | Dundas2 |
Feb 01 9:00P | Milton2 | Hespeler3 |
- Dec 30-Feb 01
GROUP C
3rd, 6th, 10th, Caledon Bowen
Date | Visitor | Home |
Jan 08 7:50P | Caledon3 | Oakville Red8 |
Jan 11 7:30P | Burlington Blue1 | Caledon4 |
Jan 13 8:40P | Burlington Blue0 | Ancaster3 |
Jan 16 8:00P | Oakville Red2 | Burlington Blue1 |
Jan 17 8:45P | Ancaster8 | Caledon0 |
Jan 20 7:30P | Oakville Red5 | Caledon1 |
Jan 20 8:00P | Ancaster5 | Burlington Blue0 |
Jan 22 6:50P | Ancaster1 | Oakville Red4 |
Jan 26 8:40P | Caledon0 | Ancaster7 |
Jan 30 8:00P | Caledon1 | Burlington Blue5 |
Jan 30 8:40P | Oakville Red3 | Ancaster1 |
Feb 01 9:00P | Burlington Blue2 | Oakville Red5 |
- Dec 30-Feb 01
GROUP D
4th, 5th, 9th, 13th
Date | Visitor | Home |
Jan 11 7:20P | Centre Wellington7 | Oakville Blue0 |
Jan 14 8:10P | Oakville Blue5 | New Hamburg1 |
Jan 17 8:00P | New Hamburg0 | Burlington Gold7 |
Jan 20 4:00P | New Hamburg0 | Oakville Blue2 |
Jan 20 5:30P | Burlington Gold4 | Centre Wellington5 |
Jan 21 8:10P | Burlington Gold9 | New Hamburg1 |
Jan 22 7:40P | Oakville Blue2 | Centre Wellington3 |
Jan 26 7:30P | Centre Wellington6 | Burlington Gold2 |
Jan 27 5:20P | Burlington Gold4 | Oakville Blue1 |
Jan 29 7:40P | Centre Wellington4 | New Hamburg1 |
Jan 30 8:00P | Oakville Blue4 | Burlington Gold5 |
Jan 31 8:50P | New Hamburg4 | Centre Wellington5 |
- Jan 25-Feb 10
GROUP E
1st Place Group A vs 1st Place Group D
Date | Visitor | Home |
Feb 05 8:00P | Centre Wellington1 | Owen Sound3 |
Feb 09 7:15P | Owen Sound2 | Centre Wellington5 |
Feb 10 3:40P | Centre Wellington1 | Owen Sound3 |
- Jan 25-Feb 10
GROUP F
1st Place Group B vs 1st Place Group C
Date | Visitor | Home |
Feb 03 4:30P | Oakville Red1 | Hespeler0 |
Feb 08 8:30P | Hespeler2 | Oakville Red5 |
| | |
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
O-B-A-C-6 | Jan 08 | 7:50 PM | Caledon Hawks | 3-8 | Oakville Rangers Red | Glen Abbey (Green) |
O-B-A-D-12 | Jan 11 | 7:20 PM | Centre Wellington Fusion | 7-0 | Oakville Rangers Blue | Joshua Creek (Red) |
O-B-A-C-11 | Jan 11 | 7:30 PM | Burlington Eagles Blue | 1-4 | Caledon Hawks | Caledon East (1) |
O-B-A-A-8 | Jan 12 | 7:45 PM | Woolwich Wildcats | 1-3 | Halton Hills Thunder | MMSP (D) |
O-B-A-C-7 | Jan 13 | 8:40 PM | Burlington Eagles Blue | 0-3 | Ancaster Avalanche | Morgan (B) |
O-B-A-D-4 | Jan 14 | 8:10 PM | Oakville Rangers Blue | 5-1 | New Hamburg Huskies | Wilmot Complex (Schout) |
O-B-A-A-3 | Jan 14 | 8:30 PM | Guelph Gryphons | 5-0 | Halton Hills Thunder | Acton (Main) |
O-B-A-B-1 | Jan 15 | 8:45 PM | Hespeler Shamrocks | 6-0 | Dundas Blues | Harry Howell (B) |
O-B-A-C-9 | Jan 16 | 8:00 PM | Oakville Rangers Red | 2-1 | Burlington Eagles Blue | Central |
O-B-A-D-1 | Jan 17 | 8:00 PM | New Hamburg Huskies | 0-7 | Burlington Eagles Gold | Central |
O-B-A-C-2 | Jan 17 | 8:45 PM | Ancaster Avalanche | 8-0 | Caledon Hawks | Mayfield |
O-B-A-B-12 | Jan 18 | 7:30 PM | Brampton 45s | 0-7 | Milton Winterhawks | Memorial |
O-B-A-A-1 | Jan 18 | 7:45 PM | Owen Sound Jr. Attack | 2-3 | Guelph Gryphons | WERC (2) |
O-B-A-B-7 | Jan 19 | 2:15 PM | Hespeler Shamrocks | 3-1 | Brampton 45s | Earnscliffe (2) |
O-B-A-A-4 | Jan 20 | 12:00 PM | Owen Sound Jr. Attack | 2-1 | Halton Hills Thunder | Acton (B) |
O-B-A-A-12 | Jan 20 | 3:30 PM | Guelph Gryphons | 2-5 | Woolwich Wildcats | Memorial (Snyder) |
O-B-A-D-6 | Jan 20 | 4:00 PM | New Hamburg Huskies | 0-2 | Oakville Rangers Blue | Joshua Creek (Red) |
O-B-A-D-9 | Jan 20 | 5:30 PM | Burlington Eagles Gold | 4-5 | Centre Wellington Fusion | Elora |
O-B-A-C-4 | Jan 20 | 7:30 PM | Oakville Rangers Red | 5-1 | Caledon Hawks | Caledon East (1) |
O-B-A-B-2 | Jan 20 | 8:00 PM | Dundas Blues | 0-6 | Hespeler Shamrocks | Hespeler (2) |
O-B-A-C-8 | Jan 20 | 8:00 PM | Ancaster Avalanche | 5-0 | Burlington Eagles Blue | Central |
O-B-A-D-3 | Jan 21 | 8:10 PM | Burlington Eagles Gold | 9-1 | New Hamburg Huskies | Wilmot Complex (Schout) |
O-B-A-C-5 | Jan 22 | 6:50 PM | Ancaster Avalanche | 1-4 | Oakville Rangers Red | Glen Abbey (Green) |
O-B-A-D-10 | Jan 22 | 7:40 PM | Oakville Rangers Blue | 2-3 | Centre Wellington Fusion | Fergus (A) |
O-B-A-B-8 | Jan 22 | 7:50 PM | Milton Winterhawks | 6-1 | Brampton 45s | Earnscliffe (2) |
O-B-A-A-7 | Jan 23 | 7:45 PM | Woolwich Wildcats | 2-5 | Guelph Gryphons | WERC (2) |
O-B-A-B-6 | Jan 25 | 7:30 PM | Dundas Blues | 2-4 | Milton Winterhawks | John Tonelli |
O-B-A-B-11 | Jan 25 | 8:00 PM | Brampton 45s | 2-1 | Hespeler Shamrocks | Hespeler (1) |
O-B-A-A-11 | Jan 25 | 8:15 PM | Halton Hills Thunder | 5-4 | Woolwich Wildcats | Woolwich Township |
O-B-A-A-6 | Jan 26 | 3:15 PM | Halton Hills Thunder | 1-5 | Owen Sound Jr. Attack | JMRRC (2 - East) |
O-B-A-B-9 | Jan 26 | 6:05 PM | Dundas Blues | 2-6 | Brampton 45s | Earnscliffe (2) |
O-B-A-D-7 | Jan 26 | 7:30 PM | Centre Wellington Fusion | 6-2 | Burlington Eagles Gold | Central |
O-B-A-C-1 | Jan 26 | 8:40 PM | Caledon Hawks | 0-7 | Ancaster Avalanche | Morgan (B) |
O-B-A-A-10 | Jan 27 | 3:00 PM | Owen Sound Jr. Attack | 4-1 | Woolwich Wildcats | Memorial (McLeod) |
O-B-A-D-5 | Jan 27 | 5:20 PM | Burlington Eagles Gold | 4-1 | Oakville Rangers Blue | Joshua Creek (Red) |
O-B-A-B-5 | Jan 27 | 8:40 PM | Hespeler Shamrocks | 3-2 | Milton Winterhawks | MSC (D) |
O-B-A-D-11 | Jan 29 | 7:40 PM | Centre Wellington Fusion | 4-1 | New Hamburg Huskies | Wilmot Complex (Optimist) |
O-B-A-D-2 | Jan 30 | 8:00 PM | Oakville Rangers Blue | 4-5 | Burlington Eagles Gold | Central |
O-B-A-C-10 | Jan 30 | 8:00 PM | Caledon Hawks | 1-5 | Burlington Eagles Blue | Appleby (3) |
O-B-A-A-2 | Jan 30 | 8:00 PM | Halton Hills Thunder | 2-2 | Guelph Gryphons | WERC (2) |
O-B-A-C-3 | Jan 30 | 8:40 PM | Oakville Rangers Red | 3-1 | Ancaster Avalanche | Morgan (B) |
O-B-A-B-3 | Jan 31 | 8:45 PM | Milton Winterhawks | 2-3 | Dundas Blues | Harry Howell (B) |
O-B-A-D-8 | Jan 31 | 8:50 PM | New Hamburg Huskies | 4-5 | Centre Wellington Fusion | Fergus (A) |
O-B-A-A-5 | Feb 01 | 7:30 PM | Guelph Gryphons | 0-3 | Owen Sound Jr. Attack | JMRRC (1 - West) |
O-B-A-B-10 | Feb 01 | 7:45 PM | Brampton 45s | 6-2 | Dundas Blues | Harry Howell (B) |
O-B-A-C-12 | Feb 01 | 9:00 PM | Burlington Eagles Blue | 2-5 | Oakville Rangers Red | Glen Abbey (Green) |
O-B-A-B-4 | Feb 01 | 9:00 PM | Milton Winterhawks | 2-3 | Hespeler Shamrocks | Hespeler (1) |
O-B-A-A-9 | Feb 02 | 3:30 PM | Woolwich Wildcats | 0-5 | Owen Sound Jr. Attack | Bayshore |
O-B-A-F-1 | Feb 03 | 4:30 PM | Oakville Rangers Red | 1-0 | Hespeler Shamrocks | Hespeler (2) |
O-B-A-E-1 | Feb 05 | 8:00 PM | Centre Wellington Fusion | 1-3 | Owen Sound Jr. Attack | JMRRC (1 - West) |
O-B-A-F-2 | Feb 08 | 8:30 PM | Hespeler Shamrocks | 2-5 | Oakville Rangers Red | Glen Abbey (Blue) |
O-B-A-E-2 | Feb 09 | 7:15 PM | Owen Sound Jr. Attack | 2-5 | Centre Wellington Fusion | Fergus (A) |
O-B-A-E-3 | Feb 10 | 3:40 PM | Centre Wellington Fusion | 1-3 | Owen Sound Jr. Attack | Bayshore |
Game Data Last Updated: Feb 17, 3:48 AM.