Jump To:
Bracket
Mar 07 GROUP A (1) Milton, (2) Oakville Red, (3) Halton Hills, (4) Guelph, (5) Niagara Falls, (6) Orangeville Feb 10, Feb 14, Feb 17, Feb 18, Feb 21, Feb 23, Feb 24, Feb 25, Feb 25, Feb 28, Feb 28, Mar 02, Mar 04, Mar 06, Mar 07 Mar 07 GROUP B (1) Burlington Gold, (2) Garden City Minor, (3) Caledon, (4) Flamborough, (5) Burlington Blue, (6) Oakville Blue, (7) Brampton Feb 09, Feb 09, Feb 10, Feb 11, Feb 14, Feb 14, Feb 16, Feb 18, Feb 21, Feb 21, Feb 23, Feb 23, Feb 24, Feb 27, Feb 28, Mar 02, Mar 02, Mar 03, Mar 04, Mar 04 | |
- Jan 28-Mar 07
GROUP A
1st, 3rd, 5th, 7th, 9th, 11th
Date | Visitor | Home |
Feb 10 4:15P | Halton Hills4 | Orangeville0 |
Feb 14 8:00P | Orangeville4 | Guelph5 |
Feb 17 3:00P | Guelph | Niagara Falls |
Feb 18 7:30P | Orangeville | Halton Hills |
Feb 21 7:00P | Halton Hills | Niagara Falls |
Feb 23 5:00P | Niagara Falls | Orangeville |
Feb 24 2:10P | Niagara Falls | Milton |
Feb 25 7:30P | Oakville Red | Halton Hills |
Feb 25 7:30P | Milton | Guelph |
Feb 28 7:00P | Oakville Red | Niagara Falls |
Feb 28 7:40P | Guelph | Milton |
Mar 02 2:15P | Milton | Orangeville |
Mar 04 7:30P | Milton | Halton Hills |
Mar 06 7:30P | Halton Hills | Guelph |
Mar 07 7:40P | Oakville Red | Milton |
- Jan 28-Mar 07
GROUP B
2nd, 4th, 6th, 8th, 10th, 12th, 13th
Date | Visitor | Home |
Feb 09 7:10P | Garden City Minor1 | Oakville Blue1 |
Feb 09 8:00P | Burlington Gold | Burlington Blue |
Feb 10 2:00P | Caledon5 | Brampton1 |
Feb 11 7:15P | Burlington Blue2 | Flamborough4 |
Feb 14 7:00P | Brampton3 | Garden City Minor5 |
Feb 14 7:30P | Flamborough1 | Caledon4 |
Feb 16 7:00P | Oakville Blue1 | Burlington Blue4 |
Feb 18 7:00P | Caledon | Burlington Blue |
Feb 21 6:30P | Flamborough | Oakville Blue |
Feb 21 6:30P | Burlington Blue | Garden City Minor |
Feb 23 3:45P | Brampton | Flamborough |
Feb 23 4:00P | Garden City Minor | Burlington Gold |
Feb 24 6:40P | Burlington Blue | Brampton |
Feb 27 7:30P | Oakville Blue | Caledon |
Feb 28 7:30P | Flamborough | Burlington Gold |
Mar 02 5:00P | Caledon | Garden City Minor |
Mar 02 6:00P | Brampton | Oakville Blue |
Mar 03 5:10P | Burlington Gold | Brampton |
Mar 04 7:15P | Garden City Minor | Flamborough |
Mar 04 7:30P | Oakville Blue | Burlington Gold |
- Feb 26-Mar 31
Tri-County Championships
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
TCP-PB-B-20 | Feb 09 | 7:10 PM | Garden City Minor Falcons | 1-1 | Oakville Rangers Blue | SMSC (2) |
TCP-PB-B-4 | Feb 09 | 8:00 PM | Burlington Eagles Gold | | Burlington Eagles Blue | Mainway (B) |
TCP-PB-B-3 | Feb 10 | 2:00 PM | Caledon Hawks | 5-1 | Brampton 45s | Terry Miller |
TCP-PB-A-17 | Feb 10 | 4:15 PM | Halton Hills Thunder | 4-0 | Orangeville Flyers | Tony Rose (A) |
TCP-PB-B-15 | Feb 11 | 7:15 PM | Burlington Eagles Blue | 2-4 | Flamborough Sabres | Harry Howell (B) |
TCP-PB-B-16 | Feb 14 | 7:00 PM | Brampton 45s | 3-5 | Garden City Minor Falcons | S-H SEC (Sportsplex) (1) |
TCP-PB-B-11 | Feb 14 | 7:30 PM | Flamborough Sabres | 1-4 | Caledon Hawks | Mayfield |
TCP-PB-A-2 | Feb 14 | 8:00 PM | Orangeville Flyers | 4-5 | Guelph Gryphons | Victoria |
TCP-PB-B-5 | Feb 16 | 7:00 PM | Oakville Rangers Blue | 1-4 | Burlington Eagles Blue | Appleby (3) |
TCP-PB-A-10 | Feb 17 | 3:00 PM | Guelph Gryphons | | Niagara Falls Flyers | Gale (4 - Centennial) |
TCP-PB-B-6 | Feb 18 | 7:00 PM | Caledon Hawks | | Burlington Eagles Blue | Appleby (1) |
TCP-PB-A-6 | Feb 18 | 7:30 PM | Orangeville Flyers | | Halton Hills Thunder | MMSP (D) |
TCP-PB-B-19 | Feb 21 | 6:30 PM | Flamborough Sabres | | Oakville Rangers Blue | SMSC (2) |
TCP-PB-B-17 | Feb 21 | 6:30 PM | Burlington Eagles Blue | | Garden City Minor Falcons | Ridley |
TCP-PB-A-11 | Feb 21 | 7:00 PM | Halton Hills Thunder | | Niagara Falls Flyers | Gale (4 - Centennial) |
TCP-PB-B-14 | Feb 23 | 3:45 PM | Brampton 45s | | Flamborough Sabres | Harry Howell (B) |
TCP-PB-B-7 | Feb 23 | 4:00 PM | Garden City Minor Falcons | | Burlington Eagles Gold | Central |
TCP-PB-A-18 | Feb 23 | 5:00 PM | Niagara Falls Flyers | | Orangeville Flyers | Alder (Red) |
TCP-PB-A-8 | Feb 24 | 2:10 PM | Niagara Falls Flyers | | Milton Winterhawks | John Tonelli |
TCP-PB-B-2 | Feb 24 | 6:40 PM | Burlington Eagles Blue | | Brampton 45s | Jim Archdekin |
TCP-PB-A-5 | Feb 25 | 7:30 PM | Oakville Rangers Red | | Halton Hills Thunder | MMSP (D) |
TCP-PB-A-1 | Feb 25 | 7:30 PM | Milton Winterhawks | | Guelph Gryphons | WERC (1) |
TCP-PB-B-12 | Feb 27 | 7:30 PM | Oakville Rangers Blue | | Caledon Hawks | Caledon East (1) |
TCP-PB-A-12 | Feb 28 | 7:00 PM | Oakville Rangers Red | | Niagara Falls Flyers | Gale (4 - Centennial) |
TCP-PB-B-8 | Feb 28 | 7:30 PM | Flamborough Sabres | | Burlington Eagles Gold | Mainway (B) |
TCP-PB-A-9 | Feb 28 | 7:40 PM | Guelph Gryphons | | Milton Winterhawks | MSC (D) |
TCP-PB-A-16 | Mar 02 | 2:15 PM | Milton Winterhawks | | Orangeville Flyers | Alder (Red) |
TCP-PB-B-18 | Mar 02 | 5:00 PM | Caledon Hawks | | Garden City Minor Falcons | S-H SEC (Sportsplex) (3) |
TCP-PB-B-21 | Mar 02 | 6:00 PM | Brampton 45s | | Oakville Rangers Blue | Joshua Creek (Red) |
TCP-PB-B-1 | Mar 03 | 5:10 PM | Burlington Eagles Gold | | Brampton 45s | Jim Archdekin |
TCP-PB-B-13 | Mar 04 | 7:15 PM | Garden City Minor Falcons | | Flamborough Sabres | Harry Howell (B) |
TCP-PB-A-4 | Mar 04 | 7:30 PM | Milton Winterhawks | | Halton Hills Thunder | MMSP (D) |
TCP-PB-B-9 | Mar 04 | 7:30 PM | Oakville Rangers Blue | | Burlington Eagles Gold | Appleby (2) |
TCP-PB-A-3 | Mar 06 | 7:30 PM | Halton Hills Thunder | | Guelph Gryphons | Victoria |
TCP-PB-A-7 | Mar 07 | 7:40 PM | Oakville Rangers Red | | Milton Winterhawks | MSC (D) |
Game Data Last Updated: Feb 17, 3:48 AM.