Jump To:
Bracket
Mar 07 GROUP B (1) Milton, (2) Caledon, (3) Halton Hills, (4) Flamborough, (5) Niagara Falls, (6) Brampton Feb 09, Feb 09, Feb 12, Feb 14, Feb 16, Feb 17, Feb 19, Feb 19, Feb 21, Feb 23, Feb 24, Feb 26, Feb 26, Feb 28, Mar 03, Mar 05, Mar 06, Mar 07 | |
- Jan 28-Mar 07
GROUP A
1st, 3rd, 5th, 7th, 9th
Date | Visitor | Home |
Feb 09 3:00P | Guelph6 | Burlington4 |
Feb 16 2:15P | Garden City Minor6 | Guelph3 |
Feb 21 7:00P | Garden City Minor | Burlington |
Feb 26 7:00P | Burlington | Garden City Minor |
Mar 02 12:15P | Orangeville | Guelph |
Mar 04 7:00P | Oakville | Burlington |
- Jan 28-Mar 07
GROUP B
2nd, 4th, 6th, 8th, 10th, 11th
Date | Visitor | Home |
Feb 09 1:00P | Caledon11 | Niagara Falls2 |
Feb 09 2:00P | Halton Hills3 | Brampton4 |
Feb 12 6:30P | Caledon | Milton |
Feb 14 7:00P | Flamborough6 | Niagara Falls1 |
Feb 16 2:00P | Niagara Falls2 | Brampton3 |
Feb 17 1:00P | Niagara Falls | Caledon |
Feb 19 6:30P | Brampton | Halton Hills |
Feb 19 6:30P | Flamborough | Milton |
Feb 21 7:30P | Halton Hills | Flamborough |
Feb 23 2:00P | Milton | Brampton |
Feb 24 5:45P | Halton Hills | Niagara Falls |
Feb 26 6:30P | Caledon | Halton Hills |
Feb 26 6:30P | Niagara Falls | Milton |
Feb 28 7:30P | Brampton | Flamborough |
Mar 03 2:00P | Brampton | Caledon |
Mar 05 6:30P | Milton | Halton Hills |
Mar 06 6:30P | Flamborough | Caledon |
Mar 07 7:30P | Milton | Flamborough |
- Feb 26-Mar 31
Tri-County Championships
All Scheduled Games
Game # | Date | Time | Away | Score | Home | Venue |
TCP-MAB-B-16 | Feb 09 | 1:00 PM | Caledon Hawks | 11-2 | Niagara Falls Flyers | Gale (1 - ES Fox) |
TCP-MAB-B-2 | Feb 09 | 2:00 PM | Halton Hills Thunder | 3-4 | Brampton 45s | Jim Archdekin |
TCP-MAB-A-2 | Feb 09 | 3:00 PM | Guelph Gryphons | 6-4 | Burlington Eagles | Central |
TCP-MAB-B-15 | Feb 12 | 6:30 PM | Caledon Hawks | | Milton Winterhawks | MSC (D) |
TCP-MAB-B-18 | Feb 14 | 7:00 PM | Flamborough Sabres | 6-1 | Niagara Falls Flyers | Gale (4 - Centennial) |
TCP-MAB-B-1 | Feb 16 | 2:00 PM | Niagara Falls Flyers | 2-3 | Brampton 45s | Jim Archdekin |
TCP-MAB-A-8 | Feb 16 | 2:15 PM | Garden City Minor Falcons | 6-3 | Guelph Gryphons | WERC (2) |
TCP-MAB-B-5 | Feb 17 | 1:00 PM | Niagara Falls Flyers | | Caledon Hawks | Mayfield |
TCP-MAB-B-12 | Feb 19 | 6:30 PM | Brampton 45s | | Halton Hills Thunder | MMSP (D) |
TCP-MAB-B-13 | Feb 19 | 6:30 PM | Flamborough Sabres | | Milton Winterhawks | MSC (D) |
TCP-MAB-A-1 | Feb 21 | 7:00 PM | Garden City Minor Falcons | | Burlington Eagles | Central |
TCP-MAB-B-8 | Feb 21 | 7:30 PM | Halton Hills Thunder | | Flamborough Sabres | Harry Howell (B) |
TCP-MAB-B-3 | Feb 23 | 2:00 PM | Milton Winterhawks | | Brampton 45s | Jim Archdekin |
TCP-MAB-B-17 | Feb 24 | 5:45 PM | Halton Hills Thunder | | Niagara Falls Flyers | Gale (4 - Centennial) |
TCP-MAB-B-11 | Feb 26 | 6:30 PM | Caledon Hawks | | Halton Hills Thunder | MMSP (D) |
TCP-MAB-B-14 | Feb 26 | 6:30 PM | Niagara Falls Flyers | | Milton Winterhawks | MSC (D) |
TCP-MAB-A-5 | Feb 26 | 7:00 PM | Burlington Eagles | | Garden City Minor Falcons | S-H SEC (Sportsplex) (1) |
TCP-MAB-B-7 | Feb 28 | 7:30 PM | Brampton 45s | | Flamborough Sabres | Harry Howell (B) |
TCP-MAB-A-7 | Mar 02 | 12:15 PM | Orangeville Flyers | | Guelph Gryphons | WERC (2) |
TCP-MAB-B-4 | Mar 03 | 2:00 PM | Brampton 45s | | Caledon Hawks | Mayfield |
TCP-MAB-A-15 | Mar 04 | 7:00 PM | Oakville Rangers | | Burlington Eagles | Central |
TCP-MAB-B-10 | Mar 05 | 6:30 PM | Milton Winterhawks | | Halton Hills Thunder | MMSP (D) |
TCP-MAB-B-6 | Mar 06 | 6:30 PM | Flamborough Sabres | | Caledon Hawks | Caledon East (1) |
TCP-MAB-B-9 | Mar 07 | 7:30 PM | Milton Winterhawks | | Flamborough Sabres | Harry Howell (B) |
Game Data Last Updated: Feb 17, 3:43 AM.