Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 28 | 27 | 1 | 0 | 54 | 0.964 | 160 | 41 | +119 | 0.796 | 10-0-0 | W22 |
---|
| 28 | 17 | 5 | 6 | 40 | 0.714 | 109 | 56 | +53 | 0.661 | 5-3-2 | L1 |
---|
| 28 | 18 | 6 | 4 | 40 | 0.714 | 112 | 67 | +45 | 0.626 | 8-1-1 | L1 |
---|
| 28 | 16 | 8 | 4 | 36 | 0.643 | 94 | 72 | +22 | 0.566 | 6-2-2 | W2 |
---|
| 28 | 14 | 10 | 4 | 32 | 0.571 | 91 | 69 | +22 | 0.569 | 8-2-0 | W1 |
---|
Flamborough Sabres | 28 | 13 | 10 | 5 | 31 | 0.554 | 86 | 72 | +14 | 0.544 | 4-3-3 | W1 |
---|
| 28 | 12 | 14 | 2 | 26 | 0.464 | 85 | 95 | -10 | 0.472 | 5-5-0 | W1 |
---|
| 28 | 11 | 14 | 3 | 25 | 0.446 | 66 | 73 | -7 | 0.475 | 3-7-0 | L2 |
---|
| 28 | 8 | 12 | 8 | 24 | 0.429 | 68 | 90 | -22 | 0.430 | 2-6-2 | T1 |
---|
| 28 | 8 | 14 | 6 | 22 | 0.393 | 70 | 87 | -17 | 0.446 | 3-5-2 | W1 |
---|
| 28 | 10 | 17 | 1 | 21 | 0.375 | 55 | 92 | -37 | 0.374 | 3-7-0 | L4 |
---|
| 28 | 8 | 18 | 2 | 18 | 0.321 | 68 | 113 | -45 | 0.376 | 4-6-0 | L3 |
---|
| 28 | 6 | 20 | 2 | 14 | 0.250 | 57 | 117 | -60 | 0.328 | 3-7-0 | W1 |
---|
| 28 | 4 | 23 | 1 | 9 | 0.161 | 67 | 144 | -77 | 0.318 | 1-9-0 | L1 |
---|
Mon, Jan 06
Burlington Eagles
@ Ancaster AvalancheMPB123
Morgan (A)
Tue, Jan 07
Brampton 45s
@ Oakville Rangers-RedMPB414
Joshua Creek (Red)
Wed, Jan 08
Milton Winterhawks
@ Guelph GryphonsMPB351
WERC (2)
Flamborough Sabres
@ Oakville Rangers-BlueMPB514
River Oaks (B)
Centre Wellington Fusion
@ Stoney Creek WarriorsMPB494
Valley Park
Burlington Eagles
@ Halton Hills ThunderMPB334
MMSP (D)
Caledon Hawks
@ Brampton 45sMPB174
Memorial
Thu, Jan 09
Garden City Minor Falcons
@ Caledon HawksMPB214
Mayfield
Fri, Jan 10
Ancaster Avalanche
@ Milton WinterhawksMPB393
John Tonelli
Garden City Minor Falcons
@ Orangeville FlyersMPB433
Tony Rose (B)
Game Data Last Updated: Nov 24, 10:47 AM, Next Update: Dec 04, 10:47 AM