Highlight:
Jump To:
Advanced U11 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 11 | 0 | 1 | 23 | 0.958 | 79 | 14 | +65 | 0.849 | 9-0-1 | T1 |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 76 | 15 | +61 | 0.835 | 10-0-0 | W10 |
|---|
| 12 | 8 | 2 | 2 | 18 | 0.750 | 54 | 25 | +29 | 0.684 | 6-2-2 | L1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 45 | 30 | +15 | 0.600 | 5-4-1 | L1 |
|---|
| 12 | 6 | 6 | 0 | 12 | 0.500 | 33 | 46 | -13 | 0.418 | 5-5-0 | W3 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 25 | 62 | -37 | 0.287 | 3-7-0 | W1 |
|---|
| 12 | 2 | 7 | 3 | 7 | 0.292 | 15 | 45 | -30 | 0.250 | 2-5-3 | T1 |
|---|
| 12 | 2 | 10 | 0 | 4 | 0.167 | 26 | 60 | -34 | 0.302 | 1-9-0 | L1 |
|---|
| 12 | 0 | 11 | 1 | 1 | 0.042 | 10 | 66 | -56 | 0.132 | 0-9-1 | L1 |
|---|
Advanced U12 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 2 | 0 | 20 | 0.833 | 46 | 12 | +34 | 0.793 | 8-2-0 | W1 |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 36 | 20 | +16 | 0.643 | 6-1-3 | W1 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 41 | 20 | +21 | 0.672 | 5-3-2 | W1 |
|---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 47 | 21 | +26 | 0.691 | 7-3-0 | L1 |
|---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 35 | 41 | -6 | 0.461 | 3-6-1 | L3 |
|---|
| 12 | 1 | 10 | 1 | 3 | 0.125 | 18 | 46 | -28 | 0.281 | 1-9-0 | L4 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 7 | 70 | -63 | 0.091 | 1-9-0 | W1 |
|---|
Advanced U13 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 1 | 1 | 21 | 0.875 | 56 | 14 | +42 | 0.800 | 8-1-1 | L1 |
|---|
| 12 | 7 | 2 | 3 | 17 | 0.708 | 44 | 18 | +26 | 0.710 | 5-2-3 | W3 |
|---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 49 | 26 | +23 | 0.653 | 6-2-2 | W2 |
|---|
| 12 | 6 | 4 | 2 | 14 | 0.583 | 46 | 27 | +19 | 0.630 | 5-3-2 | T1 |
|---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 28 | 32 | -4 | 0.467 | 5-4-1 | W1 |
|---|
| 12 | 3 | 7 | 2 | 8 | 0.333 | 25 | 27 | -2 | 0.481 | 2-6-2 | T1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 14 | 40 | -26 | 0.259 | 2-7-1 | L4 |
|---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 4 | 82 | -78 | 0.047 | 0-10-0 | L12 |
|---|
Advanced U14 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 66 | 17 | +49 | 0.795 | 9-0-1 | W2 |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 41 | 18 | +23 | 0.695 | 7-1-2 | W3 |
|---|
| 12 | 4 | 6 | 2 | 10 | 0.417 | 33 | 42 | -9 | 0.440 | 4-5-1 | W1 |
|---|
| 12 | 1 | 6 | 5 | 7 | 0.292 | 13 | 31 | -18 | 0.295 | 1-5-4 | L3 |
|---|
| 12 | 0 | 10 | 2 | 2 | 0.083 | 17 | 62 | -45 | 0.215 | 0-9-1 | L8 |
|---|
Advanced U15 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 91 | 12 | +79 | 0.883 | 8-0-2 | W3 |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 82 | 17 | +65 | 0.828 | 9-0-1 | W2 |
|---|
| 12 | 8 | 4 | 0 | 16 | 0.667 | 55 | 33 | +22 | 0.625 | 6-4-0 | W1 |
|---|
| 12 | 4 | 8 | 0 | 8 | 0.333 | 21 | 54 | -33 | 0.280 | 4-6-0 | L1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 38 | 62 | -24 | 0.380 | 2-7-1 | W1 |
|---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 31 | 63 | -32 | 0.330 | 2-7-1 | L1 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 11 | 88 | -77 | 0.111 | 1-9-0 | W1 |
|---|
Advanced U16 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 44 | 27 | +17 | 0.620 | 6-1-3 | W5 |
|---|
| 12 | 5 | 3 | 4 | 14 | 0.583 | 39 | 29 | +10 | 0.574 | 5-2-3 | L1 |
|---|
| 12 | 5 | 4 | 3 | 13 | 0.542 | 32 | 28 | +4 | 0.533 | 5-4-1 | W3 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 17 | 48 | -31 | 0.262 | 0-10-0 | L10 |
|---|
Game Data Last Updated: Feb 12, 9:03 AM, Next Update: Feb 12, 9:08 AM