Highlight:
Jump To:
Advanced U11 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 45 | 7 | +38 | 0.865 | 7-0-0 | W7 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 57 | 12 | +45 | 0.826 | 7-2-0 | W7 |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 38 | 13 | +25 | 0.745 | 6-0-2 | W2 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 29 | 9 | +20 | 0.763 | 5-1-0 | W2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 16 | 18 | -2 | 0.471 | 2-3-0 | W1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 15 | 43 | -28 | 0.259 | 2-5-0 | L1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 18 | 42 | -24 | 0.300 | 1-6-0 | L6 |
|---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 6 | 41 | -35 | 0.128 | 0-6-2 | L3 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 7 | 46 | -39 | 0.132 | 0-7-0 | L7 |
|---|
Advanced U12 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 1 | 0 | 14 | 0.875 | 34 | 8 | +26 | 0.810 | 7-1-0 | W5 |
|---|
| 7 | 5 | 1 | 1 | 11 | 0.786 | 21 | 11 | +10 | 0.656 | 5-1-1 | T1 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 27 | 7 | +20 | 0.794 | 5-1-0 | W2 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 27 | 15 | +12 | 0.643 | 3-3-1 | W1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 29 | 28 | +1 | 0.509 | 3-4-1 | T1 |
|---|
| 7 | 0 | 6 | 1 | 1 | 0.071 | 10 | 31 | -21 | 0.244 | 0-6-1 | L6 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 3 | 51 | -48 | 0.056 | 0-7-0 | L7 |
|---|
Advanced U13 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 9 | 8 | 0 | 1 | 17 | 0.944 | 45 | 6 | +39 | 0.882 | 8-0-1 | W1 |
|---|
| 8 | 5 | 2 | 1 | 11 | 0.688 | 40 | 17 | +23 | 0.702 | 5-2-1 | W1 |
|---|
| 7 | 3 | 2 | 2 | 8 | 0.571 | 20 | 14 | +6 | 0.588 | 3-2-2 | T1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 20 | 18 | +2 | 0.526 | 3-3-1 | T1 |
|---|
| 7 | 3 | 3 | 1 | 7 | 0.500 | 11 | 19 | -8 | 0.367 | 3-3-1 | T1 |
|---|
| 8 | 3 | 4 | 1 | 7 | 0.438 | 13 | 23 | -10 | 0.361 | 3-4-1 | T1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 17 | 20 | -3 | 0.459 | 2-5-1 | L2 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 1 | 50 | -49 | 0.020 | 0-8-0 | L8 |
|---|
Advanced U14 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 8 | 7 | 0 | 1 | 15 | 0.938 | 41 | 11 | +30 | 0.788 | 7-0-1 | W6 |
|---|
| 7 | 4 | 1 | 2 | 10 | 0.714 | 23 | 11 | +12 | 0.676 | 4-1-2 | W3 |
|---|
| 8 | 2 | 4 | 2 | 6 | 0.375 | 18 | 29 | -11 | 0.383 | 2-4-2 | L1 |
|---|
| 8 | 0 | 3 | 5 | 5 | 0.313 | 8 | 17 | -9 | 0.320 | 0-3-5 | L2 |
|---|
| 7 | 0 | 5 | 2 | 2 | 0.143 | 9 | 31 | -22 | 0.225 | 0-5-2 | L3 |
|---|
Advanced U15 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 61 | 9 | +52 | 0.871 | 6-0-1 | W3 |
|---|
| 7 | 6 | 0 | 1 | 13 | 0.929 | 55 | 9 | +46 | 0.859 | 6-0-1 | W5 |
|---|
| 6 | 4 | 2 | 0 | 8 | 0.667 | 29 | 18 | +11 | 0.617 | 4-2-0 | W1 |
|---|
| 7 | 2 | 4 | 1 | 5 | 0.357 | 30 | 42 | -12 | 0.417 | 2-4-1 | T1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 22 | 47 | -25 | 0.319 | 2-5-1 | T1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 14 | 34 | -20 | 0.292 | 2-5-0 | L1 |
|---|
| 6 | 0 | 6 | 0 | 0 | 0.000 | 6 | 58 | -52 | 0.094 | 0-6-0 | L6 |
|---|
Advanced U16 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 4 | 2 | 4 | 12 | 0.600 | 36 | 25 | +11 | 0.590 | 4-2-4 | W1 |
|---|
| 8 | 4 | 1 | 3 | 11 | 0.688 | 30 | 20 | +10 | 0.600 | 4-1-3 | W1 |
|---|
| 6 | 2 | 1 | 3 | 7 | 0.583 | 17 | 14 | +3 | 0.548 | 2-1-3 | L1 |
|---|
| 8 | 1 | 7 | 0 | 2 | 0.125 | 11 | 35 | -24 | 0.239 | 1-7-0 | L6 |
|---|
Game Data Last Updated: Dec 28, 8:46 AM, Next Update: Dec 28, 8:51 AM