Highlight:
Jump To:
Advanced U11 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 15 | 1 | +14 | 0.938 | 3-0-0 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 16 | 5 | +11 | 0.762 | 3-0-0 | W3 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 6 | 2 | +4 | 0.750 | 2-0-0 | W2 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 3 | +1 | 0.571 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 15 | -5 | 0.400 | 1-2-0 | L2 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 16 | -6 | 0.385 | 1-2-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 6 | -4 | 0.250 | 0-2-0 | L2 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 3 | 14 | -11 | 0.176 | 0-3-0 | L3 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 0 | 4 | -4 | 0.000 | 0-1-0 | L1 |
|---|
Advanced U12 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 11 | 1 | +10 | 0.917 | 2-0-0 | W2 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 4 | +6 | 0.714 | 2-1-0 | L1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 11 | +1 | 0.522 | 2-1-0 | W2 |
|---|
| 1 | 1 | 0 | 0 | 2 | 1.000 | 3 | 0 | +3 | 1.000 | 1-0-0 | W1 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 3 | 4 | -1 | 0.429 | 0-1-1 | L1 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 4 | 9 | -5 | 0.308 | 0-2-1 | L2 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 2 | 16 | -14 | 0.111 | 0-2-0 | L2 |
|---|
Advanced U13 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 13 | 1 | +12 | 0.929 | 3-0-0 | W3 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 10 | 4 | +6 | 0.714 | 2-1-0 | L1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 11 | 5 | +6 | 0.688 | 2-2-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 10 | 4 | +6 | 0.714 | 1-1-0 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 4 | 8 | -4 | 0.333 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 4 | 13 | -9 | 0.235 | 1-2-0 | L2 |
|---|
| 1 | 0 | 1 | 0 | 0 | 0.000 | 2 | 3 | -1 | 0.400 | 0-1-0 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 0 | 16 | -16 | 0.000 | 0-2-0 | L2 |
|---|
Advanced U14 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 2 | 0 | 1 | 5 | 0.833 | 12 | 5 | +7 | 0.706 | 2-0-1 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 9 | 7 | +2 | 0.563 | 1-1-1 | L1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 6 | 7 | -1 | 0.462 | 1-1-1 | W1 |
|---|
| 3 | 0 | 1 | 2 | 2 | 0.333 | 2 | 7 | -5 | 0.222 | 0-1-2 | T2 |
|---|
| 2 | 0 | 1 | 1 | 1 | 0.250 | 5 | 8 | -3 | 0.385 | 0-1-1 | L1 |
|---|
Advanced U15 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 4 | 3 | 0 | 1 | 7 | 0.875 | 39 | 5 | +34 | 0.886 | 3-0-1 | T1 |
|---|
| 2 | 2 | 0 | 0 | 4 | 1.000 | 12 | 3 | +9 | 0.800 | 2-0-0 | W2 |
|---|
| 2 | 1 | 0 | 1 | 3 | 0.750 | 8 | 3 | +5 | 0.727 | 1-0-1 | T1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 10 | 10 | 0 | 0.500 | 1-2-0 | W1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 6 | -1 | 0.455 | 1-1-0 | W1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 11 | 22 | -11 | 0.333 | 1-2-0 | L2 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 2 | 38 | -36 | 0.050 | 0-4-0 | L4 |
|---|
Advanced U16 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 2 | 1 | 2 | 6 | 0.600 | 20 | 10 | +10 | 0.667 | 2-1-2 | W1 |
|---|
| 3 | 2 | 1 | 0 | 4 | 0.667 | 12 | 8 | +4 | 0.600 | 2-1-0 | L1 |
|---|
| 2 | 0 | 0 | 2 | 2 | 0.500 | 5 | 5 | 0 | 0.500 | 0-0-2 | T2 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 5 | 19 | -14 | 0.208 | 1-3-0 | L2 |
|---|
Game Data Last Updated: Nov 16, 11:50 PM, Next Update: Nov 16, 11:55 PM