Highlight:
Jump To:
Advanced U11 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 10 | 0 | 0 | 20 | 1.000 | 70 | 10 | +60 | 0.875 | 10-0-0 | W10 |
|---|
| 11 | 9 | 2 | 0 | 18 | 0.818 | 72 | 15 | +57 | 0.828 | 9-1-0 | W9 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 50 | 20 | +30 | 0.714 | 7-1-2 | L1 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 38 | 19 | +19 | 0.667 | 7-2-0 | W2 |
|---|
| 9 | 3 | 6 | 0 | 6 | 0.333 | 23 | 39 | -16 | 0.371 | 3-6-0 | L2 |
|---|
| 10 | 2 | 6 | 2 | 6 | 0.300 | 13 | 42 | -29 | 0.236 | 2-6-2 | W2 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 20 | 53 | -33 | 0.274 | 3-7-0 | L1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 22 | 57 | -35 | 0.278 | 1-9-0 | L9 |
|---|
| 9 | 0 | 9 | 0 | 0 | 0.000 | 7 | 60 | -53 | 0.104 | 0-9-0 | L9 |
|---|
Advanced U12 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 43 | 9 | +34 | 0.827 | 9-1-0 | W7 |
|---|
| 10 | 7 | 1 | 2 | 16 | 0.800 | 31 | 16 | +15 | 0.660 | 7-1-2 | W2 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 39 | 17 | +22 | 0.696 | 6-3-1 | W4 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 35 | 16 | +19 | 0.686 | 6-3-1 | W1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 34 | 33 | +1 | 0.507 | 4-5-1 | L1 |
|---|
| 11 | 1 | 9 | 1 | 3 | 0.136 | 18 | 45 | -27 | 0.286 | 1-9-0 | L3 |
|---|
| 11 | 0 | 11 | 0 | 0 | 0.000 | 6 | 70 | -64 | 0.079 | 0-10-0 | L11 |
|---|
Advanced U13 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 11 | 10 | 0 | 1 | 21 | 0.955 | 53 | 7 | +46 | 0.883 | 9-0-1 | W3 |
|---|
| 10 | 6 | 3 | 1 | 13 | 0.650 | 43 | 20 | +23 | 0.683 | 6-3-1 | W1 |
|---|
| 10 | 5 | 2 | 3 | 13 | 0.650 | 27 | 17 | +10 | 0.614 | 5-2-3 | W1 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 39 | 21 | +18 | 0.650 | 5-3-2 | T1 |
|---|
| 10 | 5 | 4 | 1 | 11 | 0.550 | 19 | 28 | -9 | 0.404 | 5-4-1 | L1 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 13 | 33 | -20 | 0.283 | 2-7-1 | L3 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 20 | 25 | -5 | 0.444 | 2-7-1 | L4 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 4 | 67 | -63 | 0.056 | 0-10-0 | L10 |
|---|
Advanced U14 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 66 | 17 | +49 | 0.795 | 9-0-1 | W2 |
|---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 32 | 13 | +19 | 0.711 | 6-1-3 | W1 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 26 | 41 | -15 | 0.388 | 3-5-2 | L1 |
|---|
| 10 | 1 | 4 | 5 | 7 | 0.350 | 10 | 20 | -10 | 0.333 | 1-4-5 | L1 |
|---|
| 11 | 0 | 9 | 2 | 2 | 0.091 | 14 | 57 | -43 | 0.197 | 0-9-1 | L7 |
|---|
Advanced U15 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 80 | 11 | +69 | 0.879 | 8-0-2 | W1 |
|---|
| 10 | 8 | 0 | 2 | 18 | 0.900 | 70 | 13 | +57 | 0.843 | 8-0-2 | T1 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 51 | 28 | +23 | 0.646 | 7-3-0 | W2 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 17 | 52 | -35 | 0.246 | 3-7-0 | L1 |
|---|
| 8 | 2 | 5 | 1 | 5 | 0.313 | 30 | 48 | -18 | 0.385 | 2-5-1 | L1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 24 | 55 | -31 | 0.304 | 2-7-1 | L2 |
|---|
| 8 | 0 | 8 | 0 | 0 | 0.000 | 8 | 73 | -65 | 0.099 | 0-8-0 | L8 |
|---|
Advanced U16 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 8 | 1 | 3 | 19 | 0.792 | 44 | 27 | +17 | 0.620 | 6-1-3 | W5 |
|---|
| 12 | 5 | 3 | 4 | 14 | 0.583 | 39 | 29 | +10 | 0.574 | 5-2-3 | L1 |
|---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 25 | 25 | 0 | 0.500 | 3-4-3 | W1 |
|---|
| 10 | 1 | 9 | 0 | 2 | 0.100 | 14 | 41 | -27 | 0.255 | 1-9-0 | L8 |
|---|
Game Data Last Updated: Jan 22, 6:25 AM, Next Update: Jan 22, 6:30 AM