Jump To:
Advanced U15 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 82 | 17 | +65 | 0.828 | 9-0-1 | W2 |
|---|
| 11 | 9 | 0 | 2 | 20 | 0.909 | 84 | 12 | +72 | 0.875 | 8-0-2 | W2 |
|---|
| 11 | 7 | 4 | 0 | 14 | 0.636 | 52 | 32 | +20 | 0.619 | 6-4-0 | L1 |
|---|
| 11 | 4 | 7 | 0 | 8 | 0.364 | 20 | 52 | -32 | 0.278 | 4-6-0 | W1 |
|---|
| 11 | 3 | 7 | 1 | 7 | 0.318 | 31 | 56 | -25 | 0.356 | 3-6-1 | W1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 35 | 58 | -23 | 0.376 | 2-7-1 | L3 |
|---|
| 12 | 1 | 11 | 0 | 2 | 0.083 | 11 | 88 | -77 | 0.111 | 1-9-0 | W1 |
|---|
Feb 01-Mar 12Round Robin Playoffs
Mar 21-Mar 31Semi Final 1
Match 1: 1st Seed vs. 4th Seed
Mar 21-Mar 31Semi Final 2
Match 2: 2nd Seed vs. 3rd Seed
Mar 21-Mar 31Finals
Match 3: Semifinal winners will battle for the Championship
Game Data Last Updated: Jan 31, 1:29 PM, Next Update: Jan 31, 1:39 PM