Jump To:
Under 9 Regular Season Phase - Red
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 100 | 20 | +80 | 0.833 | 9-0-1 | W6 |
|---|
| 10 | 9 | 0 | 1 | 19 | 0.950 | 74 | 15 | +59 | 0.831 | 9-0-1 | W4 |
|---|
| 10 | 7 | 3 | 0 | 14 | 0.700 | 42 | 29 | +13 | 0.592 | 7-3-0 | W2 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 42 | 28 | +14 | 0.600 | 5-3-2 | W3 |
|---|
| 10 | 5 | 3 | 2 | 12 | 0.600 | 31 | 44 | -13 | 0.413 | 5-3-2 | W2 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 41 | 30 | +11 | 0.577 | 4-4-2 | T1 |
|---|
| 10 | 4 | 4 | 2 | 10 | 0.500 | 30 | 26 | +4 | 0.536 | 4-4-2 | T1 |
|---|
| 10 | 4 | 5 | 1 | 9 | 0.450 | 32 | 42 | -10 | 0.432 | 4-5-1 | W1 |
|---|
| 10 | 3 | 4 | 3 | 9 | 0.450 | 22 | 57 | -35 | 0.278 | 3-4-3 | L1 |
|---|
| 10 | 3 | 5 | 2 | 8 | 0.400 | 23 | 40 | -17 | 0.365 | 3-5-2 | L2 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 34 | 48 | -14 | 0.415 | 3-7-0 | L1 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 27 | 63 | -36 | 0.300 | 2-7-1 | L2 |
|---|
| 10 | 2 | 8 | 0 | 4 | 0.200 | 26 | 51 | -25 | 0.338 | 2-8-0 | L3 |
|---|
| 10 | 1 | 8 | 1 | 3 | 0.150 | 21 | 52 | -31 | 0.288 | 1-8-1 | L1 |
|---|
Under 9 Regular Season Phase - White
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 83 | 12 | +71 | 0.874 | 9-1-0 | W8 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 69 | 14 | +55 | 0.831 | 9-1-0 | W7 |
|---|
| 10 | 9 | 1 | 0 | 18 | 0.900 | 86 | 19 | +67 | 0.819 | 9-1-0 | W2 |
|---|
| 10 | 8 | 2 | 0 | 16 | 0.800 | 64 | 23 | +41 | 0.736 | 8-2-0 | W4 |
|---|
| 10 | 7 | 2 | 1 | 15 | 0.750 | 58 | 24 | +34 | 0.707 | 7-2-1 | W2 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 44 | 36 | +8 | 0.550 | 5-5-0 | W1 |
|---|
| 10 | 5 | 5 | 0 | 10 | 0.500 | 29 | 51 | -22 | 0.363 | 5-5-0 | L1 |
|---|
| 10 | 4 | 6 | 0 | 8 | 0.400 | 43 | 41 | +2 | 0.512 | 4-6-0 | L1 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 34 | 44 | -10 | 0.436 | 3-7-0 | L4 |
|---|
| 10 | 3 | 7 | 0 | 6 | 0.300 | 29 | 63 | -34 | 0.315 | 3-7-0 | L5 |
|---|
| 10 | 2 | 7 | 1 | 5 | 0.250 | 18 | 50 | -32 | 0.265 | 2-7-1 | L2 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 7 | 102 | -95 | 0.064 | 0-10-0 | L10 |
|---|
| 10 | 0 | 10 | 0 | 0 | 0.000 | 5 | 90 | -85 | 0.053 | 0-10-0 | L10 |
|---|
Under 9 End of Season Phase - Red
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 24 | 5 | +19 | 0.828 | 3-0-0 | W3 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 20 | 6 | +14 | 0.769 | 3-0-0 | W3 |
|---|
| 5 | 3 | 2 | 0 | 6 | 0.600 | 17 | 14 | +3 | 0.548 | 3-2-0 | L1 |
|---|
| 4 | 3 | 1 | 0 | 6 | 0.750 | 14 | 12 | +2 | 0.538 | 3-1-0 | W3 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 8 | 15 | -7 | 0.348 | 2-2-0 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 5 | 9 | -4 | 0.357 | 1-1-1 | L1 |
|---|
| 4 | 1 | 2 | 1 | 3 | 0.375 | 8 | 18 | -10 | 0.308 | 1-2-1 | L1 |
|---|
| 2 | 1 | 1 | 0 | 2 | 0.500 | 5 | 4 | +1 | 0.556 | 1-1-0 | L1 |
|---|
| 3 | 1 | 2 | 0 | 2 | 0.333 | 5 | 7 | -2 | 0.417 | 1-2-0 | L1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 7 | 14 | -7 | 0.333 | 0-3-1 | L3 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 5 | 11 | -6 | 0.313 | 0-2-1 | L1 |
|---|
| 2 | 0 | 2 | 0 | 0 | 0.000 | 4 | 7 | -3 | 0.364 | 0-2-0 | L2 |
|---|
Under 9 End of Season Phase - White
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 5 | 0 | 0 | 10 | 1.000 | 36 | 11 | +25 | 0.766 | 5-0-0 | W5 |
|---|
| 4 | 4 | 0 | 0 | 8 | 1.000 | 25 | 4 | +21 | 0.862 | 4-0-0 | W4 |
|---|
| 3 | 3 | 0 | 0 | 6 | 1.000 | 14 | 5 | +9 | 0.737 | 3-0-0 | W3 |
|---|
| 4 | 2 | 1 | 1 | 5 | 0.625 | 16 | 8 | +8 | 0.667 | 2-1-1 | T1 |
|---|
| 4 | 2 | 2 | 0 | 4 | 0.500 | 19 | 15 | +4 | 0.559 | 2-2-0 | W1 |
|---|
| 3 | 1 | 1 | 1 | 3 | 0.500 | 9 | 12 | -3 | 0.429 | 1-1-1 | T1 |
|---|
| 4 | 1 | 3 | 0 | 2 | 0.250 | 12 | 17 | -5 | 0.414 | 1-3-0 | L3 |
|---|
| 3 | 0 | 3 | 0 | 0 | 0.000 | 8 | 26 | -18 | 0.235 | 0-3-0 | L3 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 22 | -16 | 0.214 | 0-4-0 | L4 |
|---|
| 4 | 0 | 4 | 0 | 0 | 0.000 | 6 | 31 | -25 | 0.162 | 0-4-0 | L4 |
|---|
Under 9 End of Season Phases - Blue
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 5 | 4 | 0 | 1 | 9 | 0.900 | 27 | 9 | +18 | 0.750 | 4-0-1 | W3 |
|---|
| 5 | 3 | 0 | 2 | 8 | 0.800 | 32 | 9 | +23 | 0.780 | 3-0-2 | T1 |
|---|
| 5 | 1 | 3 | 1 | 3 | 0.300 | 13 | 20 | -7 | 0.394 | 1-3-1 | L2 |
|---|
| 3 | 0 | 2 | 1 | 1 | 0.167 | 5 | 18 | -13 | 0.217 | 0-2-1 | T1 |
|---|
| 4 | 0 | 3 | 1 | 1 | 0.125 | 6 | 27 | -21 | 0.182 | 0-3-1 | L2 |
|---|
Game Data Last Updated: Feb 03, 6:24 PM, Next Update: Feb 03, 6:34 PM