Jump To:
Advanced U14 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 12 | 10 | 0 | 2 | 22 | 0.917 | 66 | 17 | +49 | 0.795 | 9-0-1 | W2 |
|---|
| 10 | 6 | 1 | 3 | 15 | 0.750 | 32 | 13 | +19 | 0.711 | 6-1-3 | W1 |
|---|
| 11 | 3 | 6 | 2 | 8 | 0.364 | 26 | 41 | -15 | 0.388 | 3-5-2 | L1 |
|---|
| 10 | 1 | 4 | 5 | 7 | 0.350 | 10 | 20 | -10 | 0.333 | 1-4-5 | L1 |
|---|
| 11 | 0 | 9 | 2 | 2 | 0.091 | 14 | 57 | -43 | 0.197 | 0-9-1 | L7 |
|---|
Mar 21-Mar 25Round Robin Playoffs
Mar 26-Mar 29Semi Final 1
Match 1: 1st Seed vs. 4th Seed
Mar 26-Mar 29Semi Final 2
Match 2: 2nd Seed vs. 3rd Seed
Mar 26-Mar 29Finals
Match 3: Semifinal winners will battle for the Championship
Game Data Last Updated: Jan 21, 8:11 PM, Next Update: Jan 21, 8:21 PM