Jump To:
Advanced U11 Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 7 | 7 | 0 | 0 | 14 | 1.000 | 45 | 7 | +38 | 0.865 | 7-0-0 | W7 |
|---|
| 9 | 7 | 2 | 0 | 14 | 0.778 | 57 | 12 | +45 | 0.826 | 7-2-0 | W7 |
|---|
| 8 | 6 | 0 | 2 | 14 | 0.875 | 38 | 13 | +25 | 0.745 | 6-0-2 | W2 |
|---|
| 6 | 5 | 1 | 0 | 10 | 0.833 | 29 | 9 | +20 | 0.763 | 5-1-0 | W2 |
|---|
| 5 | 2 | 3 | 0 | 4 | 0.400 | 16 | 18 | -2 | 0.471 | 2-3-0 | W1 |
|---|
| 7 | 2 | 5 | 0 | 4 | 0.286 | 15 | 43 | -28 | 0.259 | 2-5-0 | L1 |
|---|
| 7 | 1 | 6 | 0 | 2 | 0.143 | 18 | 42 | -24 | 0.300 | 1-6-0 | L6 |
|---|
| 8 | 0 | 6 | 2 | 2 | 0.125 | 6 | 41 | -35 | 0.128 | 0-6-2 | L3 |
|---|
| 7 | 0 | 7 | 0 | 0 | 0.000 | 7 | 46 | -39 | 0.132 | 0-7-0 | L7 |
|---|
Game Data Last Updated: Jan 01, 12:59 PM, Next Update: Jan 01, 1:04 PM