Jump To:
U11 Bowen AA Regular Season
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 19 | 4 | 2 | 40 | 0.800 | 117 | 40 | +77 | 0.745 | 8-1-1 | W6 |
|---|
| 25 | 17 | 4 | 4 | 38 | 0.760 | 111 | 65 | +46 | 0.631 | 8-1-1 | L1 |
|---|
| 24 | 17 | 5 | 2 | 36 | 0.750 | 92 | 46 | +46 | 0.667 | 8-2-0 | W2 |
|---|
| 25 | 16 | 5 | 4 | 36 | 0.720 | 91 | 42 | +49 | 0.684 | 6-3-1 | L1 |
|---|
| 25 | 16 | 6 | 3 | 35 | 0.700 | 86 | 51 | +35 | 0.628 | 6-3-1 | W2 |
|---|
| 25 | 16 | 7 | 2 | 34 | 0.680 | 126 | 78 | +48 | 0.618 | 8-1-1 | W3 |
|---|
| 25 | 9 | 10 | 6 | 24 | 0.480 | 62 | 60 | +2 | 0.508 | 2-4-4 | L1 |
|---|
| 23 | 9 | 12 | 2 | 20 | 0.435 | 55 | 67 | -12 | 0.451 | 4-6-0 | L1 |
|---|
| 25 | 8 | 13 | 4 | 20 | 0.400 | 56 | 74 | -18 | 0.431 | 2-7-1 | W1 |
|---|
| 25 | 6 | 16 | 3 | 15 | 0.300 | 46 | 98 | -52 | 0.319 | 2-6-2 | T1 |
|---|
| 24 | 3 | 19 | 2 | 8 | 0.167 | 43 | 109 | -66 | 0.283 | 2-8-0 | L3 |
|---|
| 24 | 2 | 18 | 4 | 8 | 0.167 | 65 | 121 | -56 | 0.349 | 0-9-1 | L4 |
|---|
| 25 | 2 | 21 | 2 | 6 | 0.120 | 27 | 126 | -99 | 0.176 | 1-8-1 | L4 |
|---|
Jan 26-Mar 01GROUP A
Group A: Seeds 1, 8, 13
Jan 26-Mar 01GROUP B
Group B: Seeds 2, 7, 12
Jan 26-Mar 01GROUP C
Group C: Seeds 3, 6, 11
Jan 26-Mar 01GROUP D
Group D: Seeds 4, 5, 9, 10
Mar 05-Mar 07Quarter Final #1
Quarter-Final 1: Highest remaining seed vs. Lowest remaining seed (based on regular season standings)
Mar 05-Mar 07Quarter Final #2
Quarter-Final 2: 2nd Highest remaining seed vs. 2nd Lowest remaining seed (reg season standings)
Mar 05-Mar 07Quater Final # 3
Quarter-Final 3: 3rd Highest remaining seed vs. 3rd Lowest remaining seed (reg season standings)
Mar 05-Mar 07Quater Final #4
Quarter-Final 4: 4th Highest remaining seed vs. 4th Lowest remaining seed (reg season standings)
Mar 16-Mar 19Play-in Game -OMHA Qualifier
Mar 09-Mar 14Semi Final 1
Match 5: Highest Remaining Seed vs. Lowest Remaining Seed
Mar 09-Mar 14Semi Final 2
Match 6: Second Highest Remaining Seed vs. Second Lowest Remaining Seed
Game Data Last Updated: Jan 15, 1:47 PM, Next Update: Jan 15, 1:54 PM