Jump To: 
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 14 | 11 | 2 | 1 | 23 | 0.821 | 87 | 24 | +63 | 0.784 | 8-1-1 | W3 | 
|---|
|  | 14 | 10 | 2 | 2 | 22 | 0.786 | 93 | 26 | +67 | 0.782 | 8-0-2 | W6 | 
|---|
|  | 14 | 9 | 4 | 1 | 19 | 0.679 | 58 | 38 | +20 | 0.604 | 6-3-1 | L1 | 
|---|
|  | 14 | 5 | 8 | 1 | 11 | 0.393 | 21 | 62 | -41 | 0.253 | 3-6-1 | L1 | 
|---|
|  | 14 | 4 | 8 | 2 | 10 | 0.357 | 27 | 56 | -29 | 0.325 | 2-6-2 | W1 | 
|---|
|  | 14 | 3 | 7 | 4 | 10 | 0.357 | 28 | 62 | -34 | 0.311 | 2-5-3 | L2 | 
|---|
|  | 14 | 1 | 12 | 1 | 3 | 0.107 | 19 | 65 | -46 | 0.226 | 1-8-1 | L3 | 
|---|
Under 9 Full Ice: Tier 1/2/3
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 14 | 12 | 0 | 2 | 26 | 0.929 | 95 | 19 | +76 | 0.833 | 9-0-1 | W6 | 
|---|
|  | 14 | 8 | 4 | 2 | 18 | 0.643 | 43 | 24 | +19 | 0.642 | 6-3-1 | L1 | 
|---|
|  | 14 | 7 | 3 | 4 | 18 | 0.643 | 61 | 30 | +31 | 0.670 | 6-2-2 | L1 | 
|---|
|  | 14 | 6 | 4 | 4 | 16 | 0.571 | 46 | 35 | +11 | 0.568 | 3-4-3 | W1 | 
|---|
|  | 14 | 6 | 6 | 2 | 14 | 0.500 | 59 | 51 | +8 | 0.536 | 4-5-1 | W2 | 
|---|
|  | 14 | 4 | 10 | 0 | 8 | 0.286 | 31 | 77 | -46 | 0.287 | 3-7-0 | W1 | 
|---|
|  | 14 | 3 | 10 | 1 | 7 | 0.250 | 23 | 82 | -59 | 0.219 | 3-7-0 | L4 | 
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 14 | 5 | 7 | 2 | 12 | 0.429 | 48 | 63 | -15 | 0.432 | 2-6-2 | L1 | 
|---|
|  | 14 | 3 | 6 | 5 | 11 | 0.393 | 36 | 46 | -10 | 0.439 | 0-5-5 | T1 | 
|---|
|  | 14 | 5 | 8 | 1 | 11 | 0.393 | 36 | 52 | -16 | 0.409 | 5-4-1 | L1 | 
|---|
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK | 
|---|
|  | 14 | 12 | 2 | 0 | 24 | 0.857 | 84 | 31 | +53 | 0.730 | 8-2-0 | L2 | 
|---|
|  | 14 | 8 | 6 | 0 | 16 | 0.571 | 52 | 40 | +12 | 0.565 | 5-5-0 | W1 | 
|---|
|  | 14 | 7 | 5 | 2 | 16 | 0.571 | 55 | 40 | +15 | 0.579 | 4-4-2 | W3 | 
|---|
|  | 14 | 5 | 8 | 1 | 11 | 0.393 | 31 | 43 | -12 | 0.419 | 4-5-1 | W1 | 
|---|
|  | 14 | 4 | 7 | 3 | 11 | 0.393 | 41 | 57 | -16 | 0.418 | 4-3-3 | L1 | 
|---|
|  | 14 | 1 | 10 | 3 | 5 | 0.179 | 30 | 81 | -51 | 0.270 | 0-7-3 | T1 | 
|---|
Game Data Last Updated: Oct 31, 5:48 AM, Next Update: Nov 10, 5:48 AM