Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 25 | 0 | 1 | 51 | 0.981 | 145 | 41 | +104 | 0.780 | 10-0-0 | W12 |
|---|
| 26 | 22 | 3 | 1 | 45 | 0.865 | 133 | 37 | +96 | 0.782 | 9-1-0 | W5 |
|---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 117 | 72 | +45 | 0.619 | 7-3-0 | L1 |
|---|
| 26 | 16 | 5 | 5 | 37 | 0.712 | 103 | 78 | +25 | 0.569 | 7-2-1 | W1 |
|---|
| 26 | 17 | 7 | 2 | 36 | 0.692 | 110 | 69 | +41 | 0.615 | 5-5-0 | W2 |
|---|
| 26 | 10 | 13 | 3 | 23 | 0.442 | 66 | 85 | -19 | 0.437 | 2-6-2 | L1 |
|---|
| 26 | 8 | 13 | 5 | 21 | 0.404 | 62 | 89 | -27 | 0.411 | 3-5-2 | L1 |
|---|
| 26 | 9 | 15 | 2 | 20 | 0.385 | 64 | 75 | -11 | 0.460 | 5-4-1 | W2 |
|---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 72 | 78 | -6 | 0.480 | 3-6-1 | L2 |
|---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 74 | 99 | -25 | 0.428 | 2-8-0 | L4 |
|---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 70 | 87 | -17 | 0.446 | 4-5-1 | W3 |
|---|
| 26 | 2 | 21 | 3 | 7 | 0.135 | 49 | 134 | -85 | 0.268 | 2-8-0 | L2 |
|---|
| 26 | 2 | 23 | 1 | 5 | 0.096 | 33 | 154 | -121 | 0.176 | 0-10-0 | L17 |
|---|
Tue, Jan 20
Niagara Falls Riverhawks
@ Milton JR MenaceU18AA-84
Sherwood (2)
Flamborough Sabres
@ Guelph GryphonsU18AA-96
WERC (1)
Wed, Jan 21
Burlington Eagles
@ Garden City FalconsU18AA-89
Walker Sports (1)
Milton JR Menace
@ Stoney Creek WarriorsU18AA-88
Valley Park
Thu, Jan 22
Glancaster Bombers
@ Milton JR MenaceU18AA-140
MSC (B)
Garden City Falcons
@ Oakville Rangers BlueU18AA-14
Trafalgar Park
West Niagara Flying Aces
@ Halton Hills ThunderU18AA-106
Acton (B)
Fri, Jan 23
Burlington Eagles
@ Hamilton HuskiesU18AA-152
Chedoke (Red)
Guelph Gryphons
@ Glancaster BombersU18AA-16
Glanbrook
Oakville Rangers Red
@ Flamborough SabresU18AA-61
Harry Howell (B)
Game Data Last Updated: Feb 10, 7:35 PM, Next Update: Feb 10, 7:45 PM