Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 18 | 4 | 4 | 40 | 0.769 | 112 | 44 | +68 | 0.718 | 9-1-0 | W1 |
|---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 110 | 54 | +56 | 0.671 | 5-3-2 | L2 |
|---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 101 | 46 | +55 | 0.687 | 6-3-1 | W1 |
|---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 107 | 52 | +55 | 0.673 | 7-2-1 | W3 |
|---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 85 | 53 | +32 | 0.616 | 7-1-2 | W6 |
|---|
| 26 | 14 | 7 | 5 | 33 | 0.635 | 90 | 44 | +46 | 0.672 | 5-2-3 | W1 |
|---|
| 26 | 13 | 7 | 6 | 32 | 0.615 | 108 | 70 | +38 | 0.607 | 5-3-2 | W1 |
|---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 84 | 66 | +18 | 0.560 | 3-5-2 | L1 |
|---|
| 26 | 9 | 11 | 6 | 24 | 0.462 | 79 | 66 | +13 | 0.545 | 5-3-2 | W2 |
|---|
| 26 | 9 | 12 | 5 | 23 | 0.442 | 83 | 81 | +2 | 0.506 | 5-3-2 | W1 |
|---|
| 26 | 8 | 13 | 5 | 21 | 0.404 | 70 | 84 | -14 | 0.455 | 2-7-1 | L2 |
|---|
| 26 | 4 | 21 | 1 | 9 | 0.173 | 45 | 119 | -74 | 0.274 | 2-7-1 | L3 |
|---|
| 26 | 2 | 20 | 4 | 8 | 0.154 | 35 | 117 | -82 | 0.230 | 1-8-1 | L3 |
|---|
| 26 | 0 | 25 | 1 | 1 | 0.019 | 23 | 236 | -213 | 0.089 | 0-9-1 | L7 |
|---|
Mon, Jan 19
Glancaster Bombers
@ Niagara Falls CanucksU16AA-17
Gale (4 - Centennial)
Oakville Rangers Blue
@ Garden City Minor FalconsU16AA-47
S-H SEC (Sportsplex) (1)
Tue, Jan 20
Flamborough Sabres
@ Milton JR MenaceU16AA-86
Memorial
Garden City Minor Falcons
@ Hamilton HuskiesU16AA-95
Chedoke (Red)
Wed, Jan 21
West Niagara Flying Aces
@ Glancaster BombersU16AA-31
Morgan (A)
Hamilton Huskies
@ Flamborough SabresU16AA-62
Harry Howell (B)
Thu, Jan 22
Halton Hills Thunder
@ Oakville Rangers RedU16AA-22
Joshua Creek (Red)
Fri, Jan 23
Milton JR Menace
@ Oakville Rangers RedU16AA-70
SMSC (4)
Oakville Rangers Blue
@ Glancaster BombersU16AA-138
Morgan (B)
New Hamburg Huskies
@ Brampton 45sU16AA-175
Susan Fennell (2)
Game Data Last Updated: Feb 05, 4:45 PM, Next Update: Feb 05, 4:53 PM