Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 136 | 43 | +93 | 0.760 | 9-1-0 | W1 |
|---|
| 26 | 19 | 2 | 5 | 43 | 0.827 | 155 | 45 | +110 | 0.775 | 8-1-1 | T1 |
|---|
| 26 | 20 | 4 | 2 | 42 | 0.808 | 153 | 51 | +102 | 0.750 | 6-3-1 | W2 |
|---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 141 | 49 | +92 | 0.742 | 6-2-2 | T1 |
|---|
| 26 | 14 | 9 | 3 | 31 | 0.596 | 119 | 60 | +59 | 0.665 | 8-2-0 | W1 |
|---|
| 26 | 12 | 10 | 4 | 28 | 0.538 | 77 | 60 | +17 | 0.562 | 5-4-1 | W5 |
|---|
| 26 | 11 | 10 | 5 | 27 | 0.519 | 90 | 72 | +18 | 0.556 | 3-5-2 | T1 |
|---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 57 | 124 | -67 | 0.315 | 3-7-0 | L1 |
|---|
| 26 | 7 | 17 | 2 | 16 | 0.308 | 70 | 115 | -45 | 0.378 | 2-8-0 | L3 |
|---|
| 26 | 2 | 24 | 0 | 4 | 0.077 | 19 | 254 | -235 | 0.070 | 1-9-0 | L1 |
|---|
| 26 | 0 | 25 | 1 | 1 | 0.019 | 24 | 168 | -144 | 0.125 | 0-10-0 | L21 |
|---|
Sun, Jan 18
Halton Hills Thunder White
@ Woolwich WildcatsU15BB-45
Memorial (Snyder)
Brampton 45s
@ Centre Wellington FusionU15BB-67
Elora
Glancaster Bombers
@ Halton Hills Thunder RedU15BB-89
MMSP (B)
Mon, Jan 19
Oakville Rangers
@ Glancaster BombersU15BB-44
Morgan (A)
Halton Hills Thunder Red
@ Flamborough SabresU15BB-40
Beverly
Wed, Jan 21
Woolwich Wildcats
@ Oakville RangersU15BB-79
SMSC (2)
Guelph Gryphons
@ Flamborough SabresU15BB-78
Carlisle
Milton Winterhawks
@ Halton Hills Thunder RedU15BB-49
MMSP (Alcott)
Thu, Jan 22
Guelph Gryphons
@ Halton Hills Thunder WhiteU15BB-60
Acton (B)
Fri, Jan 23
Oakville Rangers
@ Brampton 45sU15BB-52
Susan Fennell (2)
Game Data Last Updated: Feb 04, 2:59 AM, Next Update: Feb 04, 3:04 AM