Jump To:
U15 A
Sep 29, 2025-Jan 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 21 | 4 | 1 | 43 | 0.827 | 97 | 43 | +54 | 0.693 | 8-2-0 | W1 |
|---|
| 26 | 19 | 3 | 4 | 42 | 0.808 | 78 | 20 | +58 | 0.796 | 7-1-2 | L1 |
|---|
| 26 | 18 | 6 | 2 | 38 | 0.731 | 76 | 39 | +37 | 0.661 | 6-4-0 | L2 |
|---|
| 26 | 15 | 8 | 3 | 33 | 0.635 | 68 | 54 | +14 | 0.557 | 6-4-0 | W1 |
|---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 72 | 59 | +13 | 0.550 | 7-2-1 | W3 |
|---|
| 26 | 10 | 9 | 7 | 27 | 0.519 | 71 | 60 | +11 | 0.542 | 5-4-1 | W1 |
|---|
| 26 | 8 | 14 | 4 | 20 | 0.385 | 58 | 76 | -18 | 0.433 | 2-6-2 | W1 |
|---|
| 26 | 7 | 14 | 5 | 19 | 0.365 | 76 | 98 | -22 | 0.437 | 2-7-1 | W1 |
|---|
| 26 | 6 | 13 | 7 | 19 | 0.365 | 59 | 76 | -17 | 0.437 | 4-2-4 | T1 |
|---|
| 26 | 5 | 17 | 4 | 14 | 0.269 | 46 | 83 | -37 | 0.357 | 1-8-1 | L3 |
|---|
| 26 | 3 | 23 | 0 | 6 | 0.115 | 48 | 130 | -82 | 0.270 | 2-8-0 | L2 |
|---|
Sat, Jan 24
Niagara District Hockey League • U15 Doherty A
Centre Wellington Fusion
@ Pelham PanthersU15A -568
Meridian CC (Accipiter)
Niagara District Hockey League • U15 Doherty A
Oakville Rangers
@ Haldimand River KingsU15A -569
Dunnville
Mon, Jan 26
Niagara District Hockey League • U15 Doherty A
Milton Winterhawks Blue
@ Niagara Falls CanucksU15A -571
Gale (2 - Lifetime)
Milton Winterhawks White
@ Guelph GryphonsU15A-109
WERC (1)
Halton Hills Thunder
@ Burlington EaglesU15A-81
Central
Wed, Jan 28
Pelham Panthers
@ Milton Winterhawks BlueU15A-50
MSC (D)
Brampton 45s
@ Guelph GryphonsU15A-19
Victoria
Niagara District Hockey League • U15 Doherty A
Halton Hills Thunder
@ West Niagara Flying AcesU15A -547
Fleming
Thu, Jan 29
Pelham Panthers
@ Brampton 45sU15A-22
Susan Fennell (1)
Fri, Jan 30
Niagara District Hockey League • U15 Doherty A
Milton Winterhawks White
@ Garden City FalconsU15A -573
Walker Sports (1)
Game Data Last Updated: Feb 07, 4:30 AM, Next Update: Feb 07, 4:35 AM