Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 25 | 21 | 3 | 1 | 43 | 0.860 | 90 | 36 | +54 | 0.714 | 10-0-0 | W13 |
|---|
| 26 | 20 | 5 | 1 | 41 | 0.788 | 110 | 58 | +52 | 0.655 | 6-3-1 | L2 |
|---|
| 26 | 19 | 6 | 1 | 39 | 0.750 | 102 | 62 | +40 | 0.622 | 9-1-0 | W2 |
|---|
| 26 | 15 | 6 | 5 | 35 | 0.673 | 92 | 50 | +42 | 0.648 | 5-2-3 | W2 |
|---|
| 26 | 13 | 8 | 5 | 31 | 0.596 | 74 | 50 | +24 | 0.597 | 5-3-2 | W2 |
|---|
| 25 | 10 | 9 | 6 | 26 | 0.520 | 67 | 58 | +9 | 0.536 | 3-5-2 | W1 |
|---|
| 25 | 11 | 12 | 2 | 24 | 0.480 | 76 | 63 | +13 | 0.547 | 3-6-1 | L1 |
|---|
| 25 | 10 | 13 | 2 | 22 | 0.440 | 74 | 77 | -3 | 0.490 | 2-7-1 | L1 |
|---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 62 | 71 | -9 | 0.466 | 3-5-2 | T1 |
|---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 58 | 74 | -16 | 0.439 | 4-4-2 | W1 |
|---|
| 25 | 7 | 16 | 2 | 16 | 0.320 | 60 | 89 | -29 | 0.403 | 2-8-0 | L7 |
|---|
| 26 | 6 | 17 | 3 | 15 | 0.288 | 50 | 77 | -27 | 0.394 | 3-4-3 | T2 |
|---|
| 25 | 0 | 25 | 0 | 0 | 0.000 | 35 | 185 | -150 | 0.159 | 0-10-0 | L25 |
|---|
Wed, Jan 14
Garden City Minor Falcons
@ Halton Hills ThunderU15AA-65
MMSP (D)
Thu, Jan 15
Flamborough Sabres
@ Guelph GryphonsU15AA-20
WERC (1)
Sat, Jan 17
Halton Hills Thunder
@ Guelph GryphonsU15AA-63
WERC (2)
Sun, Jan 18
Stoney Creek Warriors
@ Garden City Minor FalconsU15AA-123
S-H SEC (Sportsplex) (1)
Mon, Jan 19
Halton Hills Thunder
@ Burlington EaglesU15AA-79
Appleby (1)
Tue, Jan 20
Brampton 45s
@ Oakville Rangers BlueU15AA-37
Trafalgar Park
Guelph Gryphons
@ Stoney Creek WarriorsU15AA-106
Valley Park
West Niagara Flying Aces
@ Niagara Falls CanucksU15AA-42
Gale (4 - Centennial)
Oakville Rangers Red
@ Milton WinterhawksU15AA-95
MSC (D)
Wed, Jan 21
Flamborough Sabres
@ Glancaster BombersU15AA-151
Morgan (B)
Thu, Jan 22
Burlington Eagles
@ Garden City Minor FalconsU15AA-69
S-H SEC (Sportsplex) (1)
Glancaster Bombers
@ Stoney Creek WarriorsU15AA-34
Valley Park
Fri, Jan 23
Niagara Falls Canucks
@ Flamborough SabresU15AA-41
Carlisle
Game Data Last Updated: Jan 22, 6:51 AM, Next Update: Jan 22, 6:56 AM