Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 18 | 5 | 3 | 39 | 0.750 | 99 | 41 | +58 | 0.707 | 6-3-1 | L1 |
|---|
| 26 | 14 | 4 | 8 | 36 | 0.692 | 87 | 51 | +36 | 0.630 | 6-1-3 | W1 |
|---|
| 26 | 17 | 7 | 2 | 36 | 0.692 | 100 | 51 | +49 | 0.662 | 8-2-0 | W1 |
|---|
| 26 | 16 | 7 | 3 | 35 | 0.673 | 101 | 52 | +49 | 0.660 | 7-2-1 | W2 |
|---|
| 26 | 14 | 8 | 4 | 32 | 0.615 | 57 | 51 | +6 | 0.528 | 7-3-0 | L1 |
|---|
| 26 | 14 | 10 | 2 | 30 | 0.577 | 78 | 71 | +7 | 0.523 | 5-4-1 | W4 |
|---|
| 26 | 11 | 9 | 6 | 28 | 0.538 | 77 | 65 | +12 | 0.542 | 7-2-1 | L1 |
|---|
| 26 | 12 | 12 | 2 | 26 | 0.500 | 73 | 63 | +10 | 0.537 | 3-6-1 | W1 |
|---|
| 26 | 10 | 14 | 2 | 22 | 0.423 | 55 | 74 | -19 | 0.426 | 4-6-0 | W2 |
|---|
| 26 | 9 | 16 | 1 | 19 | 0.365 | 63 | 84 | -21 | 0.429 | 1-8-1 | L1 |
|---|
| 26 | 2 | 21 | 3 | 7 | 0.135 | 40 | 108 | -68 | 0.270 | 1-8-1 | L2 |
|---|
| 26 | 1 | 25 | 0 | 2 | 0.038 | 33 | 152 | -119 | 0.178 | 1-9-0 | L9 |
|---|
Sun, Jan 18
Milton Winterhawks White
@ Glancaster BombersU14BB-92
Morgan (A)
Tue, Jan 20
Milton Winterhawks Blue
@ Hamilton HuskiesU14BB-97
Chedoke (Red)
Oakville Rangers
@ Milton Winterhawks WhiteU14BB-62
MSC (D)
Flamborough Sabres
@ Garden City FalconsU14BB-33
Burgoyne
Wed, Jan 21
Glancaster Bombers
@ Centre Wellington FusionU14BB-42
Fergus (A)
Milton Winterhawks White
@ Guelph GryphonsU14BB-8
Victoria
Thu, Jan 22
West Niagara Flying Aces
@ Halton Hills ThunderU14BB-76
MMSP (Alcott)
Fri, Jan 23
Centre Wellington Fusion
@ Milton Winterhawks BlueU14BB-96
John Tonelli
Guelph Gryphons
@ Garden City FalconsU14BB-46
Burgoyne
Flamborough Sabres
@ Brampton 45sU14BB-105
Susan Fennell (1)
Game Data Last Updated: Feb 03, 3:07 PM, Next Update: Feb 03, 3:14 PM