Jump To:
Bracket
| Mar 08 GROUP A (1) Centre Wellington, (4) Woolwich, (6) Halton Hills, (8) Burlington Blue, (10) Flamborough Feb 02, Feb 04, Feb 04, Feb 05, Feb 11, Feb 11, Feb 13, Feb 14, Feb 14, Feb 17, Feb 20, Feb 21, Feb 21, Feb 23, Feb 26, Feb 28, Mar 04, Mar 04, Mar 06, Mar 07 Mar 08 GROUP B (2) Burlington Gold, (3) Milton, (5) Oakville, (7) Guelph, (9) Brampton Feb 03, Feb 06, Feb 07, Feb 08, Feb 12, Feb 14, Feb 15, Feb 15, Feb 19, Feb 20, Feb 21, Feb 22, Feb 27, Feb 27, Feb 28, Mar 02, Mar 05, Mar 06, Mar 07, Mar 07 | | | |
Feb 02-Mar 08GROUP A
Group A: Seeds 1,4,6,8,10
| Date | Visitor | Home |
Feb 02 8:45P | Centre Wellington Fusion4 | Flamborough Sabres1 |
Feb 04 7:30P | Woolwich Wildcats1 | Halton Hills Thunder5 |
Feb 04 8:10P | Burlington Eagles Blue1 | Centre Wellington Fusion3 |
Feb 05 7:35P | Flamborough Sabres6 | Burlington Eagles Blue7 |
Feb 11 7:30P | Burlington Eagles Blue1 | Halton Hills Thunder0 |
Feb 11 8:10P | Flamborough Sabres2 | Centre Wellington Fusion6 |
Feb 13 6:30P | Burlington Eagles Blue4 | Woolwich Wildcats0 |
Feb 14 1:45P | Centre Wellington Fusion6 | Woolwich Wildcats0 |
Feb 14 7:30P | Halton Hills Thunder5 | Flamborough Sabres3 |
Feb 17 6:45P | Woolwich Wildcats1 | Centre Wellington Fusion3 |
Feb 20 7:30P | Halton Hills Thunder4 | Woolwich Wildcats0 |
Feb 21 3:30P | Flamborough Sabres1 | Halton Hills Thunder2 |
Feb 21 7:40P | Centre Wellington Fusion8 | Burlington Eagles Blue0 |
Feb 23 8:45P | Burlington Eagles Blue1 | Flamborough Sabres4 |
Feb 26 7:30P | Halton Hills Thunder | Centre Wellington Fusion |
Feb 28 6:50P | Woolwich Wildcats | Burlington Eagles Blue |
Mar 04 7:30P | Centre Wellington Fusion | Halton Hills Thunder |
Mar 04 7:45P | Woolwich Wildcats | Flamborough Sabres |
Mar 06 6:30P | Flamborough Sabres | Woolwich Wildcats |
Mar 07 3:00P | Halton Hills Thunder | Burlington Eagles Blue |
Feb 02-Mar 08GROUP B
Group B: Seeds 2,3,5,7,9
| Date | Visitor | Home |
Feb 03 7:30P | Guelph Gryphons0 | Burlington Eagles Gold5 |
Feb 06 7:30P | Oakville Rangers7 | Brampton 45s0 |
Feb 07 11:30A | Burlington Eagles Gold2 | Oakville Rangers3 |
Feb 08 2:55P | Brampton 45s0 | Milton Winterhawks4 |
Feb 12 8:00P | Milton Winterhawks3 | Guelph Gryphons4 |
Feb 14 7:40P | Milton Winterhawks1 | Burlington Eagles Gold0 |
Feb 15 2:50P | Burlington Eagles Gold6 | Milton Winterhawks2 |
Feb 15 7:30P | Brampton 45s0 | Guelph Gryphons5 |
Feb 19 7:45P | Brampton 45s2 | Burlington Eagles Gold7 |
Feb 20 8:45P | Guelph Gryphons1 | Brampton 45s0 |
Feb 21 5:00P | Milton Winterhawks2 | Oakville Rangers4 |
Feb 22 2:50P | Oakville Rangers1 | Milton Winterhawks2 |
Feb 27 7:15P | Oakville Rangers | Guelph Gryphons |
Feb 27 8:45P | Burlington Eagles Gold | Brampton 45s |
Feb 28 3:40P | Guelph Gryphons | Oakville Rangers |
Mar 02 6:30P | Guelph Gryphons | Milton Winterhawks |
Mar 05 7:45P | Oakville Rangers | Burlington Eagles Gold |
Mar 06 8:45P | Milton Winterhawks | Brampton 45s |
Mar 07 1:30P | Brampton 45s | Oakville Rangers |
Mar 07 5:15P | Burlington Eagles Gold | Guelph Gryphons |
Mar 12-Mar 14Quarter Final #1
Quarter-Final 1: Highest remaining seed vs. Lowest remaining seed
Mar 12-Mar 14Quarter Final #2
Quarter-Final 2: 2nd Highest remaining seed vs. 2nd Lowest remaining seed
Mar 12-Mar 14Quater Final # 3
Quarter-Final 3: 3rd Highest remaining seed vs. 3rd Lowest remaining seed
Mar 12-Mar 14Quater Final #4
Quarter-Final 4: 4th Highest remaining seed vs. 4th Lowest remaining seed
Mar 16-Mar 21Semi Final 1
Highest remaining seed vs. Lowest remaining seed
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16-Mar 21Semi Final 2
2nd Highest remaining seed vs. 2nd Lowest remaining seed
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23-Mar 28TC Final
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Feb 24, 6:00 PM, Next Update: Feb 24, 6:10 PM