Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 19 | 4 | 3 | 41 | 0.788 | 78 | 34 | +44 | 0.696 | 9-1-0 | W7 |
|---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 66 | 32 | +34 | 0.673 | 7-2-1 | W3 |
|---|
| 26 | 14 | 5 | 7 | 35 | 0.673 | 94 | 51 | +43 | 0.648 | 4-2-4 | W1 |
|---|
| 26 | 14 | 8 | 4 | 32 | 0.615 | 70 | 57 | +13 | 0.551 | 4-4-2 | W2 |
|---|
| 26 | 13 | 7 | 6 | 32 | 0.615 | 87 | 72 | +15 | 0.547 | 5-4-1 | W2 |
|---|
| 26 | 10 | 7 | 9 | 29 | 0.558 | 64 | 45 | +19 | 0.587 | 5-3-2 | L1 |
|---|
| 26 | 11 | 10 | 5 | 27 | 0.519 | 64 | 66 | -2 | 0.492 | 4-4-2 | L1 |
|---|
| 26 | 11 | 12 | 3 | 25 | 0.481 | 74 | 70 | +4 | 0.514 | 4-5-1 | L2 |
|---|
| 26 | 8 | 11 | 7 | 23 | 0.442 | 64 | 84 | -20 | 0.432 | 4-5-1 | L1 |
|---|
| 26 | 9 | 13 | 4 | 22 | 0.423 | 62 | 72 | -10 | 0.463 | 4-5-1 | W3 |
|---|
| 26 | 8 | 14 | 4 | 20 | 0.385 | 59 | 72 | -13 | 0.450 | 2-8-0 | L2 |
|---|
| 26 | 7 | 13 | 6 | 20 | 0.385 | 50 | 56 | -6 | 0.472 | 3-5-2 | L2 |
|---|
| 26 | 5 | 16 | 5 | 15 | 0.288 | 33 | 71 | -38 | 0.317 | 3-6-1 | W1 |
|---|
| 26 | 0 | 21 | 5 | 5 | 0.096 | 30 | 113 | -83 | 0.210 | 0-9-1 | L4 |
|---|
Mon, Jan 19
Oakville Rangers Blue
@ Milton WinterhawksU13AA-145
MSC (D)
Halton Hills Thunder
@ Burlington EaglesU13AA-51
Central
Tue, Jan 20
Hamilton Huskies
@ Oakville Rangers RedU13AA-7
SMSC (2)
Flamborough Sabres
@ Centre Wellington FusionU13AA-49
Fergus (B)
Wed, Jan 21
Guelph Gryphons
@ Halton Hills ThunderU13AA-50
MMSP (D)
Thu, Jan 22
Hamilton Huskies
@ Oakville Rangers BlueU13AA-76
SMSC (2)
Niagara Falls Canucks
@ Milton WinterhawksU13AA-146
Memorial
Guelph Gryphons
@ Centre Wellington FusionU13AA-26
Fergus (A)
Fri, Jan 23
Glancaster Bombers
@ Garden City Minor FalconsU13AA-84
Burgoyne
Niagara Falls Canucks
@ Oakville Rangers RedU13AA-9
Glen Abbey (Blue)
Game Data Last Updated: Jan 27, 11:09 AM, Next Update: Jan 27, 11:14 AM