Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 20 | 4 | 2 | 42 | 0.808 | 119 | 40 | +79 | 0.748 | 8-1-1 | W7 |
|---|
| 26 | 18 | 4 | 4 | 40 | 0.769 | 118 | 65 | +53 | 0.645 | 8-1-1 | W1 |
|---|
| 26 | 19 | 5 | 2 | 40 | 0.769 | 101 | 51 | +50 | 0.664 | 8-2-0 | W4 |
|---|
| 26 | 17 | 6 | 3 | 37 | 0.712 | 88 | 52 | +36 | 0.629 | 6-3-1 | W3 |
|---|
| 26 | 16 | 6 | 4 | 36 | 0.692 | 91 | 44 | +47 | 0.674 | 5-4-1 | L2 |
|---|
| 26 | 16 | 8 | 2 | 34 | 0.654 | 127 | 80 | +47 | 0.614 | 7-2-1 | L1 |
|---|
| 26 | 10 | 10 | 6 | 26 | 0.500 | 67 | 61 | +6 | 0.523 | 2-4-4 | W1 |
|---|
| 25 | 9 | 13 | 3 | 21 | 0.420 | 61 | 75 | -14 | 0.449 | 4-5-1 | T1 |
|---|
| 26 | 8 | 14 | 4 | 20 | 0.385 | 58 | 78 | -20 | 0.426 | 2-7-1 | L1 |
|---|
| 26 | 6 | 16 | 4 | 16 | 0.308 | 46 | 98 | -52 | 0.319 | 2-5-3 | T2 |
|---|
| 26 | 2 | 19 | 5 | 9 | 0.173 | 69 | 129 | -60 | 0.348 | 0-8-2 | L1 |
|---|
| 25 | 3 | 20 | 2 | 8 | 0.160 | 43 | 116 | -73 | 0.270 | 2-8-0 | L4 |
|---|
| 26 | 2 | 21 | 3 | 7 | 0.135 | 27 | 126 | -99 | 0.176 | 0-8-2 | T1 |
|---|
Mon, Jan 12
Burlington Eagles
@ Hamilton HuskiesU11AA-76
Parkdale
Wed, Jan 14
Flamborough Sabres
@ Guelph GryphonsU11AA-68
Victoria
Sat, Jan 17
Stoney Creek Warriors
@ West Niagara Flying AcesU11AA-82
Peach King (2 - West)
Sun, Jan 18
West Niagara Flying Aces
@ Hamilton HuskiesU11AA-53
Parkdale
Niagara Falls Canucks
@ Glancaster BombersU11AA-130
Morgan (A)
Mon, Jan 19
Stoney Creek Warriors
@ Milton WinterhawksU11AA-168
MSC (D)
Wed, Jan 21
Brampton 45s
@ Halton Hills ThunderU11AA-56
Acton (B)
Oakville Rangers
@ Flamborough SabresU11AA-6
Harry Howell (B)
Hamilton Huskies
@ Garden City Minor FalconsU11AA-95
Walker Sports (1)
Burlington Eagles
@ Guelph GryphonsU11AA-96
Victoria
Thu, Jan 22
West Niagara Flying Aces
@ Niagara Falls CanucksU11AA-62
Gale (4 - Centennial)
Game Data Last Updated: Jan 22, 4:11 PM, Next Update: Jan 22, 4:19 PM