Jump To:
Bracket
| Mar 01 GROUP A (1) Hamilton, (4) Glancaster, (6) West Niagara, (9) Milton Feb 03, Feb 05, Feb 07, Feb 08, Feb 11, Feb 12, Feb 14, Feb 15, Feb 17, Feb 19, Feb 21, Feb 22, Feb 22, Feb 26, Feb 28, Feb 28, Mar 01, Mar 01 Mar 01 GROUP B (2) Guelph, (3) Centre Wellington, (5) Oakville, (7) Flamborough, (8) Halton Hills Jan 27, Jan 31, Jan 31, Feb 01, Feb 01, Feb 05, Feb 08, Feb 08, Feb 14, Feb 14, Feb 15, Feb 15, Feb 21, Feb 21, Feb 22, Feb 22, Feb 27, Feb 28, Feb 28, Mar 01 | | | |
Jan 26-Mar 01GROUP A
Group A: Seeds 1,4,6,9
| Date | Visitor | Home |
Feb 03 6:25P | West Niagara Flying Aces1 | Glancaster Bombers5 |
Feb 05 6:30P | West Niagara Flying Aces3 | Milton Winterhawks5 |
Feb 07 3:15P | Glancaster Bombers6 | Hamilton Huskies2 |
Feb 08 12:00P | Milton Winterhawks3 | Hamilton Huskies7 |
Feb 11 6:00P | Hamilton Huskies5 | West Niagara Flying Aces2 |
Feb 12 6:30P | Glancaster Bombers9 | Milton Winterhawks0 |
Feb 14 4:15P | Milton Winterhawks6 | West Niagara Flying Aces1 |
Feb 15 1:15P | Hamilton Huskies2 | West Niagara Flying Aces1 |
Feb 17 6:15P | Hamilton Huskies4 | Glancaster Bombers3 |
Feb 19 6:30P | Hamilton Huskies5 | Milton Winterhawks2 |
Feb 21 4:15P | Glancaster Bombers1 | West Niagara Flying Aces0 |
Feb 22 2:30P | Glancaster Bombers5 | Hamilton Huskies3 |
Feb 22 2:45P | Milton Winterhawks4 | West Niagara Flying Aces3 |
Feb 26 6:30P | Glancaster Bombers4 | Milton Winterhawks0 |
Feb 28 3:55P | Milton Winterhawks0 | Glancaster Bombers4 |
Feb 28 4:15P | West Niagara Flying Aces2 | Hamilton Huskies5 |
Mar 01 2:30P | Milton Winterhawks | Hamilton Huskies |
Mar 01 7:10P | West Niagara Flying Aces | Glancaster Bombers |
Jan 26-Mar 01GROUP B
Group B: Seeds 2,3,5,8,7
| Date | Visitor | Home |
Jan 27 6:30P | Guelph Gryphons4 | Flamborough Sabres3 |
Jan 31 1:30P | Halton Hills Thunder2 | Guelph Gryphons8 |
Jan 31 5:00P | Oakville Rangers4 | Centre Wellington Fusion5 |
Feb 01 9:00A | Guelph Gryphons8 | Oakville Rangers1 |
Feb 01 3:00P | Flamborough Sabres1 | Centre Wellington Fusion6 |
Feb 05 6:15P | Flamborough Sabres3 | Halton Hills Thunder3 |
Feb 08 10:15A | Halton Hills Thunder1 | Flamborough Sabres3 |
Feb 08 2:30P | Centre Wellington Fusion4 | Guelph Gryphons1 |
Feb 14 3:30P | Guelph Gryphons7 | Halton Hills Thunder2 |
Feb 14 6:15P | Oakville Rangers5 | Flamborough Sabres2 |
Feb 15 10:15A | Centre Wellington Fusion3 | Flamborough Sabres1 |
Feb 15 4:50P | Halton Hills Thunder4 | Oakville Rangers8 |
Feb 21 12:45P | Halton Hills Thunder3 | Centre Wellington Fusion9 |
Feb 21 1:30P | Oakville Rangers3 | Guelph Gryphons1 |
Feb 22 1:10P | Flamborough Sabres5 | Oakville Rangers6 |
Feb 22 1:30P | Centre Wellington Fusion13 | Halton Hills Thunder0 |
Feb 27 7:30P | Flamborough Sabres1 | Guelph Gryphons2 |
Feb 28 12:45P | Guelph Gryphons5 | Centre Wellington Fusion9 |
Feb 28 3:15P | Oakville Rangers5 | Halton Hills Thunder2 |
Mar 01 12:50P | Centre Wellington Fusion | Oakville Rangers |
Mar 05-Mar 07Quarter Final #1
Quarter-Final 1: Highest remaining seed vs. Lowest remaining seed (based on reg season standings)
Mar 05-Mar 07Quarter Final #2
Quarter-Final 2: Second-highest remaining seed vs. Second-lowest remaining seed (Based on reg season standings)
Mar 16-Mar 19Play-in Game -OMHA Qualifier
The two teams that do not advance to the TCMHL Finals
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09-Mar 14Semi Final 1
1st Seed vs Lowest Remaining Seed (based on regular season standings)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 09-Mar 14Semi Final 2
2nd Seed vs Second Lowest Remaining Seed (Based on regular season standings)
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16-Mar 21TC Final
| Team | GP | W | L | T | OTL | Pts |
| 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 |
Game Data Last Updated: Mar 01, 12:25 AM, Next Update: Mar 01, 12:45 AM