Jump To:
U10 A
Sep 29, 2025-Jan 30, 2026
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 25 | 1 | 0 | 50 | 0.962 | 193 | 29 | +164 | 0.869 | 10-0-0 | W12 |
|---|
| 26 | 22 | 2 | 2 | 46 | 0.885 | 155 | 29 | +126 | 0.842 | 8-0-2 | T1 |
|---|
| 26 | 15 | 10 | 1 | 31 | 0.596 | 75 | 61 | +14 | 0.551 | 7-3-0 | W2 |
|---|
| 26 | 13 | 11 | 2 | 28 | 0.538 | 107 | 85 | +22 | 0.557 | 3-5-2 | L2 |
|---|
| 26 | 13 | 12 | 1 | 27 | 0.519 | 104 | 82 | +22 | 0.559 | 3-6-1 | L2 |
|---|
| 26 | 12 | 11 | 3 | 27 | 0.519 | 86 | 102 | -16 | 0.457 | 5-4-1 | W2 |
|---|
| 26 | 8 | 15 | 3 | 19 | 0.365 | 52 | 127 | -75 | 0.291 | 3-5-2 | T1 |
|---|
| 26 | 5 | 17 | 4 | 14 | 0.269 | 46 | 105 | -59 | 0.305 | 1-9-0 | L4 |
|---|
| 26 | 4 | 19 | 3 | 11 | 0.212 | 48 | 150 | -102 | 0.242 | 2-7-1 | L3 |
|---|
| 26 | 2 | 21 | 3 | 7 | 0.135 | 42 | 133 | -91 | 0.240 | 2-6-2 | T1 |
|---|
Mon, Jan 19
Welland Tigers
@ Flamborough SabresU10A-94
Harry Howell (B)
Tue, Jan 20
Flamborough Sabres
@ Centre Wellington FusionU10A-4
Fergus (A)
Brampton 45s
@ Burlington EaglesU10A-3
Central
Thu, Jan 22
Milton Winterhawks
@ Guelph GryphonsU10A-64
Victoria
Sat, Jan 24
Oakville Rangers
@ Brampton 45sU10A-12
Susan Fennell (2)
Halton Hills Thunder
@ Burlington EaglesU10A-52
Appleby (2)
Guelph Gryphons
@ Hespeler ShamrocksU10A-126
Hespeler (2)
Tue, Jan 27
Guelph Gryphons
@ Centre Wellington FusionU10A-40
Fergus (A)
Wed, Jan 28
Burlington Eagles
@ Hespeler ShamrocksU10A-7
Hespeler (1)
Thu, Jan 29
Niagara District Hockey League • U10 Belcot A
Woolwich Wildcats
@ Haldimand River KingsU10-315
HCCC (Clark)
Game Data Last Updated: Feb 04, 9:58 AM, Next Update: Feb 04, 10:03 AM