Jump To:
| Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
|---|
| 26 | 25 | 1 | 0 | 50 | 0.962 | 157 | 32 | +125 | 0.831 | 9-1-0 | W1 |
|---|
| 26 | 16 | 4 | 6 | 38 | 0.731 | 102 | 57 | +45 | 0.642 | 6-1-3 | W3 |
|---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 91 | 61 | +30 | 0.599 | 7-0-3 | W2 |
|---|
| 26 | 18 | 7 | 1 | 37 | 0.712 | 98 | 59 | +39 | 0.624 | 7-2-1 | W5 |
|---|
| 26 | 14 | 8 | 4 | 32 | 0.615 | 75 | 62 | +13 | 0.547 | 5-4-1 | L1 |
|---|
| 26 | 9 | 10 | 7 | 25 | 0.481 | 82 | 86 | -4 | 0.488 | 2-4-4 | L1 |
|---|
| 26 | 9 | 14 | 3 | 21 | 0.404 | 77 | 95 | -18 | 0.448 | 3-6-1 | L3 |
|---|
| 26 | 8 | 13 | 5 | 21 | 0.404 | 68 | 95 | -27 | 0.417 | 2-6-2 | L2 |
|---|
| 26 | 7 | 14 | 5 | 19 | 0.365 | 59 | 76 | -17 | 0.437 | 3-6-1 | L4 |
|---|
| 26 | 7 | 14 | 5 | 19 | 0.365 | 65 | 84 | -19 | 0.436 | 2-5-3 | L2 |
|---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 60 | 114 | -54 | 0.345 | 3-7-0 | W1 |
|---|
| 26 | 7 | 15 | 4 | 18 | 0.346 | 45 | 80 | -35 | 0.360 | 3-6-1 | W1 |
|---|
| 26 | 4 | 16 | 6 | 14 | 0.269 | 49 | 88 | -39 | 0.358 | 1-6-3 | L1 |
|---|
| 26 | 4 | 16 | 6 | 14 | 0.269 | 62 | 101 | -39 | 0.380 | 3-6-1 | W1 |
|---|
Tue, Jan 13
Burlington Eagles
@ Hamilton HuskiesU10AA-129
Parkdale
Glancaster Bombers
@ Milton WinterhawksU10AA-135
MSC (D)
Wed, Jan 14
Stoney Creek Warriors
@ West Niagara Flying AcesU10AA-96
Fleming
Sat, Jan 17
Guelph Gryphons
@ Stoney Creek WarriorsU10AA-46
Valley Park
West Niagara Flying Aces
@ Glancaster BombersU10AA-88
Morgan (B)
Mon, Jan 19
Burlington Eagles
@ Niagara Falls CanucksU10AA-154
Gale (4 - Centennial)
Tue, Jan 20
Brampton 45s
@ Flamborough SabresU10AA-11
Harry Howell (B)
Oakville Rangers Blue
@ Milton WinterhawksU10AA-169
MSC (D)
Wed, Jan 21
Stoney Creek Warriors
@ Guelph GryphonsU10AA-47
WERC (2)
West Niagara Flying Aces
@ Halton Hills ThunderU10AA-81
MMSP (D)
Game Data Last Updated: Jan 22, 7:15 PM, Next Update: Jan 22, 7:25 PM