Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 12 | 11 | 1 | 0 | 22 | 0.917 | 91 | 19 | +72 | 0.827 | 9-1-0 | W7 |
---|
| 12 | 9 | 1 | 2 | 20 | 0.833 | 71 | 12 | +59 | 0.855 | 7-1-2 | W3 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 83 | 23 | +60 | 0.783 | 8-1-1 | L1 |
---|
| 12 | 9 | 2 | 1 | 19 | 0.792 | 41 | 31 | +10 | 0.569 | 7-2-1 | T1 |
---|
| 12 | 7 | 3 | 2 | 16 | 0.667 | 51 | 29 | +22 | 0.638 | 6-2-2 | L2 |
---|
| 12 | 7 | 4 | 1 | 15 | 0.625 | 53 | 29 | +24 | 0.646 | 6-3-1 | W2 |
---|
| 12 | 6 | 5 | 1 | 13 | 0.542 | 40 | 26 | +14 | 0.606 | 5-4-1 | L1 |
---|
| 12 | 4 | 7 | 1 | 9 | 0.375 | 39 | 46 | -7 | 0.459 | 3-6-1 | W1 |
---|
| 12 | 3 | 8 | 1 | 7 | 0.292 | 21 | 52 | -31 | 0.288 | 2-8-0 | L4 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 19 | 50 | -31 | 0.275 | 3-7-0 | L1 |
---|
| 12 | 3 | 9 | 0 | 6 | 0.250 | 17 | 52 | -35 | 0.246 | 3-7-0 | L1 |
---|
| 12 | 1 | 9 | 2 | 4 | 0.167 | 18 | 85 | -67 | 0.175 | 0-9-1 | T1 |
---|
| 12 | 0 | 12 | 0 | 0 | 0.000 | 10 | 100 | -90 | 0.091 | 0-10-0 | L12 |
---|
Sun, Mar 23
MD 2/3 End Phase - Full Ice
Brampton 45s 2
@ Burlington Eagles 2 BlueU9-MD2/3 EP60
Appleby (1)
MD 2/3 End Phase - Full Ice
Guelph Gryphons 3
@ Glancaster Bombers 3U9-MD2/3 EP18
Mohawk Quad (Green)
MD 2/3 End Phase - Full Ice
Guelph Gryphons 2
@ Centre Wellington Fusion 2U9-MD2/3 EP72
Elora
MD 2/3 End Phase - Full Ice
Milton Winterhawks 2
@ Caledon HawksU9-MD2/3 EP49
Caledon East (1)
MD 2/3 End Phase - Full Ice
Halton Hills Thunder 2
@ Oakville Rangers 3U9-MD2/3 EP43
Joshua Creek (Red)
Tue, Mar 25
MD 2/3 End Phase - Full Ice
Flamborough Sabres 2
@ Oakville Rangers 3U9-MD2/3 EP71
Kinoak
Sat, Mar 29
MD 2/3 End Phase - Full Ice
Guelph Gryphons 3
@ Burlington Eagles 2 BlueU9-MD2/3 EP42
Mountainside
Sun, Mar 30
MD 2/3 End Phase - Full Ice
Orangeville Flyers
@ Flamborough Sabres 2U9-MD2/3 EP33
Harry Howell (B)
MD 2/3 End Phase - Full Ice
Centre Wellington Fusion 2
@ Caledon HawksU9-MD2/3 EP52
Caledon East (1)
MD 2/3 End Phase - Full Ice
Halton Hills Thunder 2
@ Glancaster Bombers 3U9-MD2/3 EP9
Morgan (A)
Game Data Last Updated: Apr 08, 9:08 AM, Next Update: Apr 08, 9:13 AM