Jump To:
Team | GP | W | L | T | Pts | W % | GF | GA | Diff | GF % | L10 | STRK |
---|
| 26 | 21 | 1 | 4 | 46 | 0.885 | 147 | 36 | +111 | 0.803 | 7-0-3 | W1 |
---|
| 26 | 21 | 3 | 2 | 44 | 0.846 | 119 | 39 | +80 | 0.753 | 9-1-0 | L1 |
---|
| 26 | 20 | 4 | 2 | 42 | 0.808 | 162 | 55 | +107 | 0.747 | 6-2-2 | L1 |
---|
| 26 | 17 | 5 | 4 | 38 | 0.731 | 107 | 52 | +55 | 0.673 | 7-1-2 | W1 |
---|
| 26 | 14 | 10 | 2 | 30 | 0.577 | 95 | 64 | +31 | 0.597 | 4-4-2 | T1 |
---|
| 26 | 12 | 8 | 6 | 30 | 0.577 | 78 | 62 | +16 | 0.557 | 4-2-4 | T2 |
---|
| 26 | 13 | 10 | 3 | 29 | 0.558 | 103 | 57 | +46 | 0.644 | 6-3-1 | W1 |
---|
| 26 | 11 | 10 | 5 | 27 | 0.519 | 91 | 68 | +23 | 0.572 | 5-3-2 | T1 |
---|
| 26 | 8 | 16 | 2 | 18 | 0.346 | 80 | 90 | -10 | 0.471 | 5-4-1 | W3 |
---|
| 26 | 7 | 16 | 3 | 17 | 0.327 | 69 | 99 | -30 | 0.411 | 0-9-1 | L3 |
---|
| 26 | 4 | 18 | 4 | 12 | 0.231 | 56 | 110 | -54 | 0.337 | 3-5-2 | T1 |
---|
| 26 | 2 | 24 | 0 | 4 | 0.077 | 28 | 201 | -173 | 0.122 | 1-9-0 | L6 |
---|
| 26 | 0 | 25 | 1 | 1 | 0.019 | 18 | 220 | -202 | 0.076 | 0-10-0 | L21 |
---|
Sun, Jan 28
Caledon Hawks
@ West Niagara Flying AcesHU14-169
Peach King (1 - East)
Mon, Jan 29
Centre Wellington Fusion
@ Halton Hills Thunder 2HU14-34
MMSP (Alcott)
Tue, Jan 30
Milton Winterhawks White
@ Guelph Gryphons GoldHU14-57
Victoria
Brampton 45s
@ Guelph Gryphons BlackHU14-97
Victoria
Halton Hills Thunder 2
@ Garden City FalconsHU14-43
Burgoyne
Wed, Jan 31
Centre Wellington Fusion
@ Halton Hills Thunder 1HU14-72
Acton (Main)
Oakville Rangers Blue
@ Oakville Rangers RedHU14-38
River Oaks (A)
Thu, Feb 01
Oakville Rangers Blue
@ West Niagara Flying AcesHU14-91
Fleming
Fri, Feb 02
West Niagara Flying Aces
@ Milton Winterhawks WhiteHU14-23
MSC (D)
Brampton 45s
@ Milton Winterhawks BlueHU14-22
Memorial
Game Data Last Updated: Nov 22, 4:00 AM, Next Update: Dec 02, 4:00 AM